{9} All Tickets By Component (Including closed) (516 matches)
Results (401 - 500 of 516)
sha (83 matches)
Ticket | Summary | Component | Status | Resolution | Version | Milestone | Type | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#196 | SPAM | sha | closed | invalid | defect | major | Peter Powers | Mar 22, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#195 | SPAM | sha | closed | invalid | defect | major | Peter Powers | Mar 22, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#194 | SPAM | sha | closed | invalid | defect | major | Peter Powers | Mar 22, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#193 | SPAM | sha | closed | invalid | defect | major | Peter Powers | Mar 22, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#192 | SPAM | sha | closed | invalid | defect | major | Peter Powers | Mar 21, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#191 | SPAM | sha | closed | invalid | defect | major | Peter Powers | Mar 21, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#190 | SPAM | sha | closed | invalid | defect | major | Peter Powers | Mar 21, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#189 | SPAM | sha | closed | invalid | defect | major | Peter Powers | Mar 21, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#188 | SPAM | sha | closed | invalid | defect | major | Peter Powers | Mar 21, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#187 | SPAM | sha | closed | invalid | defect | major | Peter Powers | Mar 21, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#184 | SPAM | sha | closed | invalid | defect | major | Peter Powers | Mar 19, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#183 | SPAM | sha | closed | invalid | defect | major | Peter Powers | Mar 18, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#182 | SPAM | sha | closed | invalid | defect | major | Peter Powers | Mar 18, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#179 | SPAM | sha | closed | invalid | defect | major | Peter Powers | Mar 16, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#178 | SPAM | sha | closed | invalid | defect | major | Peter Powers | Mar 16, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#170 | SPAM | sha | closed | invalid | defect | major | Peter Powers | Mar 7, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#169 | SPAM | sha | closed | invalid | defect | major | Peter Powers | Mar 7, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#164 | SPAM | sha | closed | invalid | defect | major | Peter Powers | Feb 28, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#163 | SPAM | sha | closed | invalid | defect | major | Peter Powers | Feb 28, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#154 | ScenarioShakeMapApp crash | sha | closed | fixed | OpenSHA 1.2 | defect | critical | Kevin Milner | Feb 18, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#384 | ScenarioShakeMapLocal fails on launch | sha | closed | fixed | 1.2.3 | OpenSHA 1.3 | defect | major | Feb 29, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#89 | Secure codebase for public access | sha | closed | fixed | OpenSHA 1.1 | defect | major | Kevin Milner | Dec 3, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#247 | Set up build for GCIM Application | sha | closed | fixed | OpenSHA 1.2 | enhancement | minor | Kevin Milner | Apr 29, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#277 | Shorten and standardize IMR class names and references (generics) | sha | closed | fixed | OpenSHA 1.2 | enhancement | minor | Peter Powers | May 25, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#447 | Shutdown RMI and remove references to remote apps on opensha.org prior to 1.3 release | sha | closed | fixed | OpenSHA 1.3 | defect | major | Jan 10, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#147 | Simplify PropagationEffectParameter interface/abstract hierarchy | sha | closed | fixed | OpenSHA 1.3 | enhancement | minor | Peter Powers | Aug 22, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#36 | Standardize use of linearDistanceFast vs linearDistance | sha | assigned | OpenSHA 1.4 | defect | major | Kevin Milner | Aug 23, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#93 | Stochastic Event Set calculations should support IMR/TRT mapping | sha | assigned | OpenSHA 1.4 | defect | major | Kevin Milner | Aug 23, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#269 | TranslatedDoubleWarningParameter necessary? | sha | new | OpenSHA 2.0 | task | minor | Peter Powers | May 19, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#389 | UCERF2 Time Dependent ERF Epistemic List doesn't allow setting the start year | sha | closed | fixed | OpenSHA 1.3 | defect | major | Jan 9, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#388 | UCERF2 ignores "only background" setting for background seismicity | sha | closed | fixed | 1.2.3 | OpenSHA 1.3 | defect | major | Apr 6, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#260 | Update AttenuationRelation AS2008 to implement PropEffect consistent with other NGA's | sha | closed | fixed | OpenSHA 1.2 | enhancement | minor | Peter Powers | May 9, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#369 | Update FaultSectionPrefData XML methods to handle date/slip of last event | sha | closed | fixed | OpenSHA 1.3 | enhancement | major | Ned Field | Aug 26, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#38 | Update JFreeChart, use JFreeChart's log axis | sha | closed | fixed | OpenSHA 1.1 | defect | minor | Peter Powers | Jan 4, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#145 | Update Parameters to properly implement compareTo and equals | sha | closed | fixed | OpenSHA 1.2 | enhancement | major | Peter Powers | Jun 22, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#481 | Update simulator parsers/writers to version 0.6 | sha | closed | fixed | OpenSHA 1.4 | task | major | Sep 23, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#98 | Use enum to get IMR/ERF class names, names, and instantiate new instances. | sha | closed | fixed | OpenSHA 1.2 | enhancement | major | Peter Powers | May 25, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#487 | Users with cached JNLP files for retired server mode applications do not get update notice | sha | closed | fixed | OpenSHA 1.4 | enhancement | major | Kevin Milner | Nov 10, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#22 | Verify WG02 Fortan Code | sha | new | OpenSHA 2.0 | task | minor | Kevin Milner | Jun 27, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#49 | Verify averaged IMR | sha | closed | wontfix | OpenSHA 1.3 | task | major | Peter Powers | Aug 26, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#275 | Verify that unit tests are running properly | sha | closed | fixed | OpenSHA 1.2 | defect | critical | Kevin Milner | Jun 3, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#181 | Write up guide fro MFD Plotter | sha | new | OpenSHA 2.0 | task | minor | Peter Powers | Mar 17, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#305 | X asis log tick labels overlap with plot | sha | closed | fixed | OpenSHA 1.2 | defect | major | Peter Powers | Jun 8, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#230 | XY_DataSet problem | sha | closed | fixed | 1.0.x | OpenSHA 1.2 | defect | major | Kevin Milner | Mar 30, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#225 | another spam test | sha | closed | invalid | defect | major | Peter Powers | Mar 24, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#437 | can't check out OpenSHA | sha | closed | fixed | defect | critical | Jan 9, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#380 | change how small distJB is handled in GriddedSurfaceUtilities | sha | closed | fixed | OpenSHA 1.3 | defect | major | Peter Powers | Feb 10, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#501 | dating | sha | closed | invalid | defect | major | Oct 13, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#415 | down dip spacing ignored in AbstractEvenlyGriddedSurface | sha | closed | fixed | OpenSHA 2.0 | defect | major | Mar 4, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#398 | fix UCERF2 thread safety | sha | closed | fixed | OpenSHA 1.3 | defect | major | Peter Powers | Apr 24, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#323 | fix bug in EvenlyDiscretizedFunction | sha | closed | fixed | OpenSHA 1.3 | defect | major | Peter Powers | Jul 15, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#103 | fix missing characters for ≥ and ≤ | sha | closed | fixed | OpenSHA 1.2 | defect | major | Peter Powers | Jan 28, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#385 | getInterpolatedY in ArbitrarilyDiscretizedFunction should use a binary search to find x ind before, not brute force | sha | closed | fixed | OpenSHA 1.3 | enhancement | major | Mar 9, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#124 | hazard curve apps should catch thread death exception on calc stop | sha | closed | fixed | OpenSHA 1.1 | defect | major | Kevin Milner | Jan 20, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#101 | implement ZhaoEtAl tests and move IMR to main project | sha | closed | fixed | OpenSHA 1.1 | defect | major | Kevin Milner | Jan 4, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#298 | improve reporting of application used for bug reports | sha | closed | fixed | OpenSHA 1.2 | defect | major | Peter Powers | May 31, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#353 | java Desktop class cannot be trusted for launching URLs | sha | closed | fixed | OpenSHA 1.3 | defect | major | Kevin Milner | Dec 12, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#370 | make ObsEqkRupList extend ArrayList<ObsEqkRupture> | sha | closed | fixed | OpenSHA 1.3 | defect | major | Dec 16, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#86 | make hazard calculations threaded | sha | new | OpenSHA 2.0 | enhancement | major | Kevin Milner | Nov 29, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#357 | modify FaultSectionPrefData | sha | closed | fixed | OpenSHA 1.3 | enhancement | major | Ned Field | Nov 24, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#99 | most recent curves don't always plot on top in apps | sha | closed | fixed | OpenSHA 1.1 | defect | major | Kevin Milner | Jun 8, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#390 | new RuptureSurface distance methods are not thread safe | sha | closed | fixed | OpenSHA 1.3 | defect | critical | Jan 9, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#465 | new surface distance caching implementations | sha | closed | fixed | OpenSHA 1.4 | enhancement | major | Kevin Milner | Jun 11, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#372 | org.opensha.sha.gui.infoTools.CalcProgressBar | sha | closed | fixed | OpenSHA 1.3 | enhancement | major | Kevin Milner | Jan 26, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#71 | problem with AS 2008 when rupWidth=0 | sha | closed | fixed | defect | major | Peter Powers | Oct 27, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#171 | refresh issue in IMR gui; display more imr's in combo box | sha | closed | fixed | OpenSHA 1.2 | defect | minor | Peter Powers | Mar 8, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#174 | relocate data dir in root | sha | closed | fixed | OpenSHA 1.2 | enhancement | minor | Kevin Milner | Jun 11, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#348 | remove get...Iterator() methods, replace with get list | sha | closed | fixed | OpenSHA 1.3 | defect | major | Kevin Milner | Aug 23, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#109 | resurrect ability to set all IMR params from web services (not just current IMR) | sha | closed | fixed | OpenSHA 1.1 | task | major | Kevin Milner | Dec 7, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#121 | site params not being set by setSite with MultiIMR_Averaged_AttenRel | sha | closed | fixed | OpenSHA 1.1 | defect | major | Kevin Milner | Jan 4, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#63 | test anon ticket 1 | sha | closed | invalid | defect | major | Peter Powers | Oct 5, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#64 | test anon ticket 2 | sha | closed | invalid | defect | major | Peter Powers | Oct 5, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#65 | test anon ticket 3 | sha | closed | invalid | defect | major | Peter Powers | Oct 5, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#66 | test anon ticket 4 | sha | closed | invalid | defect | major | Peter Powers | Oct 5, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#67 | test anon ticket 5 | sha | closed | invalid | defect | major | Peter Powers | Oct 5, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#68 | test anon ticket 6 | sha | closed | invalid | defect | major | Peter Powers | Oct 5, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#378 | test ticket | sha | closed | invalid | OpenSHA 1.3 | defect | trivial | Jan 26, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#62 | test ticket | sha | closed | invalid | defect | major | Peter Powers | Oct 5, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#227 | testing anon submit | sha | closed | invalid | defect | major | Peter Powers | Mar 24, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#224 | testing spam | sha | closed | invalid | defect | major | Peter Powers | Mar 24, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#324 | unit tests for xy_dataset/function heirarchy | sha | closed | fixed | OpenSHA 1.3 | task | major | Peter Powers | Aug 26, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#433 | user name ? | sha | closed | invalid | defect | major | Jul 24, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#95 | write JUnit tests for TRT implementation in calculators | sha | closed | fixed | OpenSHA 1.1 | task | major | Kevin Milner | Dec 6, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sra (9 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Milestone | Type | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#397 | Add capability to calculate RiskTargetedGroundMotion (RTGM) | sra | closed | fixed | enhancement | major | Peter Powers | Apr 23, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#363 | Bug in BCR_Application | sra | closed | fixed | 1.2.3 | defect | major | Kevin Milner | Nov 30, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#367 | Bug in LossEstimationApp | sra | new | 1.2.3 | defect | major | Kevin Milner | Dec 2, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#364 | Bug in LossEstimationApp | sra | closed | fixed | 1.2.3 | defect | major | Kevin Milner | Nov 30, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#293 | Implement Monte Carlo Portfolio LEC Calculator | sra | new | defect | major | Kevin Milner | May 26, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#351 | Loss Estimation Application doesn't work with new vulnerabilities | sra | new | defect | major | Kevin Milner | Nov 15, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#336 | Resurrect BRC calculator application, create build | sra | closed | fixed | 1.2.2 | defect | major | Kevin Milner | Aug 26, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#271 | Write JUnit tests for Portfolio Loss Exceedance Calculator | sra | closed | fixed | defect | major | Kevin Milner | May 26, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#346 | remove duplicate Asset/Portfolio classes in SRA package | sra | new | defect | major | Kevin Milner | Nov 8, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
trac site (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Milestone | Type | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#478 | Checking out a branch | trac site | closed | fixed | defect | major | Aug 22, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#235 | Have trac automatic mailing sent to mailing list where people can subscribe/unsubscrive | trac site | new | OpenSHA 2.0 | enhancement | minor | Kevin Milner | Jun 27, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
website (6 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Milestone | Type | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#104 | Add analytics and download/launch tracking to website | website | new | OpenSHA 1.4 | enhancement | minor | Peter Powers | Jan 9, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#47 | Add opensha.org drupal code to opensha-www svn | website | closed | fixed | OpenSHA 1.1 | enhancement | major | Peter Powers | Jan 19, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#126 | Application launch page looks terrible in IE7 | website | closed | fixed | OpenSHA 1.2 | defect | minor | Peter Powers | Jun 27, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 | Build application distribution pages | website | closed | fixed | 0.2 | Website transition | task | major | Peter Powers | Aug 4, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#72 | JavaDocs link doesn't work | website | closed | fixed | defect | major | Peter Powers | Nov 2, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#125 | Review and fix WGCEP.org broken links | website | closed | fixed | defect | major | Peter Powers | Jan 31, 2011 |
Note:
See TracReports for help on using and creating reports.