{6} All Tickets By Milestone (Including closed) (516 matches)
A more complex example to show how to make advanced reports.
Results (1 - 100 of 516)
(empty) (100 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
---|---|---|---|---|---|---|---|---|---|
#516 | CB_2014 long period coefficients incorrect | sha | closed | fixed | defect | major | Peter Powers | Nov 30, 2016 | |
#515 | Distance Calculations Error in UCERF3 Gridded Seismicity | sha | closed | wontfix | defect | major | Aug 15, 2016 | ||
#61 | 1st Directory Email Spider 4.9 | sha | closed | invalid | defect | major | Peter Powers | Oct 5, 2010 | |
#499 | ASK 2014 doesn't work with zero width sources | sha | new | defect | major | Jan 9, 2017 | |||
#58 | Ace Utilities 4.1 | sha | closed | invalid | defect | major | Peter Powers | Oct 5, 2010 | |
#41 | Add API for plotting Scatter Data | commons | closed | duplicate | defect | major | Peter Powers | Sep 14, 2010 | |
#265 | Add CSV save option for fault models in editing view | fault DB | closed | fixed | defect | major | Kevin Milner | May 11, 2011 | |
#78 | Add ability to compute Dip Direction | fault DB | closed | fixed | defect | minor | Kevin Milner | Apr 10, 2011 | |
#397 | Add capability to calculate RiskTargetedGroundMotion (RTGM) | sra | closed | fixed | enhancement | major | Peter Powers | Apr 23, 2012 | |
#50 | Add generics to ParameterEditor | commons | closed | wontfix | defect | minor | Kevin Milner | Jan 21, 2011 | |
#310 | Add participation rate viz to SCEC-VDO UCERF3 Inversion Plugin | SCEC-VDO Plugins | closed | fixed | task | major | Kevin Milner | Aug 22, 2013 | |
#274 | Add tests that instantiate IMRs and call setParamDefaults() | sha | closed | fixed | defect | major | Peter Powers | Jun 28, 2011 | |
#308 | Add tests to pref data update to ensure that it suceeded | fault DB | closed | fixed | task | major | Kevin Milner | Jun 9, 2011 | |
#60 | Adobe Acrobat 3D | sha | closed | invalid | defect | major | Peter Powers | Oct 5, 2010 | |
#234 | Allow CyberShake --compare-to option to take in multiple run IDs | cybershake | closed | fixed | enhancement | major | Kevin Milner | Apr 25, 2011 | |
#470 | AttenuationRelationship assumes that func.get(i).setLocation(x,y) will update underlying func (CRITICAL) | sha | closed | fixed | defect | critical | Kevin Milner | Jun 26, 2014 | |
#57 | Avast Professional Edition V4.6.652 | sha | closed | invalid | defect | major | Peter Powers | Oct 5, 2010 | |
#460 | Better plotting options for min/max and confidence intervals | commons | closed | fixed | enhancement | major | Kevin Milner | Apr 7, 2014 | |
#363 | Bug in BCR_Application | sra | closed | fixed | 1.2.3 | defect | major | Kevin Milner | Nov 30, 2011 |
#90 | Bug in BugReportDialog | sha | closed | invalid | defect | major | Peter Powers | Nov 30, 2010 | |
#307 | Bug in FaultSections | fault DB | closed | fixed | defect | major | Kevin Milner | Jun 9, 2011 | |
#304 | Bug in FaultSections | fault DB | closed | worksforme | defect | major | Kevin Milner | Jun 8, 2011 | |
#186 | Bug in FaultSections | fault DB | closed | fixed | defect | major | Kevin Milner | Mar 21, 2011 | |
#509 | Bug in GCIM_HazardCurve | sha | new | defect | major | Feb 5, 2016 | |||
#510 | Bug in GCIM_HazardCurve | sha | new | defect | major | Feb 8, 2016 | |||
#512 | Bug in GCIM_HazardCurve | sha | new | defect | major | Feb 29, 2016 | |||
#513 | Bug in GCIM_HazardCurve | sha | new | defect | major | Feb 29, 2016 | |||
#511 | Bug in GCIM_HazardCurve | sha | closed | fixed | defect | major | Feb 29, 2016 | ||
#326 | Bug in GCIM_HazardCurve | sha | closed | invalid | 1.2.0 | defect | major | Peter Powers | Aug 22, 2013 |
#498 | Bug in GEM1 NSHMP SE Asia ERF | sha | new | defect | major | Jul 20, 2015 | |||
#503 | Bug in HazardCurveLocal | sha | new | defect | major | Oct 16, 2015 | |||
#504 | Bug in HazardCurveLocal | sha | new | defect | major | Oct 20, 2015 | |||
#506 | Bug in HazardCurveLocal | sha | new | defect | major | Oct 28, 2015 | |||
#507 | Bug in HazardCurveLocal | sha | new | defect | major | Dec 5, 2015 | |||
#158 | Bug in HazardCurveLocal | sha | closed | worksforme | defect | major | Peter Powers | Oct 16, 2015 | |
#496 | Bug in HazardCurveLocal | sha | closed | fixed | defect | major | May 9, 2015 | ||
#494 | Bug in HazardCurveLocal | sha | closed | duplicate | defect | major | May 8, 2015 | ||
#493 | Bug in HazardCurveLocal | sha | closed | duplicate | defect | major | May 8, 2015 | ||
#491 | Bug in HazardCurveLocal | sha | closed | duplicate | defect | major | May 8, 2015 | ||
#490 | Bug in HazardCurveLocal | sha | closed | duplicate | defect | major | May 8, 2015 | ||
#472 | Bug in HazardCurveLocal | sha | closed | wontfix | defect | major | Jul 3, 2014 | ||
#456 | Bug in HazardCurveLocal | sha | closed | invalid | 1.2.3 | defect | major | Mar 17, 2014 | |
#421 | Bug in HazardCurveLocal | sha | closed | duplicate | 1.2.3 | defect | major | Aug 22, 2013 | |
#410 | Bug in HazardCurveLocal | sha | closed | invalid | 1.2.3 | defect | major | Aug 22, 2013 | |
#386 | Bug in HazardCurveLocal | sha | closed | fixed | 1.2.3 | defect | major | Aug 22, 2013 | |
#377 | Bug in HazardCurveLocal | sha | closed | worksforme | 1.2.3 | defect | major | Aug 22, 2013 | |
#376 | Bug in HazardCurveLocal | sha | closed | worksforme | 1.2.3 | defect | major | Aug 22, 2013 | |
#430 | Bug in HazardCurveLocal | sha | closed | invalid | 1.2.3 | defect | major | Jul 15, 2013 | |
#420 | Bug in HazardCurveLocal | sha | closed | fixed | 1.2.3 | defect | major | Mar 20, 2013 | |
#419 | Bug in HazardCurveLocal | sha | closed | duplicate | 1.2.3 | defect | major | Mar 20, 2013 | |
#418 | Bug in HazardCurveLocal | sha | closed | worksforme | 1.2.3 | defect | major | Mar 20, 2013 | |
#239 | Bug in HazardCurveLocal | sha | closed | invalid | defect | major | Peter Powers | May 4, 2011 | |
#486 | Bug in HazardCurveServer | sha | closed | wontfix | 1.2.3 | defect | major | Nov 3, 2014 | |
#480 | Bug in HazardCurveServer | sha | closed | wontfix | 1.2.3 | defect | major | Sep 22, 2014 | |
#474 | Bug in HazardCurveServer | sha | closed | invalid | 1.2.3 | defect | major | Aug 4, 2014 | |
#454 | Bug in HazardCurveServer | sha | closed | wontfix | 1.2.3 | defect | major | Feb 24, 2014 | |
#440 | Bug in HazardCurveServer | sha | closed | duplicate | 1.2.3 | defect | major | Jan 9, 2014 | |
#439 | Bug in HazardCurveServer | sha | closed | duplicate | 1.2.3 | defect | major | Jan 9, 2014 | |
#436 | Bug in HazardCurveServer | sha | closed | fixed | 1.2.3 | defect | major | Jan 9, 2014 | |
#429 | Bug in HazardCurveServer | sha | closed | wontfix | 1.2.3 | defect | major | Aug 22, 2013 | |
#411 | Bug in HazardCurveServer | sha | closed | wontfix | 1.2.3 | defect | major | Aug 22, 2013 | |
#401 | Bug in HazardCurveServer | sha | closed | wontfix | 1.2.3 | defect | major | Aug 22, 2013 | |
#359 | Bug in HazardCurveServer | sha | closed | wontfix | 1.2.3 | defect | major | Peter Powers | Aug 22, 2013 |
#358 | Bug in HazardCurveServer | sha | closed | duplicate | 1.2.3 | defect | major | Peter Powers | Nov 29, 2011 |
#297 | Bug in HazardCurveServer | sha | closed | invalid | defect | major | Peter Powers | May 31, 2011 | |
#244 | Bug in HazardCurveServer | sha | closed | invalid | defect | major | Peter Powers | May 4, 2011 | |
#241 | Bug in HazardCurveServer | sha | closed | invalid | defect | major | Peter Powers | May 4, 2011 | |
#240 | Bug in HazardCurveServer | sha | closed | invalid | defect | major | Peter Powers | May 4, 2011 | |
#180 | Bug in HazardCurveServer | sha | closed | fixed | defect | major | Peter Powers | May 4, 2011 | |
#237 | Bug in HazardCurveServer | sha | closed | invalid | defect | major | Peter Powers | Apr 22, 2011 | |
#175 | Bug in HazardCurveServer | sha | closed | invalid | defect | major | Peter Powers | Mar 14, 2011 | |
#140 | Bug in HazardCurveServer | sha | closed | invalid | defect | major | Peter Powers | Feb 7, 2011 | |
#228 | Bug in HazardCurveServer (this is a spam test) | sha | closed | invalid | defect | major | Peter Powers | Mar 24, 2011 | |
#473 | Bug in HazardSpectrumLocal | sha | new | defect | major | Jul 3, 2014 | |||
#495 | Bug in HazardSpectrumLocal | sha | new | defect | major | May 1, 2015 | |||
#514 | Bug in HazardSpectrumLocal | sha | new | defect | major | Mar 17, 2016 | |||
#445 | Bug in HazardSpectrumLocal | sha | closed | worksforme | 1.2.3 | defect | major | Jan 9, 2014 | |
#402 | Bug in HazardSpectrumLocal | sha | closed | duplicate | 1.2.3 | defect | major | Aug 22, 2013 | |
#345 | Bug in HazardSpectrumLocal | sha | closed | worksforme | 1.2.3 | defect | major | Peter Powers | Aug 22, 2013 |
#412 | Bug in HazardSpectrumLocal | sha | closed | fixed | 1.2.3 | defect | major | Jan 7, 2013 | |
#229 | Bug in HazardSpectrumLocal | sha | closed | invalid | defect | major | Peter Powers | May 4, 2011 | |
#162 | Bug in HazardSpectrumLocal | sha | closed | duplicate | defect | major | Peter Powers | Mar 4, 2011 | |
#367 | Bug in LossEstimationApp | sra | new | 1.2.3 | defect | major | Kevin Milner | Dec 2, 2011 | |
#364 | Bug in LossEstimationApp | sra | closed | fixed | 1.2.3 | defect | major | Kevin Milner | Nov 30, 2011 |
#505 | Bug in ScenarioShakeMapLocal | sha | new | defect | major | Oct 20, 2015 | |||
#469 | Bug in ScenarioShakeMapLocal | sha | closed | fixed | defect | major | Jun 23, 2014 | ||
#427 | Bug in ScenarioShakeMapLocal | sha | closed | duplicate | 1.2.3 | defect | major | Jul 15, 2013 | |
#426 | Bug in ScenarioShakeMapLocal | sha | closed | duplicate | 1.2.3 | defect | major | Jul 15, 2013 | |
#425 | Bug in ScenarioShakeMapLocal | sha | closed | fixed | 1.2.3 | defect | blocker | Jul 15, 2013 | |
#177 | Bug in ScenarioShakeMapLocal | sha | closed | invalid | defect | major | Peter Powers | May 4, 2011 | |
#137 | Bug in ScenarioShakeMapLocal | sha | closed | invalid | defect | major | Peter Powers | Jan 25, 2011 | |
#320 | Bug in ScenarioShakeMapServer | sha | closed | fixed | 1.2.0 | defect | major | Peter Powers | Jul 15, 2011 |
#322 | Bug in ScenarioShakeMapServer | sha | closed | duplicate | 1.2.0 | defect | major | Peter Powers | Jul 15, 2011 |
#321 | Bug in ScenarioShakeMapServer | sha | closed | duplicate | 1.2.0 | defect | major | Peter Powers | Jul 15, 2011 |
#413 | Bug in SiteData | commons | closed | worksforme | 1.2.3 | defect | major | Dec 18, 2012 | |
#459 | Cannot checkout the branch | sha | new | defect | major | Apr 7, 2014 | |||
#416 | Changes to be made before UCERF3.3 | UCERF3 | closed | fixed | defect | major | Sep 30, 2014 | ||
#478 | Checking out a branch | trac site | closed | fixed | defect | major | Aug 22, 2014 | ||
#396 | Clean up ArrayUtils and DataUtils and add tests | commons | closed | fixed | enhancement | minor | Apr 23, 2012 | ||
#311 | Create DB & accessors for storing inversion data | UCERF3 | closed | wontfix | task | major | Kevin Milner | Aug 22, 2013 |
Note:
See TracReports for help on using and creating reports.