{9} All Tickets By Component (Including closed) (516 matches)
Results (101 - 200 of 516)
commons (24 matches)
Ticket | Summary | Component | Status | Resolution | Version | Milestone | Type | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#139 | increase efficiency for new XYZ/Geo datasets | commons | closed | fixed | OpenSHA 1.2 | defect | major | Kevin Milner | Jan 28, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#135 | fix WeightedListParameterEditor display problems | commons | closed | fixed | OpenSHA 1.2 | defect | major | Peter Powers | Jan 27, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#123 | implement weighted list with editor | commons | closed | fixed | OpenSHA 1.2 | defect | major | Kevin Milner | Jan 21, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#39 | Review Site Data apps, then put them on website | commons | closed | fixed | OpenSHA 1.1 | defect | major | Kevin Milner | Jan 21, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#119 | ConstrainedStringParameterEditor should handle case when the value of the param is null | commons | closed | fixed | OpenSHA 1.1 | defect | major | Peter Powers | Jan 20, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#107 | XY_DataSetList should simply extend ArrayList<XY_DataSetAPI> | commons | closed | fixed | OpenSHA 1.1 | task | major | Peter Powers | Dec 7, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#84 | relocate - doc - test calcMinMaxLatLon methods | commons | closed | fixed | OpenSHA 1.1 | task | major | Kevin Milner | Nov 23, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#74 | replace XYZ_DataSetAPI with new, more usable version | commons | closed | fixed | OpenSHA 1.1 | task | major | Kevin Milner | Nov 22, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#41 | Add API for plotting Scatter Data | commons | closed | duplicate | defect | major | Peter Powers | Sep 14, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#44 | create XY_DatasetAPI parent of DiscretizedFuncAPI that accepts scatter data | commons | closed | fixed | task | major | Kevin Milner | Sep 5, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#27 | Remove dependence on CachedRowSetImpl | commons | closed | fixed | OpenSHA 1.0 | defect | major | Kevin Milner | Aug 6, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 | Merge donut Region to trunk | commons | closed | fixed | 0.2 | OpenSHA 1.0 | task | major | Peter Powers | Aug 4, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | Add donut Regions | commons | closed | fixed | GEM1 | enhancement | major | Peter Powers | Aug 4, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13 | fix RelativeLocation.getLocation(Loc, Dir) sign problem | commons | closed | fixed | 0.2 | GEM1 | defect | major | Peter Powers | Mar 2, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#96 | Add tolerance to XYZ_DataSet and implementations | commons | new | OpenSHA 2.0 | task | minor | Kevin Milner | Dec 2, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#414 | DiscretizedFunction interpolation methods can fail at low end | commons | closed | fixed | OpenSHA 2.0 | defect | minor | Peter Powers | Jan 27, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#303 | move GraphPanel to a commons gui package, possibly clean up | commons | closed | duplicate | enhancement | minor | Peter Powers | Aug 22, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#406 | Adjust Region(loc, loc) to handle potential rounding errors | commons | closed | fixed | OpenSHA 1.3 | enhancement | minor | Aug 23, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#396 | Clean up ArrayUtils and DataUtils and add tests | commons | closed | fixed | enhancement | minor | Apr 23, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#111 | add CPT color images to color scheme pick list | commons | closed | fixed | OpenSHA 1.2 | defect | minor | Kevin Milner | Mar 3, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#51 | Clean up ParameterEditor class | commons | closed | fixed | OpenSHA 1.2 | defect | minor | Peter Powers | Jan 21, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#50 | Add generics to ParameterEditor | commons | closed | wontfix | defect | minor | Kevin Milner | Jan 21, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20 | Remove DataPoint2D class | commons | closed | fixed | OpenSHA 1.1 | enhancement | minor | Peter Powers | Sep 5, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#31 | remove remaining sun.* dependancies | commons | closed | fixed | 1.0.x | defect | minor | Kevin Milner | Aug 11, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
component1 (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Milestone | Type | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#29 | Create dates are incorrect | component1 | closed | fixed | defect | major | somebody | Aug 11, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#28 | Wrong ticket dates | component1 | closed | fixed | defect | minor | scecsu | Aug 11, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cybershake (5 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Milestone | Type | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#236 | Write command line CyberShake disaggretion calculator | cybershake | closed | fixed | task | major | Kevin Milner | Apr 25, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#234 | Allow CyberShake --compare-to option to take in multiple run IDs | cybershake | closed | fixed | enhancement | major | Kevin Milner | Apr 25, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#110 | bugs in CyberShake control panel | cybershake | closed | fixed | OpenSHA 1.1 | defect | major | Peter Powers | Dec 8, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#53 | CyberShake deterministic curves don't work | cybershake | closed | fixed | 1.0.x | OpenSHA 1.1 | defect | major | Kevin Milner | Nov 29, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#37 | Improve CyberShake map making process | cybershake | closed | fixed | task | minor | Kevin Milner | Dec 1, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fault DB (18 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Milestone | Type | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#75 | write JUnit tests for fault database | fault DB | new | task | major | Kevin Milner | Nov 12, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#83 | review paleo sites gui | fault DB | new | defect | major | Kevin Milner | Jan 9, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#246 | add input validation to fault sections db app | fault DB | new | defect | major | Kevin Milner | Aug 23, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#329 | DB password checking broken after update to commons-codec 1.5 | fault DB | closed | fixed | OpenSHA 1.3 | defect | major | Kevin Milner | Jul 26, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#308 | Add tests to pref data update to ensure that it suceeded | fault DB | closed | fixed | task | major | Kevin Milner | Jun 9, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#307 | Bug in FaultSections | fault DB | closed | fixed | defect | major | Kevin Milner | Jun 9, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#304 | Bug in FaultSections | fault DB | closed | worksforme | defect | major | Kevin Milner | Jun 8, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#265 | Add CSV save option for fault models in editing view | fault DB | closed | fixed | defect | major | Kevin Milner | May 11, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#251 | improve update fault model so there's less chance of losing data | fault DB | closed | fixed | defect | major | Kevin Milner | May 4, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#252 | improve robustness of DB modification queries | fault DB | closed | duplicate | defect | major | Kevin Milner | May 4, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#232 | Fault Section App loses aseismic slip factor values when editing | fault DB | closed | fixed | defect | major | Kevin Milner | May 4, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#248 | switch preffered fault data update nightly cron job to cruise control | fault DB | closed | fixed | defect | major | Kevin Milner | Apr 28, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#186 | Bug in FaultSections | fault DB | closed | fixed | defect | major | Kevin Milner | Mar 21, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#80 | make it possible to add new fault sources | fault DB | closed | fixed | enhancement | major | Kevin Milner | Dec 8, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#102 | when fault sections are removed, they should be removed from fault/def models as well | fault DB | closed | fixed | 1.0.x | defect | major | Kevin Milner | Dec 6, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#77 | add option to request pref data update | fault DB | closed | fixed | enhancement | major | Kevin Milner | Nov 29, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#76 | fix pref data cron job | fault DB | closed | fixed | defect | major | Kevin Milner | Nov 12, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#78 | Add ability to compute Dip Direction | fault DB | closed | fixed | defect | minor | Kevin Milner | Apr 10, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sha (51 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Milestone | Type | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#425 | Bug in ScenarioShakeMapLocal | sha | closed | fixed | 1.2.3 | defect | blocker | Jul 15, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#168 | Remove test GEM1 ERFs that don't work from apps | sha | closed | fixed | OpenSHA 1.2 | defect | blocker | Kevin Milner | Mar 8, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#470 | AttenuationRelationship assumes that func.get(i).setLocation(x,y) will update underlying func (CRITICAL) | sha | closed | fixed | defect | critical | Kevin Milner | Jun 26, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#437 | can't check out OpenSHA | sha | closed | fixed | defect | critical | Jan 9, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#390 | new RuptureSurface distance methods are not thread safe | sha | closed | fixed | OpenSHA 1.3 | defect | critical | Jan 9, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#332 | Compound rupture surfaces needed to support multi fault ruptures | sha | closed | fixed | OpenSHA 1.3 | task | critical | Kevin Milner | Aug 23, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#339 | Incorrect anchor in ShakeMap gridded regions | sha | closed | fixed | 1.2.3 | OpenSHA 1.3 | defect | critical | Kevin Milner | Aug 23, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#408 | Problem with EvenlyDiscretizedFunc.getXIndex(double x) | sha | closed | fixed | OpenSHA 1.3 | defect | critical | Peter Powers | Aug 24, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#391 | Bug in GriddedSubsetSurface's distance X calculation | sha | closed | fixed | OpenSHA 1.3 | defect | critical | Apr 6, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#315 | Remove GEM logos from our applications | sha | closed | fixed | OpenSHA 1.2 | defect | critical | Peter Powers | Jun 28, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#275 | Verify that unit tests are running properly | sha | closed | fixed | OpenSHA 1.2 | defect | critical | Kevin Milner | Jun 3, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#154 | ScenarioShakeMapApp crash | sha | closed | fixed | OpenSHA 1.2 | defect | critical | Kevin Milner | Feb 18, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#144 | AttenuationRelApp nightlies crashing on startup | sha | closed | fixed | OpenSHA 1.2 | defect | critical | Peter Powers | Feb 18, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#92 | Remove model from Attenuation Relationship Plotter | sha | closed | fixed | 1.0.x | OpenSHA 1.1 | defect | critical | Kevin Milner | Dec 1, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#40 | Clarify how Tectonic Region is being applied in Hazard Curve Apps | sha | closed | fixed | 1.0.x | OpenSHA 1.1 | defect | critical | Kevin Milner | Dec 1, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#21 | Implement persistence in applications | sha | new | OpenSHA 2.0 | enhancement | major | Peter Powers | Feb 29, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23 | Geographic disaggregation | sha | new | OpenSHA 1.4 | enhancement | major | Peter Powers | Jan 9, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#36 | Standardize use of linearDistanceFast vs linearDistance | sha | assigned | OpenSHA 1.4 | defect | major | Kevin Milner | Aug 23, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#86 | make hazard calculations threaded | sha | new | OpenSHA 2.0 | enhancement | major | Kevin Milner | Nov 29, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#93 | Stochastic Event Set calculations should support IMR/TRT mapping | sha | assigned | OpenSHA 1.4 | defect | major | Kevin Milner | Aug 23, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#94 | Create user guide for Hazard Curve Application | sha | new | OpenSHA 1.4 | task | major | Peter Powers | Jan 9, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#106 | Resolve XYZ dataset path forward | sha | new | OpenSHA 1.4 | task | major | Peter Powers | Jan 9, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#292 | Let users enable/disable developmental/experimental ERFs/IMRs from a Control Panel | sha | new | OpenSHA 2.0 | enhancement | major | Peter Powers | May 25, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#333 | Independent jUnit tests for distance params | sha | new | OpenSHA 1.4 | enhancement | major | Kevin Milner | Jan 7, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#352 | Revamp Application Framework | sha | new | OpenSHA 1.4 | defect | major | Peter Powers | Aug 23, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#435 | NSHMP CEUS 2008 IMR doesn't work in apps | sha | new | OpenSHA 1.4 | defect | major | Peter Powers | Jan 9, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#438 | McVerry and Zhao et al have problematic code to find middle of rupture surface | sha | new | OpenSHA 1.4 | defect | major | Jul 6, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#444 | Rethink MultiIMR.getMean()/getStdDev() averaging | sha | new | OpenSHA 1.4 | defect | major | Jan 9, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#459 | Cannot checkout the branch | sha | new | defect | major | Apr 7, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#467 | Investigate performance inplications of current ArbitrarilyDiscretizedFunction implementation | sha | new | task | major | Kevin Milner | Oct 17, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#473 | Bug in HazardSpectrumLocal | sha | new | defect | major | Jul 3, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#484 | Bug in GCIM_HazardCurve | sha | new | 1.1.3 | OpenSHA 2.0 | defect | major | Sep 24, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#495 | Bug in HazardSpectrumLocal | sha | new | defect | major | May 1, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#497 | Improve bug report process to urge user to give e-mail/steps to reproduce | sha | new | OpenSHA 1.4 | defect | major | May 8, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#498 | Bug in GEM1 NSHMP SE Asia ERF | sha | new | defect | major | Jul 20, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#499 | ASK 2014 doesn't work with zero width sources | sha | new | defect | major | Jan 9, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#502 | Frankel96_CAL_all.txt | sha | new | defect | major | Oct 16, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#503 | Bug in HazardCurveLocal | sha | new | defect | major | Oct 16, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#504 | Bug in HazardCurveLocal | sha | new | defect | major | Oct 20, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#505 | Bug in ScenarioShakeMapLocal | sha | new | defect | major | Oct 20, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#506 | Bug in HazardCurveLocal | sha | new | defect | major | Oct 28, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#507 | Bug in HazardCurveLocal | sha | new | defect | major | Dec 5, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#509 | Bug in GCIM_HazardCurve | sha | new | defect | major | Feb 5, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#510 | Bug in GCIM_HazardCurve | sha | new | defect | major | Feb 8, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#512 | Bug in GCIM_HazardCurve | sha | new | defect | major | Feb 29, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#513 | Bug in GCIM_HazardCurve | sha | new | defect | major | Feb 29, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#514 | Bug in HazardSpectrumLocal | sha | new | defect | major | Mar 17, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#368 | DistX calc with CompundGriddedSurface | sha | closed | fixed | OpenSHA 1.3 | defect | major | Peter Powers | Jan 9, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#516 | CB_2014 long period coefficients incorrect | sha | closed | fixed | defect | major | Peter Powers | Nov 30, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#185 | SPAM | sha | closed | invalid | defect | major | Peter Powers | Sep 27, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#515 | Distance Calculations Error in UCERF3 Gridded Seismicity | sha | closed | wontfix | defect | major | Aug 15, 2016 |
Note:
See TracReports for help on using and creating reports.