Parent Section Magnitude-Probability Distributions
Only fault sections with at least one triggered aftershock are plotted. Sections are sorted by total supraseismogenic trigger rate (decreasing)
Table Of Contents
Brawley (Seismic Zone) alt 1
(top)
1 Week | 1 Month | 1 Year | 10 Year |
 |  |  |  |
Magnitude | 1 wk TI Prob | 1 wk TD Prob | 1 wk ETAS Prob | 1 wk ETAS/TD Gain | 1 wk ETAS Triggered Only | 1 mo TI Prob | 1 mo TD Prob | 1 mo ETAS Prob | 1 mo ETAS/TD Gain | 1 mo ETAS Triggered Only | 1 yr TI Prob | 1 yr TD Prob | 1 yr ETAS Prob | 1 yr ETAS/TD Gain | 1 yr ETAS Triggered Only | 10 yr TI Prob | 10 yr TD Prob | 10 yr ETAS Prob | 10 yr ETAS/TD Gain | 10 yr ETAS Triggered Only |
6.0 | 2.2521618E-4 | 4.8658578E-4 | 0.007433204 | 15.276246 | 0.00695 | 9.6485513E-4 | 0.002083739 | 0.011653756 | 5.592714 | 0.00959 | 0.011683988 | 0.02507224 | 0.038691983 | 1.5432199 | 0.01397 | 0.11088423 | 0.2170046 | 0.23120813 | 1.0654527 | 0.01814 |
6.1 | 2.2521618E-4 | 4.8658578E-4 | 0.006093856 | 12.523704 | 0.00561 | 9.6485513E-4 | 0.002083739 | 0.009787653 | 4.6971583 | 0.00772 | 0.011683988 | 0.02507224 | 0.036040176 | 1.4374534 | 0.01125 | 0.11088423 | 0.2170046 | 0.22845198 | 1.0527519 | 0.01462 |
6.2 | 2.198148E-4 | 4.7721204E-4 | 0.006054549 | 12.687335 | 0.00558 | 9.417233E-4 | 0.002043629 | 0.009707934 | 4.7503405 | 0.00768 | 0.011405343 | 0.024595678 | 0.035520207 | 1.4441645 | 0.0112 | 0.10837428 | 0.21339646 | 0.22484942 | 1.0536698 | 0.01456 |
6.3 | 2.1704129E-4 | 4.7152198E-4 | 0.005968929 | 12.658855 | 0.0055 | 9.298453E-4 | 0.002019281 | 0.009573995 | 4.741289 | 0.00757 | 0.011262234 | 0.024306092 | 0.03504848 | 1.4419628 | 0.01101 | 0.107082725 | 0.21128355 | 0.22259374 | 1.0535309 | 0.01434 |
6.4 | 1.876142E-4 | 4.100829E-4 | 0.0049082376 | 11.968891 | 0.0045 | 8.038131E-4 | 0.0017563294 | 0.00794544 | 4.5238895 | 0.0062 | 0.00974259 | 0.02117657 | 0.029966405 | 1.4150736 | 0.00898 | 0.093263686 | 0.18803278 | 0.19750032 | 1.0503504 | 0.01166 |
6.5 | 1.7390939E-4 | 3.8405263E-4 | 0.0044624857 | 11.619464 | 0.00408 | 7.45113E-4 | 0.0016449144 | 0.0073355385 | 4.459526 | 0.0057 | 0.009034078 | 0.019847427 | 0.028021898 | 1.4118656 | 0.00834 | 0.086755216 | 0.17779285 | 0.18666448 | 1.0498986 | 0.01079 |
6.6 | 1.591791E-4 | 3.577292E-4 | 0.0041463734 | 11.590816 | 0.00379 | 6.8201777E-4 | 0.0015322351 | 0.006774191 | 4.4211173 | 0.00525 | 0.008271996 | 0.018499209 | 0.025978243 | 1.4042895 | 0.00762 | 0.07970774 | 0.16709802 | 0.17528544 | 1.0489978 | 0.00983 |
6.7 | 1.4268003E-4 | 3.2883286E-4 | 0.0037477082 | 11.397 | 0.00342 | 6.1134255E-4 | 0.0014085313 | 0.0060919253 | 4.3250194 | 0.00469 | 0.007417723 | 0.01701747 | 0.02374107 | 1.3950999 | 0.00684 | 0.07174956 | 0.15508585 | 0.1625211 | 1.0479428 | 0.0088 |
6.8 | 1.239713E-4 | 2.974821E-4 | 0.0032965897 | 11.08164 | 0.003 | 5.3119735E-4 | 0.0012743069 | 0.0053291335 | 4.1819854 | 0.00406 | 0.0064481674 | 0.015405845 | 0.021254335 | 1.379628 | 0.00594 | 0.06264243 | 0.14112559 | 0.14771315 | 1.0466788 | 0.00767 |
6.9 | 1.0180238E-4 | 2.6788283E-4 | 0.0029171729 | 10.889735 | 0.00265 | 4.3622297E-4 | 0.0011475686 | 0.004703483 | 4.0986514 | 0.00356 | 0.005298089 | 0.013883188 | 0.018951828 | 1.3650919 | 0.00514 | 0.05173543 | 0.12712464 | 0.13292053 | 1.0455922 | 0.00664 |
7.0 | 7.6619996E-5 | 2.2802793E-4 | 0.0022475673 | 9.856544 | 0.00202 | 3.283301E-4 | 9.768999E-4 | 0.0037342035 | 3.822504 | 0.00276 | 0.0039900932 | 0.011829627 | 0.015782308 | 1.3341341 | 0.004 | 0.039192066 | 0.10892219 | 0.11352015 | 1.0422133 | 0.00516 |
7.1 | 7.5127435E-5 | 2.2480762E-4 | 0.0022043625 | 9.805551 | 0.00198 | 3.2193496E-4 | 9.631088E-4 | 0.0036605084 | 3.8007216 | 0.0027 | 0.0039125155 | 0.01166353 | 0.015518042 | 1.3304756 | 0.0039 | 0.038443442 | 0.107467815 | 0.11198403 | 1.0420239 | 0.00506 |
7.2 | 6.788582E-5 | 2.0594627E-4 | 0.0019555858 | 9.495612 | 0.00175 | 2.9090676E-4 | 8.823314E-4 | 0.003290205 | 3.72899 | 0.00241 | 0.0035360386 | 0.010690133 | 0.014132932 | 1.3220538 | 0.00348 | 0.034803 | 0.09909883 | 0.103152886 | 1.0409092 | 0.0045 |
7.3 | 6.399602E-5 | 1.9209893E-4 | 0.0018517801 | 9.639721 | 0.00166 | 2.7423984E-4 | 8.2302437E-4 | 0.0030611807 | 3.7194293 | 0.00224 | 0.0033337586 | 0.009974893 | 0.013162774 | 1.3195904 | 0.00322 | 0.03284188 | 0.09294227 | 0.096751906 | 1.0409894 | 0.0042 |
7.4 | 4.506759E-5 | 1.2822106E-4 | 0.0012080825 | 9.421873 | 0.00108 | 1.9313251E-4 | 5.49404E-4 | 0.0019986073 | 3.6377738 | 0.00145 | 0.0023488526 | 0.00666866 | 0.008714922 | 1.3068477 | 0.00206 | 0.023241805 | 0.06364833 | 0.06603602 | 1.0375139 | 0.00255 |
7.5 | 3.43289E-5 | 9.5838586E-5 | 7.1577914E-4 | 7.4685903 | 6.2E-4 | 1.4711556E-4 | 4.1067248E-4 | 0.001300307 | 3.1662872 | 8.9E-4 | 0.0017896603 | 0.00498854 | 0.006212404 | 1.2453351 | 0.00123 | 0.01775316 | 0.04816479 | 0.04958302 | 1.0294454 | 0.00149 |
7.6 | 2.5980507E-5 | 7.264212E-5 | 4.0261814E-4 | 5.542489 | 3.3E-4 | 1.1134028E-4 | 3.1128636E-4 | 8.211276E-4 | 2.637853 | 5.1E-4 | 0.001354725 | 0.0037833506 | 0.004510589 | 1.1922207 | 7.3E-4 | 0.013464959 | 0.036794078 | 0.037670594 | 1.0238222 | 9.1E-4 |
7.7 | 1.7292105E-5 | 5.1172872E-5 | 2.711616E-4 | 5.298933 | 2.2E-4 | 7.4106916E-5 | 2.1929391E-4 | 5.292259E-4 | 2.413318 | 3.1E-4 | 9.018782E-4 | 0.0026666406 | 0.0031054672 | 1.1645616 | 4.4E-4 | 0.008982267 | 0.026092077 | 0.026608247 | 1.0197827 | 5.3E-4 |
7.8 | 1.2927471E-5 | 4.119866E-5 | 1.9119248E-4 | 4.640745 | 1.5E-4 | 5.5402274E-5 | 1.7655375E-4 | 3.665202E-4 | 2.0759695 | 1.9E-4 | 6.743139E-4 | 0.0021474254 | 0.002426824 | 1.1301087 | 2.8E-4 | 0.0067227143 | 0.021114463 | 0.021427706 | 1.0148355 | 3.2E-4 |
7.9 | 1.0200774E-5 | 2.995314E-5 | 1.3994984E-4 | 4.6722927 | 1.1E-4 | 4.371687E-5 | 1.2836429E-4 | 2.683463E-4 | 2.090506 | 1.4E-4 | 5.321229E-4 | 0.0015617161 | 0.0017614037 | 1.1278642 | 2.0E-4 | 0.005308505 | 0.015548505 | 0.015765084 | 1.0139292 | 2.2E-4 |
8.0 | 8.650396E-6 | 2.4308949E-5 | 1.14306764E-4 | 4.70225 | 9.0E-5 | 3.70726E-5 | 1.0417706E-4 | 2.2416456E-4 | 2.151765 | 1.2E-4 | 4.5126543E-4 | 0.0012676186 | 0.0014174285 | 1.1181821 | 1.5E-4 | 0.0045035016 | 0.012690256 | 0.012858099 | 1.0132262 | 1.7E-4 |
8.1 | 3.9368224E-6 | 7.773885E-6 | 1.7773807E-5 | 2.286348 | 1.0E-5 | 1.6871985E-5 | 3.3316224E-5 | 4.3315893E-5 | 1.3001441 | 1.0E-5 | 2.0539707E-4 | 4.0554968E-4 | 4.2554157E-4 | 1.0492958 | 2.0E-5 | 0.0020520731 | 0.0042215316 | 0.004251405 | 1.0070764 | 3.0E-5 |
8.2 | 1.7101195E-6 | 2.393427E-6 | 1.2393403E-5 | 5.1780996 | 1.0E-5 | 7.329063E-6 | 1.0257504E-5 | 2.0257401E-5 | 1.9748861 | 1.0E-5 | 8.922769E-5 | 1.2487799E-4 | 1.4487549E-4 | 1.1601363 | 2.0E-5 | 8.9191867E-4 | 0.0013563378 | 0.0013763106 | 1.0147256 | 2.0E-5 |
8.3 | 3.0346666E-8 | 1.8987103E-8 | 1.8987103E-8 | 1.0 | 0.0 | 1.3005713E-7 | 8.13733E-8 | 8.13733E-8 | 1.0 | 0.0 | 1.5834444E-6 | 9.907199E-7 | 9.907199E-7 | 1.0 | 0.0 | 1.5834332E-5 | 1.0310261E-5 | 1.0310261E-5 | 1.0 | 0.0 |
Imperial
(top)
1 Week | 1 Month | 1 Year | 10 Year |
 |  |  |  |
Magnitude | 1 wk TI Prob | 1 wk TD Prob | 1 wk ETAS Prob | 1 wk ETAS/TD Gain | 1 wk ETAS Triggered Only | 1 mo TI Prob | 1 mo TD Prob | 1 mo ETAS Prob | 1 mo ETAS/TD Gain | 1 mo ETAS Triggered Only | 1 yr TI Prob | 1 yr TD Prob | 1 yr ETAS Prob | 1 yr ETAS/TD Gain | 1 yr ETAS Triggered Only | 10 yr TI Prob | 10 yr TD Prob | 10 yr ETAS Prob | 10 yr ETAS/TD Gain | 10 yr ETAS Triggered Only |
6.0 | 2.7496446E-4 | 5.1969086E-4 | 0.0061167805 | 11.770038 | 0.0056 | 0.0011778869 | 0.002225386 | 0.009888295 | 4.4434066 | 0.00768 | 0.0142467655 | 0.02675861 | 0.03764918 | 1.4069932 | 0.01119 | 0.13367249 | 0.2327519 | 0.24389236 | 1.0478641 | 0.01452 |
6.1 | 2.5356023E-4 | 4.9910875E-4 | 0.006066329 | 12.154323 | 0.00557 | 0.001086234 | 0.0021373236 | 0.009760994 | 4.566924 | 0.00764 | 0.013144928 | 0.025719637 | 0.036563378 | 1.4216133 | 0.01113 | 0.123940155 | 0.2237354 | 0.2349602 | 1.05017 | 0.01446 |
6.2 | 2.4820742E-4 | 4.8984325E-4 | 0.0060271295 | 12.3042 | 0.00554 | 0.0010633124 | 0.0020976784 | 0.009681736 | 4.6154532 | 0.0076 | 0.01286919 | 0.025248893 | 0.036049135 | 1.4277511 | 0.01108 | 0.12148927 | 0.22020014 | 0.23142926 | 1.0509951 | 0.0144 |
6.3 | 2.3205351E-4 | 4.700703E-4 | 0.005907513 | 12.567297 | 0.00544 | 9.94136E-4 | 0.0020130696 | 0.009478012 | 4.7082386 | 0.00748 | 0.012036599 | 0.02423681 | 0.0348336 | 1.4372188 | 0.01086 | 0.11405133 | 0.21181348 | 0.22295055 | 1.0525796 | 0.01413 |
6.4 | 2.0304754E-4 | 4.0957078E-4 | 0.0048477524 | 11.836177 | 0.00444 | 8.6991355E-4 | 0.001754138 | 0.00785342 | 4.4770823 | 0.00611 | 0.010539869 | 0.021155078 | 0.029808067 | 1.4090266 | 0.00884 | 0.100537635 | 0.18895517 | 0.19826595 | 1.0492752 | 0.01148 |
6.5 | 1.854992E-4 | 3.8000656E-4 | 0.004408475 | 11.60105 | 0.00403 | 7.9475436E-4 | 0.0016275961 | 0.007248433 | 4.4534593 | 0.00563 | 0.009633281 | 0.019647077 | 0.027705578 | 1.4101628 | 0.00822 | 0.0922623 | 0.17702518 | 0.1857734 | 1.049418 | 0.01063 |
6.6 | 1.6586106E-4 | 3.4958072E-4 | 0.0040882733 | 11.694791 | 0.00374 | 7.106394E-4 | 0.0014973537 | 0.0066795824 | 4.460925 | 0.00519 | 0.008617763 | 0.018084053 | 0.025458243 | 1.407773 | 0.00751 | 0.08291132 | 0.16426471 | 0.17236298 | 1.0493002 | 0.00969 |
6.7 | 1.4224656E-4 | 3.1578695E-4 | 0.0036947196 | 11.700038 | 0.00338 | 6.094856E-4 | 0.0013526795 | 0.005986403 | 4.4255886 | 0.00464 | 0.0073952693 | 0.016347893 | 0.022977708 | 1.4055456 | 0.00674 | 0.07153955 | 0.14962715 | 0.15699138 | 1.0492172 | 0.00866 |
6.8 | 1.2317259E-4 | 2.8469934E-4 | 0.0032438566 | 11.393973 | 0.00296 | 5.2777573E-4 | 0.0012195761 | 0.0052246857 | 4.284018 | 0.00401 | 0.0064067547 | 0.014748723 | 0.020512443 | 1.3907945 | 0.00585 | 0.06225166 | 0.13565828 | 0.14217542 | 1.0480409 | 0.00754 |
6.9 | 9.859898E-5 | 2.5519723E-4 | 0.0028645312 | 11.224774 | 0.00261 | 4.2249862E-4 | 0.0010932484 | 0.004599411 | 4.207105 | 0.00351 | 0.0051317946 | 0.013230073 | 0.01821326 | 1.3766562 | 0.00505 | 0.05014893 | 0.12147096 | 0.12719019 | 1.047083 | 0.00651 |
7.0 | 7.3191884E-5 | 2.1640267E-4 | 0.002195974 | 10.147631 | 0.00198 | 3.136418E-4 | 9.271136E-4 | 0.0036346011 | 3.9203405 | 0.00271 | 0.003811904 | 0.011229897 | 0.015115763 | 1.3460287 | 0.00393 | 0.037471764 | 0.10360639 | 0.10814214 | 1.0437787 | 0.00506 |
7.1 | 7.1760296E-5 | 2.1336468E-4 | 0.0021529507 | 10.090474 | 0.00194 | 3.0750787E-4 | 9.141028E-4 | 0.0035616804 | 3.8963673 | 0.00265 | 0.003737482 | 0.011073112 | 0.014860701 | 1.3420529 | 0.00383 | 0.03675245 | 0.102224246 | 0.10667721 | 1.0435607 | 0.00496 |
7.2 | 6.46614E-5 | 1.9491237E-4 | 0.0019045791 | 9.771463 | 0.00171 | 2.7709085E-4 | 8.3507446E-4 | 0.0031931037 | 3.8237355 | 0.00236 | 0.0033683628 | 0.010120277 | 0.013495767 | 1.3335373 | 0.00341 | 0.033177625 | 0.093991004 | 0.09797744 | 1.042413 | 0.0044 |
7.3 | 6.088115E-5 | 1.8147468E-4 | 0.0018111789 | 9.980339 | 0.00163 | 2.6089314E-4 | 7.775198E-4 | 0.0029758092 | 3.82731 | 0.0022 | 0.0031717476 | 0.009425809 | 0.012556024 | 1.3320898 | 0.00316 | 0.031268585 | 0.08798991 | 0.091738276 | 1.0425999 | 0.00411 |
7.4 | 4.199346E-5 | 1.1773656E-4 | 0.001167613 | 9.917166 | 0.00105 | 1.7995955E-4 | 5.044886E-4 | 0.0019137772 | 3.7934997 | 0.00141 | 0.0021888057 | 0.006125026 | 0.008112776 | 1.3245292 | 0.002 | 0.02167372 | 0.058603216 | 0.060919054 | 1.0395172 | 0.00246 |
7.5 | 3.130448E-5 | 8.552235E-5 | 6.754719E-4 | 7.8981915 | 5.9E-4 | 1.3415517E-4 | 3.664732E-4 | 0.0012161616 | 3.3185556 | 8.5E-4 | 0.0016321153 | 0.004452745 | 0.0056175357 | 1.2615893 | 0.00117 | 0.016201803 | 0.04311781 | 0.044457447 | 1.0310692 | 0.0014 |
7.6 | 2.3074248E-5 | 6.266301E-5 | 3.626442E-4 | 5.7872133 | 3.0E-4 | 9.888588E-5 | 2.6852827E-4 | 7.384021E-4 | 2.7498114 | 4.7E-4 | 0.0012032706 | 0.0032644547 | 0.003942235 | 1.2076243 | 6.8E-4 | 0.011967761 | 0.031854387 | 0.03266763 | 1.02553 | 8.4E-4 |
7.7 | 1.45864815E-5 | 4.160115E-5 | 2.3159325E-4 | 5.5669913 | 1.9E-4 | 6.2511994E-5 | 1.7827848E-4 | 4.4823036E-4 | 2.5142145 | 2.7E-4 | 7.608177E-4 | 0.0021683855 | 0.0025575398 | 1.1794673 | 3.9E-4 | 0.007582182 | 0.021303643 | 0.021753844 | 1.0211326 | 4.6E-4 |
7.8 | 1.0352979E-5 | 3.2186945E-5 | 1.5218309E-4 | 4.7281 | 1.2E-4 | 4.4369157E-5 | 1.3793677E-4 | 2.979147E-4 | 2.1597917 | 1.6E-4 | 5.400606E-4 | 0.001678089 | 0.0019276695 | 1.148729 | 2.5E-4 | 0.0053875 | 0.016576719 | 0.016861912 | 1.0172044 | 2.9E-4 |
7.9 | 8.137906E-6 | 2.3125207E-5 | 1.13123126E-4 | 4.891767 | 9.0E-5 | 3.4876273E-5 | 9.9104276E-5 | 2.1909238E-4 | 2.2107258 | 1.2E-4 | 4.2453592E-4 | 0.0012059277 | 0.0013857107 | 1.1490827 | 1.8E-4 | 0.004237258 | 0.012071317 | 0.012268903 | 1.0163682 | 2.0E-4 |
8.0 | 6.93792E-6 | 1.8844921E-5 | 9.884341E-5 | 5.2450957 | 8.0E-5 | 2.9733603E-5 | 8.076145E-5 | 1.9075257E-4 | 2.3619258 | 1.1E-4 | 3.6194647E-4 | 9.82828E-4 | 0.0011226904 | 1.1423061 | 1.4E-4 | 0.0036135751 | 0.009892592 | 0.010051009 | 1.0160137 | 1.6E-4 |
8.1 | 3.4286315E-6 | 6.7711676E-6 | 1.67711E-5 | 2.4768403 | 1.0E-5 | 1.4694053E-5 | 2.9018967E-5 | 3.9018676E-5 | 1.3445922 | 1.0E-5 | 1.7888541E-4 | 3.532488E-4 | 3.7324172E-4 | 1.0565974 | 2.0E-5 | 0.0017874148 | 0.0036795845 | 0.003709474 | 1.008123 | 3.0E-5 |
8.2 | 1.4906886E-6 | 2.0911061E-6 | 1.2091085E-5 | 5.7821484 | 1.0E-5 | 6.3886496E-6 | 8.9618525E-6 | 1.8961762E-5 | 2.1158307 | 1.0E-5 | 7.7779034E-5 | 1.0910512E-4 | 1.2910295E-4 | 1.1832894 | 2.0E-5 | 7.775182E-4 | 0.0011863982 | 0.0012063745 | 1.0168377 | 2.0E-5 |
8.3 | 2.5758007E-8 | 1.6001133E-8 | 1.6001133E-8 | 1.0 | 0.0 | 1.10391454E-7 | 6.8576284E-8 | 6.8576284E-8 | 1.0 | 0.0 | 1.3440151E-6 | 8.3491625E-7 | 8.3491625E-7 | 1.0 | 0.0 | 1.344007E-5 | 8.685864E-6 | 8.685864E-6 | 1.0 | 0.0 |
Elmore Ranch
(top)
1 Week | 1 Month | 1 Year | 10 Year |
 |  |  |  |
Magnitude | 1 wk TI Prob | 1 wk TD Prob | 1 wk ETAS Prob | 1 wk ETAS/TD Gain | 1 wk ETAS Triggered Only | 1 mo TI Prob | 1 mo TD Prob | 1 mo ETAS Prob | 1 mo ETAS/TD Gain | 1 mo ETAS Triggered Only | 1 yr TI Prob | 1 yr TD Prob | 1 yr ETAS Prob | 1 yr ETAS/TD Gain | 1 yr ETAS Triggered Only | 10 yr TI Prob | 10 yr TD Prob | 10 yr ETAS Prob | 10 yr ETAS/TD Gain | 10 yr ETAS Triggered Only |
6.0 | 9.102099E-5 | 9.013691E-5 | 0.003349843 | 37.163944 | 0.00326 | 3.9003167E-4 | 3.8624078E-4 | 0.0048944987 | 12.672144 | 0.00451 | 0.0047383 | 0.0046928637 | 0.011202172 | 2.3870654 | 0.00654 | 0.046385348 | 0.046167076 | 0.05402666 | 1.1702422 | 0.00824 |
6.1 | 3.8306698E-5 | 4.1808576E-5 | 0.0015717446 | 37.59383 | 0.00153 | 1.6416123E-4 | 1.7916592E-4 | 0.0022687914 | 12.663075 | 0.00209 | 0.0019968306 | 0.0021796327 | 0.0051032463 | 2.3413332 | 0.00293 | 0.019789828 | 0.021787258 | 0.025347952 | 1.1634301 | 0.00364 |
6.2 | 3.8306698E-5 | 4.1808576E-5 | 0.0015717446 | 37.59383 | 0.00153 | 1.6416123E-4 | 1.7916592E-4 | 0.0022687914 | 12.663075 | 0.00209 | 0.0019968306 | 0.0021796327 | 0.0051032463 | 2.3413332 | 0.00293 | 0.019789828 | 0.021787258 | 0.025347952 | 1.1634301 | 0.00364 |
6.3 | 3.3197924E-5 | 3.6807087E-5 | 0.0014167563 | 38.491398 | 0.00138 | 1.4226905E-4 | 1.5773624E-4 | 0.0020274413 | 12.853364 | 0.00187 | 0.0017307495 | 0.0019193038 | 0.0045242943 | 2.357258 | 0.00261 | 0.017173318 | 0.01921997 | 0.022417312 | 1.1663553 | 0.00326 |
6.4 | 2.5148964E-5 | 2.7571052E-5 | 0.0011275407 | 40.89582 | 0.0011 | 1.0777682E-4 | 1.1815999E-4 | 0.0016179828 | 13.693153 | 0.0015 | 0.0013113929 | 0.0014383025 | 0.0035752244 | 2.4857252 | 0.00214 | 0.01303681 | 0.014442572 | 0.016995165 | 1.1767409 | 0.00259 |
6.5 | 2.5148964E-5 | 2.7571052E-5 | 0.0011275407 | 40.89582 | 0.0011 | 1.0777682E-4 | 1.1815999E-4 | 0.0016179828 | 13.693153 | 0.0015 | 0.0013113929 | 0.0014383025 | 0.0035752244 | 2.4857252 | 0.00214 | 0.01303681 | 0.014442572 | 0.016995165 | 1.1767409 | 0.00259 |
San Andreas (Coachella) rev
(top)
1 Week | 1 Month | 1 Year | 10 Year |
 |  |  |  |
Magnitude | 1 wk TI Prob | 1 wk TD Prob | 1 wk ETAS Prob | 1 wk ETAS/TD Gain | 1 wk ETAS Triggered Only | 1 mo TI Prob | 1 mo TD Prob | 1 mo ETAS Prob | 1 mo ETAS/TD Gain | 1 mo ETAS Triggered Only | 1 yr TI Prob | 1 yr TD Prob | 1 yr ETAS Prob | 1 yr ETAS/TD Gain | 1 yr ETAS Triggered Only | 10 yr TI Prob | 10 yr TD Prob | 10 yr ETAS Prob | 10 yr ETAS/TD Gain | 10 yr ETAS Triggered Only |
6.0 | 1.1925945E-4 | 3.3225454E-4 | 0.002831424 | 8.521852 | 0.0025 | 5.110118E-4 | 0.0014231758 | 0.0047983653 | 3.3715901 | 0.00338 | 0.0062038354 | 0.017190883 | 0.022006648 | 1.2801348 | 0.0049 | 0.060334753 | 0.15459369 | 0.15998739 | 1.0348895 | 0.00638 |
6.1 | 1.1925945E-4 | 3.3225454E-4 | 0.002831424 | 8.521852 | 0.0025 | 5.110118E-4 | 0.0014231758 | 0.0047983653 | 3.3715901 | 0.00338 | 0.0062038354 | 0.017190883 | 0.022006648 | 1.2801348 | 0.0049 | 0.060334753 | 0.15459369 | 0.15998739 | 1.0348895 | 0.00638 |
6.2 | 1.07432395E-4 | 3.072308E-4 | 0.002776472 | 9.037088 | 0.00247 | 4.603433E-4 | 0.0013160431 | 0.0046516475 | 3.5345707 | 0.00334 | 0.005590286 | 0.015906246 | 0.02066926 | 1.299443 | 0.00484 | 0.05451731 | 0.14375576 | 0.14914155 | 1.0374647 | 0.00629 |
6.3 | 1.0718766E-4 | 3.0668362E-4 | 0.0027759261 | 9.051433 | 0.00247 | 4.592948E-4 | 0.0013137005 | 0.0046393257 | 3.5314944 | 0.00333 | 0.005577586 | 0.01587814 | 0.02063145 | 1.2993618 | 0.00483 | 0.054396555 | 0.14352445 | 0.14890312 | 1.0374756 | 0.00628 |
6.4 | 1.0355944E-4 | 2.9875786E-4 | 0.0027580229 | 9.231633 | 0.00246 | 4.4375064E-4 | 0.0012797667 | 0.0045955176 | 3.590903 | 0.00332 | 0.0053892885 | 0.015470935 | 0.02020652 | 1.3060956 | 0.00481 | 0.052604496 | 0.1400879 | 0.14546235 | 1.0383649 | 0.00625 |
6.5 | 1.0227914E-4 | 2.9595E-4 | 0.0027452249 | 9.275975 | 0.00245 | 4.382655E-4 | 0.0012677447 | 0.004563561 | 3.5997477 | 0.0033 | 0.0053228354 | 0.015326637 | 0.020033374 | 1.3070953 | 0.00478 | 0.051971316 | 0.13887128 | 0.14421889 | 1.0385077 | 0.00621 |
6.6 | 1.0116757E-4 | 2.9360547E-4 | 0.002742886 | 9.342081 | 0.00245 | 4.3350324E-4 | 0.0012577063 | 0.0045435685 | 3.612583 | 0.00329 | 0.0052651367 | 0.015206131 | 0.019903598 | 1.3089193 | 0.00477 | 0.051421247 | 0.13784991 | 0.14318663 | 1.0387139 | 0.00619 |
6.7 | 1.0050676E-4 | 2.921897E-4 | 0.0027314767 | 9.348299 | 0.00244 | 4.3067214E-4 | 0.0012516447 | 0.0045275395 | 3.617272 | 0.00328 | 0.005230834 | 0.015133359 | 0.019821323 | 1.3097769 | 0.00476 | 0.051094085 | 0.13723585 | 0.1425591 | 1.0387892 | 0.00617 |
6.8 | 9.976819E-5 | 2.902181E-4 | 0.0027095159 | 9.336137 | 0.00242 | 4.2750788E-4 | 0.001243203 | 0.00449915 | 3.6189988 | 0.00326 | 0.0051924936 | 0.015032004 | 0.019690903 | 1.309932 | 0.00473 | 0.050728295 | 0.13638581 | 0.14167978 | 1.038816 | 0.00613 |
6.9 | 9.77719E-5 | 2.85151E-4 | 0.0026944638 | 9.449252 | 0.00241 | 4.1895514E-4 | 0.0012215074 | 0.0044675376 | 3.6573968 | 0.00325 | 0.0050888555 | 0.014771472 | 0.019402046 | 1.3134809 | 0.0047 | 0.049738888 | 0.13420656 | 0.13947059 | 1.0392233 | 0.00608 |
7.0 | 8.500761E-5 | 2.5221848E-4 | 0.002271709 | 9.006909 | 0.00202 | 3.6426744E-4 | 0.0010804919 | 0.003847499 | 3.560877 | 0.00277 | 0.0044259406 | 0.013076444 | 0.017034007 | 1.3026483 | 0.00401 | 0.04338823 | 0.12000262 | 0.124561004 | 1.0379857 | 0.00518 |
7.1 | 8.319876E-5 | 2.4819223E-4 | 0.0022277008 | 8.975707 | 0.00198 | 3.5651738E-4 | 0.0010632507 | 0.0037703693 | 3.5460775 | 0.00271 | 0.004331963 | 0.012869031 | 0.016728714 | 1.2999202 | 0.00391 | 0.042484846 | 0.11820528 | 0.1226848 | 1.037896 | 0.00508 |
7.2 | 7.563917E-5 | 2.2853486E-4 | 0.001978135 | 8.6557255 | 0.00175 | 3.2412758E-4 | 9.790706E-4 | 0.0033967013 | 3.469312 | 0.00242 | 0.0039391145 | 0.011855748 | 0.015304372 | 1.290882 | 0.00349 | 0.03870018 | 0.10957408 | 0.1135988 | 1.0367306 | 0.00452 |
7.3 | 7.082985E-5 | 2.1152057E-4 | 0.0018711694 | 8.846276 | 0.00166 | 3.0352117E-4 | 9.0620475E-4 | 0.0031541658 | 3.4806325 | 0.00225 | 0.0036891096 | 0.010977875 | 0.014172417 | 1.2909981 | 0.00323 | 0.03628465 | 0.102041885 | 0.105822295 | 1.0370476 | 0.00421 |
7.4 | 5.146215E-5 | 1.461925E-4 | 0.0012260346 | 8.38644 | 0.00108 | 2.2053342E-4 | 6.2638975E-4 | 0.0020854753 | 3.3293571 | 0.00146 | 0.0026816884 | 0.007599824 | 0.009654093 | 1.2703047 | 0.00207 | 0.02649557 | 0.072355196 | 0.07472997 | 1.032821 | 0.00256 |
7.5 | 4.0285166E-5 | 1.12413974E-4 | 7.323443E-4 | 6.5147085 | 6.2E-4 | 1.7263928E-4 | 4.8168554E-4 | 0.0013712569 | 2.8467884 | 8.9E-4 | 0.002099857 | 0.005848825 | 0.0070716306 | 1.2090687 | 0.00123 | 0.020801254 | 0.056342565 | 0.057748616 | 1.0249554 | 0.00149 |
7.6 | 3.1168736E-5 | 8.699106E-5 | 4.1696234E-4 | 4.7931633 | 3.3E-4 | 1.3357346E-4 | 3.7276567E-4 | 8.825756E-4 | 2.3676417 | 5.1E-4 | 0.0016250437 | 0.004529006 | 0.0052556996 | 1.1604533 | 7.3E-4 | 0.016132116 | 0.043979827 | 0.044849806 | 1.0197814 | 9.1E-4 |
