Start 1919, 100 yr, kCOV=1.5, MaxPtSrcM=6, Scale 1.29, Spontaneous, Hist Catalog Results
| Start 1919, 100 yr, kCOV=1.5, MaxPtSrcM=6, Scale 1.29, Spontaneous, Hist Catalog |
Num Simulations | 1000 |
Start Time | 1919/01/01 00:00:00 UTC |
Start Time Epoch Milliseconds | -1609459200000 |
Duration | 100 Years |
Includes Spontaneous? | true |
Trigger Ruptures | (none) |
Trigger Ruptures | 165 Trigger Ruptures |
| First: M7.3 at 1852/01/05 04:40:39 UTC |
| Last: M6.5 at 1918/07/15 00:24:39 UTC |
| Largest: M7.9 at 1857/01/09 16:25:39 UTC |
Config Generated With | u3etas_config_builder.sh --start-year 1919 --num-simulations 1000 --duration-years 100 --include-spontaneous --historical-catalog --scale-factor 1.29 --hpc-site USC_HPC --nodes 36 --hours 24 --queue scec --etas-k-cov 1.5 --max-point-src-mag 6 --ascii-output |
Table Of Contents
Magnitude Frequency Distribution
(top)
Magnitude Frequency Distribution, Including Spontaneous
(top)
Note: This section includes both spontaneous and triggered events
Legend
- Mean (thick black line): mean annual rate across all 1000 catalogs
- 2.5%,97.5% (thin black lines): annual rate percentiles across all 1000 catalogs
- Median (thin blue line): median annual rate across all 1000 catalogs
- Mode (thin cyan line): modal annual rate across all 1000 catalogs (scaled to annualized value)
- Fault System Solution (brown line): long-term MFD from the UCERF3 fault system solution
- 100 yr Probability (thin red line): 100 year probability calculated as the fraction of catalogs with at least 1 occurrence
- 100 yr Supraseismogenic Probability (thin dashed red line): same as above, but only for supraseismogenic ruptures on explicitly modeled UCERF3 faults
- 95% Conf (light red shaded region): binomial 95% confidence bounds on probability
- Primary (thin green line): mean annual rate from primary triggered aftershocks only (no secondary, tertiary, etc...) across all 1000 catalogs

Mag | Mean | 2.5 %ile | 97.5 %ile | Median | Mode | Long-Term Fault System Solution | 100 yr Probability | 100 yr Prob 95% Conf | 100 yr Supra-Seis Prob |
M≥2.5 | 2688.876 | 2169.940 | 3772.770 | 2583.540 | 2936.560 | | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥2.6 | 2135.792 | 1723.850 | 2994.740 | 2052.800 | 1947.170 | | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥2.7 | 1696.540 | 1368.890 | 2379.200 | 1630.070 | 1638.410 | | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥2.8 | 1347.563 | 1086.600 | 1885.230 | 1294.580 | 1249.370 | | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥2.9 | 1070.371 | 862.790 | 1497.060 | 1028.800 | 966.250 | | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥3 | 850.168 | 685.440 | 1188.140 | 816.360 | 801.040 | | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥3.1 | 675.327 | 544.110 | 941.950 | 648.370 | 629.920 | | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥3.2 | 536.364 | 431.850 | 747.410 | 514.700 | 488.700 | | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥3.3 | 426.014 | 342.780 | 593.760 | 408.780 | 364.780 | | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥3.4 | 338.370 | 272.690 | 472.080 | 324.970 | 318.270 | | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥3.5 | 268.788 | 216.650 | 377.070 | 258.070 | 244.200 | | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥3.6 | 213.443 | 172.120 | 299.810 | 204.790 | 203.790 | | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥3.7 | 169.509 | 136.740 | 238.200 | 162.740 | 169.020 | | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥3.8 | 134.619 | 108.550 | 188.880 | 129.280 | 125.510 | | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥3.9 | 106.910 | 86.050 | 150.300 | 102.940 | 98.270 | | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥4 | 84.913 | 68.380 | 118.920 | 81.750 | 82.850 | | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥4.1 | 67.415 | 54.330 | 94.710 | 64.750 | 60.210 | | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥4.2 | 53.511 | 43.020 | 75.220 | 51.390 | 51.020 | | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥4.3 | 42.486 | 34.060 | 59.600 | 40.750 | 40.690 | | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥4.4 | 33.735 | 27.040 | 47.480 | 32.390 | 30.370 | | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥4.5 | 26.770 | 21.290 | 37.700 | 25.770 | 25.370 | | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥4.6 | 21.238 | 16.890 | 29.820 | 20.490 | 17.960 | | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥4.7 | 16.850 | 13.330 | 23.790 | 16.240 | 17.180 | | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥4.8 | 13.353 | 10.530 | 18.840 | 12.880 | 11.420 | | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥4.9 | 10.577 | 8.290 | 14.960 | 10.210 | 9.630 | | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥5 | 8.377 | 6.600 | 11.760 | 8.120 | 8.810 | 8.609 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥5.1 | 6.628 | 5.180 | 9.390 | 6.410 | 6.400 | 6.830 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥5.2 | 5.244 | 4.070 | 7.310 | 5.090 | 4.920 | 5.417 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥5.3 | 4.140 | 3.140 | 5.780 | 4.030 | 4.030 | 4.295 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥5.4 | 3.258 | 2.470 | 4.590 | 3.160 | 3.300 | 3.404 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥5.5 | 2.557 | 1.900 | 3.640 | 2.480 | 2.420 | 2.696 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥5.6 | 2.006 | 1.490 | 2.820 | 1.950 | 1.780 | 2.133 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥5.7 | 1.570 | 1.150 | 2.230 | 1.530 | 1.600 | 1.686 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥5.8 | 1.220 | 0.880 | 1.710 | 1.190 | 1.170 | 1.331 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥5.9 | 0.931 | 0.660 | 1.310 | 0.910 | 0.910 | 1.036 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥6 | 0.737 | 0.510 | 1.030 | 0.720 | 0.670 | 0.836 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥6.1 | 0.566 | 0.390 | 0.800 | 0.560 | 0.500 | 0.660 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥6.2 | 0.442 | 0.290 | 0.620 | 0.430 | 0.420 | 0.529 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥6.3 | 0.346 | 0.220 | 0.500 | 0.340 | 0.360 | 0.420 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥6.4 | 0.265 | 0.150 | 0.390 | 0.260 | 0.260 | 0.332 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥6.5 | 0.203 | 0.110 | 0.320 | 0.200 | 0.190 | 0.260 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥6.6 | 0.156 | 0.080 | 0.250 | 0.150 | 0.150 | 0.205 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥6.7 | 0.115 | 0.050 | 0.190 | 0.110 | 0.110 | 0.160 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥6.8 | 0.088 | 0.040 | 0.160 | 0.090 | 0.090 | 0.127 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥6.9 | 0.067 | 0.020 | 0.120 | 0.060 | 0.060 | 0.100 | 0.998 (99.80%) | [99.20% 99.97%] | 0.996 (99.60%) |
M≥7 | 0.049 | 0.010 | 0.100 | 0.050 | 0.050 | 0.078 | 0.993 (99.30%) | [98.50% 99.69%] | 0.988 (98.80%) |
M≥7.1 | 0.036 | 0.000 | 0.080 | 0.030 | 0.030 | 0.060 | 0.965 (96.50%) | [95.11% 97.51%] | 0.956 (95.60%) |
M≥7.2 | 0.025 | 0.000 | 0.060 | 0.020 | 0.020 | 0.045 | 0.908 (90.80%) | [88.79% 92.48%] | 0.894 (89.40%) |
M≥7.3 | 0.018 | 0.000 | 0.050 | 0.020 | 0.010 | 0.035 | 0.849 (84.90%) | [82.49% 87.03%] | 0.838 (83.80%) |
M≥7.4 | 0.012 | 0.000 | 0.040 | 0.010 | 0.010 | 0.027 | 0.706 (70.60%) | [67.65% 73.39%] | 0.696 (69.60%) |
M≥7.5 | 7.38E-3 | 0.000 | 0.030 | 0.010 | 0.000 | 0.019 | 0.523 (52.30%) | [49.15% 55.43%] | 0.516 (51.60%) |
M≥7.6 | 4.69E-3 | 0.000 | 0.020 | 0.000 | 0.000 | 0.014 | 0.371 (37.10%) | [34.11% 40.19%] | 0.369 (36.90%) |
M≥7.7 | 2.44E-3 | 0.000 | 0.010 | 0.000 | 0.000 | 9.58E-3 | 0.223 (22.30%) | [19.78% 25.04%] | 0.222 (22.20%) |
M≥7.8 | 1.08E-3 | 0.000 | 0.010 | 0.000 | 0.000 | 6.19E-3 | 0.104 (10.40%) | [8.61% 12.50%] | 0.104 (10.40%) |
M≥7.9 | 5.20E-4 | 0.000 | 0.010 | 0.000 | 0.000 | 3.51E-3 | 0.051 (5.10%) | [3.86% 6.70%] | 0.051 (5.10%) |
M≥8 | 2.40E-4 | 0.000 | 0.000 | 0.000 | 0.000 | 2.03E-3 | 0.024 (2.40%) | [1.58% 3.61%] | 0.024 (2.40%) |
M≥8.1 | 6.00E-5 | 0.000 | 0.000 | 0.000 | 0.000 | 1.02E-3 | 6.00E-3 (0.60%) | [0.24% 1.37%] | 6.00E-3 (0.60%) |
M≥8.2 | 1.00E-5 | 0.000 | 0.000 | 0.000 | 0.000 | 4.48E-4 | 1.00E-3 (0.10%) | [0.01% 0.65%] | 1.00E-3 (0.10%) |
M≥8.3 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.02E-4 | 0.000 (0.00%) | [0.00% 0.48%] | 0.000 (0.00%) |
M≥8.4 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.48%] | 0.000 (0.00%) |
M≥8.5 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.48%] | 0.000 (0.00%) |
M≥8.6 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.48%] | 0.000 (0.00%) |
M≥8.7 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.48%] | 0.000 (0.00%) |
M≥8.8 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.48%] | 0.000 (0.00%) |
M≥8.9 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.48%] | 0.000 (0.00%) |
M≥9 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.48%] | 0.000 (0.00%) |
Magnitude Frequency Distribution, Including Spontaneous, Triggered Events
(top)
Note: This section only includes triggered events, spontaneous were calculated but filtered out here
Legend
- Mean (thick black line): mean annual rate across all 1000 catalogs
- 2.5%,97.5% (thin black lines): annual rate percentiles across all 1000 catalogs
- Median (thin blue line): median annual rate across all 1000 catalogs
- Mode (thin cyan line): modal annual rate across all 1000 catalogs (scaled to annualized value)
- Fault System Solution (brown line): long-term MFD from the UCERF3 fault system solution
- 100 yr Probability (thin red line): 100 year probability calculated as the fraction of catalogs with at least 1 occurrence
- 100 yr Supraseismogenic Probability (thin dashed red line): same as above, but only for supraseismogenic ruptures on explicitly modeled UCERF3 faults
- 95% Conf (light red shaded region): binomial 95% confidence bounds on probability
- Primary (thin green line): mean annual rate from primary triggered aftershocks only (no secondary, tertiary, etc...) across all 1000 catalogs

Mag | Mean | 2.5 %ile | 97.5 %ile | Median | Mode | Long-Term Fault System Solution | 100 yr Probability | 100 yr Prob 95% Conf | 100 yr Supra-Seis Prob | Primary Aftershocks Mean |
M≥2.5 | 123.143 | 51.900 | 355.260 | 100.200 | 74.860 | | 1.000 (100.00%) | [99.52% 100.00%] | 0.776 (77.60%) | 47.026 |
M≥2.6 | 97.800 | 41.450 | 281.060 | 79.780 | 54.650 | | 1.000 (100.00%) | [99.52% 100.00%] | 0.776 (77.60%) | 37.343 |
M≥2.7 | 77.698 | 32.730 | 224.110 | 63.490 | 54.210 | | 1.000 (100.00%) | [99.52% 100.00%] | 0.776 (77.60%) | 29.673 |
M≥2.8 | 61.726 | 26.010 | 178.410 | 50.360 | 44.580 | | 1.000 (100.00%) | [99.52% 100.00%] | 0.776 (77.60%) | 23.575 |
M≥2.9 | 49.028 | 20.680 | 141.540 | 39.900 | 30.650 | | 1.000 (100.00%) | [99.52% 100.00%] | 0.776 (77.60%) | 18.726 |
M≥3 | 38.936 | 16.430 | 112.110 | 31.710 | 27.170 | | 1.000 (100.00%) | [99.52% 100.00%] | 0.776 (77.60%) | 14.873 |
M≥3.1 | 30.919 | 13.020 | 89.110 | 25.160 | 20.920 | | 1.000 (100.00%) | [99.52% 100.00%] | 0.776 (77.60%) | 11.806 |
M≥3.2 | 24.553 | 10.280 | 70.690 | 20.040 | 16.900 | | 1.000 (100.00%) | [99.52% 100.00%] | 0.776 (77.60%) | 9.379 |
M≥3.3 | 19.513 | 8.190 | 55.670 | 16.010 | 14.040 | | 1.000 (100.00%) | [99.52% 100.00%] | 0.776 (77.60%) | 7.455 |
M≥3.4 | 15.492 | 6.470 | 44.390 | 12.700 | 10.750 | | 1.000 (100.00%) | [99.52% 100.00%] | 0.776 (77.60%) | 5.918 |
M≥3.5 | 12.307 | 5.180 | 35.500 | 10.080 | 11.600 | | 1.000 (100.00%) | [99.52% 100.00%] | 0.776 (77.60%) | 4.700 |
M≥3.6 | 9.780 | 4.110 | 28.140 | 7.990 | 4.860 | | 1.000 (100.00%) | [99.52% 100.00%] | 0.776 (77.60%) | 3.739 |
M≥3.7 | 7.779 | 3.250 | 22.300 | 6.400 | 4.840 | | 1.000 (100.00%) | [99.52% 100.00%] | 0.776 (77.60%) | 2.976 |
M≥3.8 | 6.173 | 2.560 | 17.690 | 5.080 | 3.400 | | 1.000 (100.00%) | [99.52% 100.00%] | 0.776 (77.60%) | 2.360 |
M≥3.9 | 4.900 | 2.020 | 13.950 | 4.000 | 2.650 | | 1.000 (100.00%) | [99.52% 100.00%] | 0.776 (77.60%) | 1.872 |
M≥4 | 3.893 | 1.600 | 11.030 | 3.160 | 2.750 | | 1.000 (100.00%) | [99.52% 100.00%] | 0.776 (77.60%) | 1.489 |
M≥4.1 | 3.085 | 1.240 | 8.760 | 2.530 | 2.200 | | 1.000 (100.00%) | [99.52% 100.00%] | 0.776 (77.60%) | 1.180 |
M≥4.2 | 2.451 | 0.970 | 6.910 | 2.000 | 1.700 | | 1.000 (100.00%) | [99.52% 100.00%] | 0.776 (77.60%) | 0.938 |
M≥4.3 | 1.944 | 0.760 | 5.390 | 1.590 | 1.210 | | 1.000 (100.00%) | [99.52% 100.00%] | 0.776 (77.60%) | 0.743 |
M≥4.4 | 1.541 | 0.590 | 4.300 | 1.260 | 1.090 | | 1.000 (100.00%) | [99.52% 100.00%] | 0.776 (77.60%) | 0.589 |
M≥4.5 | 1.223 | 0.450 | 3.510 | 1.000 | 0.780 | | 1.000 (100.00%) | [99.52% 100.00%] | 0.776 (77.60%) | 0.468 |
M≥4.6 | 0.972 | 0.350 | 2.750 | 0.800 | 0.600 | | 1.000 (100.00%) | [99.52% 100.00%] | 0.776 (77.60%) | 0.371 |
M≥4.7 | 0.770 | 0.280 | 2.200 | 0.640 | 0.460 | | 1.000 (100.00%) | [99.52% 100.00%] | 0.776 (77.60%) | 0.295 |
M≥4.8 | 0.611 | 0.210 | 1.700 | 0.500 | 0.510 | | 1.000 (100.00%) | [99.52% 100.00%] | 0.776 (77.60%) | 0.234 |
M≥4.9 | 0.485 | 0.160 | 1.370 | 0.400 | 0.290 | | 1.000 (100.00%) | [99.52% 100.00%] | 0.776 (77.60%) | 0.186 |
M≥5 | 0.384 | 0.120 | 1.090 | 0.320 | 0.240 | 8.609 | 1.000 (100.00%) | [99.52% 100.00%] | 0.776 (77.60%) | 0.147 |
M≥5.1 | 0.305 | 0.080 | 0.860 | 0.250 | 0.180 | 6.830 | 1.000 (100.00%) | [99.52% 100.00%] | 0.776 (77.60%) | 0.118 |
M≥5.2 | 0.242 | 0.060 | 0.700 | 0.200 | 0.170 | 5.417 | 1.000 (100.00%) | [99.52% 100.00%] | 0.776 (77.60%) | 0.094 |
M≥5.3 | 0.192 | 0.050 | 0.560 | 0.150 | 0.130 | 4.295 | 1.000 (100.00%) | [99.52% 100.00%] | 0.776 (77.60%) | 0.075 |
M≥5.4 | 0.151 | 0.030 | 0.460 | 0.120 | 0.110 | 3.404 | 1.000 (100.00%) | [99.52% 100.00%] | 0.776 (77.60%) | 0.059 |
M≥5.5 | 0.119 | 0.020 | 0.360 | 0.100 | 0.070 | 2.696 | 0.998 (99.80%) | [99.20% 99.97%] | 0.776 (77.60%) | 0.048 |
M≥5.6 | 0.093 | 0.010 | 0.280 | 0.080 | 0.070 | 2.133 | 0.992 (99.20%) | [98.36% 99.63%] | 0.776 (77.60%) | 0.038 |
M≥5.7 | 0.073 | 0.010 | 0.220 | 0.060 | 0.040 | 1.686 | 0.984 (98.40%) | [97.36% 99.05%] | 0.776 (77.60%) | 0.030 |
M≥5.8 | 0.057 | 0.000 | 0.180 | 0.050 | 0.040 | 1.331 | 0.967 (96.70%) | [95.34% 97.68%] | 0.776 (77.60%) | 0.024 |
M≥5.9 | 0.043 | 0.000 | 0.140 | 0.030 | 0.020 | 1.036 | 0.935 (93.50%) | [91.74% 94.91%] | 0.766 (76.60%) | 0.018 |
M≥6 | 0.033 | 0.000 | 0.110 | 0.030 | 0.010 | 0.836 | 0.899 (89.90%) | [87.82% 91.66%] | 0.756 (75.60%) | 0.015 |
M≥6.1 | 0.025 | 0.000 | 0.090 | 0.020 | 0.010 | 0.660 | 0.835 (83.50%) | [81.02% 85.72%] | 0.713 (71.30%) | 0.011 |
M≥6.2 | 0.020 | 0.000 | 0.070 | 0.010 | 0.010 | 0.529 | 0.782 (78.20%) | [75.48% 80.70%] | 0.685 (68.50%) | 9.01E-3 |
M≥6.3 | 0.016 | 0.000 | 0.060 | 0.010 | 0.010 | 0.420 | 0.721 (72.10%) | [69.19% 74.84%] | 0.645 (64.50%) | 7.55E-3 |
M≥6.4 | 0.012 | 0.000 | 0.050 | 0.010 | 0.000 | 0.332 | 0.610 (61.00%) | [57.89% 64.02%] | 0.542 (54.20%) | 5.35E-3 |
M≥6.5 | 8.32E-3 | 0.000 | 0.040 | 0.010 | 0.000 | 0.260 | 0.501 (50.10%) | [46.96% 53.24%] | 0.439 (43.90%) | 3.78E-3 |
M≥6.6 | 6.30E-3 | 0.000 | 0.030 | 0.000 | 0.000 | 0.205 | 0.414 (41.40%) | [38.34% 44.53%] | 0.362 (36.20%) | 2.70E-3 |
M≥6.7 | 4.57E-3 | 0.000 | 0.030 | 0.000 | 0.000 | 0.160 | 0.333 (33.30%) | [30.40% 36.33%] | 0.298 (29.80%) | 1.92E-3 |
M≥6.8 | 3.21E-3 | 0.000 | 0.020 | 0.000 | 0.000 | 0.127 | 0.253 (25.30%) | [22.66% 28.14%] | 0.227 (22.70%) | 1.46E-3 |
M≥6.9 | 2.48E-3 | 0.000 | 0.020 | 0.000 | 0.000 | 0.100 | 0.207 (20.70%) | [18.26% 23.37%] | 0.187 (18.70%) | 1.12E-3 |
M≥7 | 1.85E-3 | 0.000 | 0.010 | 0.000 | 0.000 | 0.078 | 0.162 (16.20%) | [14.00% 18.66%] | 0.150 (15.00%) | 8.10E-4 |
M≥7.1 | 1.19E-3 | 0.000 | 0.010 | 0.000 | 0.000 | 0.060 | 0.108 (10.80%) | [8.98% 12.93%] | 0.099 (9.90%) | 4.90E-4 |
M≥7.2 | 8.60E-4 | 0.000 | 0.010 | 0.000 | 0.000 | 0.045 | 0.082 (8.20%) | [6.61% 10.12%] | 0.076 (7.60%) | 3.30E-4 |
M≥7.3 | 6.60E-4 | 0.000 | 0.010 | 0.000 | 0.000 | 0.035 | 0.065 (6.50%) | [5.09% 8.26%] | 0.062 (6.20%) | 2.60E-4 |
M≥7.4 | 5.00E-4 | 0.000 | 0.010 | 0.000 | 0.000 | 0.027 | 0.050 (5.00%) | [3.77% 6.59%] | 0.049 (4.90%) | 2.00E-4 |
M≥7.5 | 2.60E-4 | 0.000 | 0.010 | 0.000 | 0.000 | 0.019 | 0.026 (2.60%) | [1.74% 3.84%] | 0.026 (2.60%) | 9.00E-5 |
M≥7.6 | 2.10E-4 | 0.000 | 0.000 | 0.000 | 0.000 | 0.014 | 0.021 (2.10%) | [1.34% 3.25%] | 0.021 (2.10%) | 7.00E-5 |
M≥7.7 | 9.00E-5 | 0.000 | 0.000 | 0.000 | 0.000 | 9.58E-3 | 9.00E-3 (0.90%) | [0.44% 1.77%] | 9.00E-3 (0.90%) | 2.00E-5 |
M≥7.8 | 6.00E-5 | 0.000 | 0.000 | 0.000 | 0.000 | 6.19E-3 | 6.00E-3 (0.60%) | [0.24% 1.37%] | 6.00E-3 (0.60%) | 2.00E-5 |
M≥7.9 | 4.00E-5 | 0.000 | 0.000 | 0.000 | 0.000 | 3.51E-3 | 4.00E-3 (0.40%) | [0.13% 1.10%] | 4.00E-3 (0.40%) | 2.00E-5 |
M≥8 | 3.00E-5 | 0.000 | 0.000 | 0.000 | 0.000 | 2.03E-3 | 3.00E-3 (0.30%) | [0.08% 0.95%] | 3.00E-3 (0.30%) | 1.00E-5 |
M≥8.1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.02E-3 | 0.000 (0.00%) | [0.00% 0.48%] | 0.000 (0.00%) | 0.000 |
M≥8.2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.48E-4 | 0.000 (0.00%) | [0.00% 0.48%] | 0.000 (0.00%) | 0.000 |
M≥8.3 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.02E-4 | 0.000 (0.00%) | [0.00% 0.48%] | 0.000 (0.00%) | 0.000 |
M≥8.4 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.48%] | 0.000 (0.00%) | 0.000 |
M≥8.5 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.48%] | 0.000 (0.00%) | 0.000 |
M≥8.6 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.48%] | 0.000 (0.00%) | 0.000 |
M≥8.7 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.48%] | 0.000 (0.00%) | 0.000 |
M≥8.8 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.48%] | 0.000 (0.00%) | 0.000 |
M≥8.9 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.48%] | 0.000 (0.00%) | 0.000 |
M≥9 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.48%] | 0.000 (0.00%) | 0.000 |
Long Term Rate Variability
(top)
80 Year Variability
(top)

Download CSV Here
Magnitude | Mean | Median | Mode | Std. Dev. | 2.5 %-ile | 16 %-ile | 84 %-ile | 97.5 %-ile |
2.5 | 2698.612 | 2585.8625 | 2540.9875 | 477.75766 | 2147.1375 | 2320.2 | 3055.2375 | 3891.1375 |
2.6 | 2143.567 | 2053.25 | 2091.4126 | 379.47324 | 1705.8875 | 1842.8125 | 2426.65 | 3090.2 |
2.7 | 1702.7168 | 1633.125 | 1555.775 | 301.53253 | 1354.225 | 1463.1125 | 1929.2125 | 2455.25 |
2.8 | 1352.5127 | 1294.2875 | 1261.4 | 239.54086 | 1075.1 | 1161.6875 | 1531.0375 | 1950.5125 |
2.9 | 1074.3352 | 1028.4125 | 996.1875 | 190.21246 | 854.575 | 922.275 | 1215.975 | 1554.575 |
3.0 | 853.3166 | 816.375 | 772.375 | 151.11821 | 678.8 | 732.65 | 966.125 | 1233.1 |
3.1 | 677.8148 | 649.3 | 627.375 | 120.06981 | 538.6 | 582.35 | 767.0875 | 980.3 |
3.2 | 538.31915 | 515.325 | 499.5125 | 95.3494 | 427.675 | 462.6375 | 609.3875 | 778.3125 |
3.3 | 427.59384 | 409.1375 | 403.325 | 75.79535 | 339.4625 | 367.425 | 483.9125 | 619.05 |
3.4 | 339.61685 | 325.075 | 307.5625 | 60.213814 | 269.45 | 291.175 | 383.825 | 491.1125 |
3.5 | 269.78906 | 258.6375 | 227.6125 | 47.825176 | 214.2 | 231.5375 | 304.925 | 390.625 |
3.6 | 214.23743 | 205.1 | 203.9125 | 37.97223 | 170.075 | 183.975 | 242.3625 | 310.0 |
3.7 | 170.13588 | 162.825 | 171.775 | 30.181202 | 135.275 | 146.1 | 192.4375 | 246.6875 |
3.8 | 135.10112 | 129.325 | 123.975 | 23.979725 | 107.2625 | 116.0875 | 153.0 | 196.425 |
3.9 | 107.28957 | 102.525 | 97.925 | 19.052973 | 85.325 | 92.0875 | 121.225 | 155.6 |
4.0 | 85.23271 | 81.6125 | 76.4125 | 15.133276 | 67.9375 | 73.0625 | 96.525 | 123.45 |
4.1 | 67.66545 | 64.75 | 69.3875 | 12.0442505 | 53.7125 | 57.925 | 76.6875 | 97.7125 |
4.2 | 53.712376 | 51.425 | 49.3375 | 9.575049 | 42.5875 | 46.125 | 60.8625 | 77.2 |
