Start 2012, 500 yr, kCOV=1.5, MaxPtSrcM=6, NoERT, Scale Factor 1.16, Spontaneous, Historical Catalog, RedoLarger Results
| Start 2012, 500 yr, kCOV=1.5, MaxPtSrcM=6, NoERT, Scale Factor 1.16, Spontaneous, Historical Catalog, RedoLarger |
Num Simulations | 5000 |
Start Time | 2012/01/01 00:00:00 UTC |
Start Time Epoch Milliseconds | 1325376000000 |
Duration | 500 Years |
Includes Spontaneous? | true |
Trigger Ruptures | (none) |
Trigger Ruptures | 60366 Trigger Ruptures |
| First: M7.3 at 1852/01/05 04:40:39 UTC |
| Last: M3.2 at 2011/12/31 19:14:44 UTC |
| Largest: M7.9 at 1857/01/09 16:25:39 UTC |
Config Generated With | u3etas_config_builder.sh --start-year 2012 --num-simulations 5000 --duration-years 500 --prob-model NO_ERT --include-spontaneous --historical-catalog --etas-k-cov 1.5 --max-point-src-mag 6 --scale-factor 1.16 --name-add RedoLarger --hpc-site USC_HPC --nodes 36 --hours 24 --queue scec |
Table Of Contents
Magnitude Frequency Distribution
(top)
Magnitude Frequency Distribution, Including Spontaneous
(top)
Note: This section includes both spontaneous and triggered events
Legend
- Mean (thick black line): mean annual rate across all 5000 catalogs
- 2.5%,97.5% (thin black lines): annual rate percentiles across all 5000 catalogs
- Median (thin blue line): median annual rate across all 5000 catalogs
- Mode (thin cyan line): modal annual rate across all 5000 catalogs (scaled to annualized value)
- Fault System Solution (brown line): long-term MFD from the UCERF3 fault system solution
- 500 yr Probability (thin red line): 500 year probability calculated as the fraction of catalogs with at least 1 occurrence
- 500 yr Supraseismogenic Probability (thin dashed red line): same as above, but only for supraseismogenic ruptures on explicitly modeled UCERF3 faults
- 95% Conf (light red shaded region): binomial 95% confidence bounds on probability
- Primary (thin green line): mean annual rate from primary triggered aftershocks only (no secondary, tertiary, etc...) across all 5000 catalogs

Mag | Mean | 2.5 %ile | 97.5 %ile | Median | Mode | Long-Term Fault System Solution | 500 yr Probability | 500 yr Prob 95% Conf | 500 yr Supra-Seis Prob |
M≥5 | 8.622 | 7.246 | 10.870 | 8.482 | 7.888 | 8.609 | 1.000 (100.00%) | [99.90% 100.00%] | 1.000 (100.00%) |
M≥5.1 | 6.825 | 5.726 | 8.570 | 6.716 | 6.524 | 6.830 | 1.000 (100.00%) | [99.90% 100.00%] | 1.000 (100.00%) |
M≥5.2 | 5.398 | 4.538 | 6.752 | 5.312 | 5.410 | 5.417 | 1.000 (100.00%) | [99.90% 100.00%] | 1.000 (100.00%) |
M≥5.3 | 4.265 | 3.588 | 5.320 | 4.198 | 4.152 | 4.295 | 1.000 (100.00%) | [99.90% 100.00%] | 1.000 (100.00%) |
M≥5.4 | 3.365 | 2.826 | 4.174 | 3.316 | 3.254 | 3.404 | 1.000 (100.00%) | [99.90% 100.00%] | 1.000 (100.00%) |
M≥5.5 | 2.650 | 2.228 | 3.272 | 2.614 | 2.506 | 2.696 | 1.000 (100.00%) | [99.90% 100.00%] | 1.000 (100.00%) |
M≥5.6 | 2.082 | 1.754 | 2.566 | 2.056 | 1.986 | 2.133 | 1.000 (100.00%) | [99.90% 100.00%] | 1.000 (100.00%) |
M≥5.7 | 1.631 | 1.376 | 1.986 | 1.612 | 1.658 | 1.686 | 1.000 (100.00%) | [99.90% 100.00%] | 1.000 (100.00%) |
M≥5.8 | 1.272 | 1.076 | 1.538 | 1.260 | 1.274 | 1.331 | 1.000 (100.00%) | [99.90% 100.00%] | 1.000 (100.00%) |
M≥5.9 | 0.975 | 0.822 | 1.172 | 0.968 | 0.952 | 1.036 | 1.000 (100.00%) | [99.90% 100.00%] | 1.000 (100.00%) |
M≥6 | 0.777 | 0.658 | 0.924 | 0.774 | 0.760 | 0.836 | 1.000 (100.00%) | [99.90% 100.00%] | 1.000 (100.00%) |
M≥6.1 | 0.604 | 0.510 | 0.716 | 0.602 | 0.614 | 0.660 | 1.000 (100.00%) | [99.90% 100.00%] | 1.000 (100.00%) |
M≥6.2 | 0.482 | 0.404 | 0.568 | 0.480 | 0.482 | 0.529 | 1.000 (100.00%) | [99.90% 100.00%] | 1.000 (100.00%) |
M≥6.3 | 0.384 | 0.320 | 0.456 | 0.384 | 0.384 | 0.420 | 1.000 (100.00%) | [99.90% 100.00%] | 1.000 (100.00%) |
M≥6.4 | 0.305 | 0.252 | 0.362 | 0.304 | 0.312 | 0.332 | 1.000 (100.00%) | [99.90% 100.00%] | 1.000 (100.00%) |
M≥6.5 | 0.238 | 0.194 | 0.286 | 0.238 | 0.244 | 0.260 | 1.000 (100.00%) | [99.90% 100.00%] | 1.000 (100.00%) |
M≥6.6 | 0.187 | 0.150 | 0.226 | 0.188 | 0.188 | 0.205 | 1.000 (100.00%) | [99.90% 100.00%] | 1.000 (100.00%) |
M≥6.7 | 0.146 | 0.114 | 0.178 | 0.146 | 0.150 | 0.160 | 1.000 (100.00%) | [99.90% 100.00%] | 1.000 (100.00%) |
M≥6.8 | 0.116 | 0.090 | 0.144 | 0.116 | 0.120 | 0.127 | 1.000 (100.00%) | [99.90% 100.00%] | 1.000 (100.00%) |
M≥6.9 | 0.091 | 0.068 | 0.116 | 0.092 | 0.094 | 0.100 | 1.000 (100.00%) | [99.90% 100.00%] | 1.000 (100.00%) |
M≥7 | 0.072 | 0.054 | 0.094 | 0.072 | 0.070 | 0.078 | 1.000 (100.00%) | [99.90% 100.00%] | 1.000 (100.00%) |
M≥7.1 | 0.055 | 0.040 | 0.074 | 0.056 | 0.056 | 0.060 | 1.000 (100.00%) | [99.90% 100.00%] | 1.000 (100.00%) |
M≥7.2 | 0.042 | 0.028 | 0.056 | 0.042 | 0.042 | 0.045 | 1.000 (100.00%) | [99.90% 100.00%] | 1.000 (100.00%) |
M≥7.3 | 0.033 | 0.022 | 0.046 | 0.032 | 0.032 | 0.035 | 1.000 (100.00%) | [99.90% 100.00%] | 1.000 (100.00%) |
M≥7.4 | 0.026 | 0.016 | 0.036 | 0.026 | 0.024 | 0.027 | 1.000 (100.00%) | [99.90% 100.00%] | 1.000 (100.00%) |
M≥7.5 | 0.018 | 0.010 | 0.026 | 0.018 | 0.016 | 0.019 | 1.000 (100.00%) | [99.90% 100.00%] | 1.000 (100.00%) |
M≥7.6 | 0.014 | 8.00E-3 | 0.020 | 0.014 | 0.012 | 0.014 | 1.000 (100.00%) | [99.90% 100.00%] | 1.000 (100.00%) |
M≥7.7 | 9.22E-3 | 4.00E-3 | 0.014 | 0.010 | 8.00E-3 | 9.58E-3 | 1.000 (100.00%) | [99.90% 100.00%] | 1.000 (100.00%) |
M≥7.8 | 6.40E-3 | 2.00E-3 | 0.010 | 6.00E-3 | 6.00E-3 | 6.19E-3 | 0.997 (99.70%) | [99.49% 99.83%] | 0.997 (99.70%) |
M≥7.9 | 3.50E-3 | 0.000 | 8.00E-3 | 4.00E-3 | 4.00E-3 | 3.51E-3 | 0.910 (91.00%) | [90.16% 91.77%] | 0.910 (91.00%) |
M≥8 | 1.83E-3 | 0.000 | 6.00E-3 | 2.00E-3 | 2.00E-3 | 2.03E-3 | 0.659 (65.92%) | [64.58% 67.23%] | 0.659 (65.92%) |
M≥8.1 | 8.32E-4 | 0.000 | 4.00E-3 | 0.000 | 0.000 | 1.02E-3 | 0.365 (36.54%) | [35.21% 37.89%] | 0.365 (36.54%) |
M≥8.2 | 3.48E-4 | 0.000 | 2.00E-3 | 0.000 | 0.000 | 4.48E-4 | 0.166 (16.64%) | [15.62% 17.71%] | 0.166 (16.64%) |
M≥8.3 | 7.72E-5 | 0.000 | 2.00E-3 | 0.000 | 0.000 | 1.02E-4 | 0.038 (3.82%) | [3.31% 4.40%] | 0.038 (3.82%) |
M≥8.4 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.10%] | 0.000 (0.00%) |
M≥8.5 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.10%] | 0.000 (0.00%) |
M≥8.6 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.10%] | 0.000 (0.00%) |
M≥8.7 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.10%] | 0.000 (0.00%) |
M≥8.8 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.10%] | 0.000 (0.00%) |
M≥8.9 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.10%] | 0.000 (0.00%) |
M≥9 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.10%] | 0.000 (0.00%) |
Magnitude Frequency Distribution, Including Spontaneous, Triggered Events
(top)
Note: This section only includes triggered events, spontaneous were calculated but filtered out here
Legend
- Mean (thick black line): mean annual rate across all 5000 catalogs
- 2.5%,97.5% (thin black lines): annual rate percentiles across all 5000 catalogs
- Median (thin blue line): median annual rate across all 5000 catalogs
- Mode (thin cyan line): modal annual rate across all 5000 catalogs (scaled to annualized value)
- Fault System Solution (brown line): long-term MFD from the UCERF3 fault system solution
- 500 yr Probability (thin red line): 500 year probability calculated as the fraction of catalogs with at least 1 occurrence
- 500 yr Supraseismogenic Probability (thin dashed red line): same as above, but only for supraseismogenic ruptures on explicitly modeled UCERF3 faults
- 95% Conf (light red shaded region): binomial 95% confidence bounds on probability
- Primary (thin green line): mean annual rate from primary triggered aftershocks only (no secondary, tertiary, etc...) across all 5000 catalogs

Mag | Mean | 2.5 %ile | 97.5 %ile | Median | Mode | Long-Term Fault System Solution | 500 yr Probability | 500 yr Prob 95% Conf | 500 yr Supra-Seis Prob | Primary Aftershocks Mean |
M≥5 | 0.423 | 0.156 | 1.308 | 0.320 | 0.220 | 8.609 | 1.000 (100.00%) | [99.90% 100.00%] | 0.998 (99.80%) | 0.095 |
M≥5.1 | 0.335 | 0.122 | 1.046 | 0.256 | 0.170 | 6.830 | 1.000 (100.00%) | [99.90% 100.00%] | 0.998 (99.80%) | 0.075 |
M≥5.2 | 0.265 | 0.094 | 0.814 | 0.204 | 0.176 | 5.417 | 1.000 (100.00%) | [99.90% 100.00%] | 0.998 (99.80%) | 0.060 |
M≥5.3 | 0.210 | 0.074 | 0.640 | 0.162 | 0.104 | 4.295 | 1.000 (100.00%) | [99.90% 100.00%] | 0.998 (99.80%) | 0.048 |
M≥5.4 | 0.166 | 0.056 | 0.500 | 0.130 | 0.086 | 3.404 | 1.000 (100.00%) | [99.90% 100.00%] | 0.998 (99.80%) | 0.039 |
M≥5.5 | 0.131 | 0.044 | 0.390 | 0.102 | 0.074 | 2.696 | 1.000 (100.00%) | [99.90% 100.00%] | 0.998 (99.80%) | 0.031 |
M≥5.6 | 0.103 | 0.034 | 0.300 | 0.082 | 0.048 | 2.133 | 1.000 (100.00%) | [99.90% 100.00%] | 0.998 (99.80%) | 0.025 |
M≥5.7 | 0.081 | 0.026 | 0.232 | 0.066 | 0.050 | 1.686 | 1.000 (100.00%) | [99.90% 100.00%] | 0.998 (99.80%) | 0.020 |
M≥5.8 | 0.063 | 0.018 | 0.182 | 0.052 | 0.042 | 1.331 | 1.000 (100.00%) | [99.90% 100.00%] | 0.998 (99.80%) | 0.016 |
M≥5.9 | 0.048 | 0.014 | 0.134 | 0.040 | 0.032 | 1.036 | 1.000 (100.00%) | [99.90% 100.00%] | 0.998 (99.80%) | 0.013 |
M≥6 | 0.038 | 0.010 | 0.102 | 0.032 | 0.022 | 0.836 | 1.000 (100.00%) | [99.90% 100.00%] | 0.998 (99.78%) | 0.011 |
M≥6.1 | 0.029 | 6.00E-3 | 0.076 | 0.026 | 0.018 | 0.660 | 0.999 (99.94%) | [99.81% 99.98%] | 0.996 (99.56%) | 8.25E-3 |
M≥6.2 | 0.024 | 4.00E-3 | 0.062 | 0.020 | 0.012 | 0.529 | 0.999 (99.90%) | [99.75% 99.96%] | 0.994 (99.42%) | 6.87E-3 |
M≥6.3 | 0.020 | 4.00E-3 | 0.052 | 0.016 | 0.012 | 0.420 | 0.997 (99.68%) | [99.47% 99.81%] | 0.991 (99.10%) | 5.68E-3 |
M≥6.4 | 0.016 | 2.00E-3 | 0.042 | 0.014 | 8.00E-3 | 0.332 | 0.991 (99.12%) | [98.81% 99.35%] | 0.983 (98.30%) | 4.56E-3 |
M≥6.5 | 0.012 | 2.00E-3 | 0.032 | 0.010 | 8.00E-3 | 0.260 | 0.979 (97.92%) | [97.48% 98.29%] | 0.968 (96.80%) | 3.57E-3 |
M≥6.6 | 9.55E-3 | 0.000 | 0.026 | 8.00E-3 | 4.00E-3 | 0.205 | 0.961 (96.06%) | [95.47% 96.57%] | 0.947 (94.70%) | 2.83E-3 |
M≥6.7 | 7.51E-3 | 0.000 | 0.022 | 6.00E-3 | 4.00E-3 | 0.160 | 0.926 (92.62%) | [91.85% 93.32%] | 0.906 (90.60%) | 2.23E-3 |
M≥6.8 | 6.15E-3 | 0.000 | 0.018 | 6.00E-3 | 4.00E-3 | 0.127 | 0.892 (89.22%) | [88.32% 90.06%] | 0.873 (87.26%) | 1.80E-3 |
M≥6.9 | 5.04E-3 | 0.000 | 0.016 | 4.00E-3 | 2.00E-3 | 0.100 | 0.846 (84.62%) | [83.58% 85.60%] | 0.829 (82.86%) | 1.44E-3 |
M≥7 | 4.17E-3 | 0.000 | 0.014 | 4.00E-3 | 2.00E-3 | 0.078 | 0.796 (79.62%) | [78.47% 80.72%] | 0.782 (78.18%) | 1.16E-3 |
M≥7.1 | 3.23E-3 | 0.000 | 0.012 | 2.00E-3 | 2.00E-3 | 0.060 | 0.720 (71.98%) | [70.71% 73.22%] | 0.707 (70.72%) | 8.88E-4 |
M≥7.2 | 2.55E-3 | 0.000 | 0.010 | 2.00E-3 | 0.000 | 0.045 | 0.641 (64.12%) | [62.77% 65.45%] | 0.632 (63.22%) | 6.96E-4 |
M≥7.3 | 2.13E-3 | 0.000 | 8.00E-3 | 2.00E-3 | 0.000 | 0.035 | 0.579 (57.88%) | [56.50% 59.25%] | 0.573 (57.32%) | 5.68E-4 |
M≥7.4 | 1.71E-3 | 0.000 | 8.00E-3 | 2.00E-3 | 0.000 | 0.027 | 0.504 (50.44%) | [49.04% 51.83%] | 0.501 (50.08%) | 4.40E-4 |
M≥7.5 | 1.26E-3 | 0.000 | 6.00E-3 | 0.000 | 0.000 | 0.019 | 0.410 (40.96%) | [39.59% 42.34%] | 0.408 (40.84%) | 3.16E-4 |
M≥7.6 | 1.03E-3 | 0.000 | 6.00E-3 | 0.000 | 0.000 | 0.014 | 0.355 (35.50%) | [34.18% 36.85%] | 0.355 (35.46%) | 2.48E-4 |
M≥7.7 | 7.39E-4 | 0.000 | 4.00E-3 | 0.000 | 0.000 | 9.58E-3 | 0.281 (28.10%) | [26.86% 29.37%] | 0.281 (28.06%) | 1.74E-4 |
M≥7.8 | 5.42E-4 | 0.000 | 4.00E-3 | 0.000 | 0.000 | 6.19E-3 | 0.218 (21.80%) | [20.67% 22.98%] | 0.218 (21.80%) | 1.20E-4 |
M≥7.9 | 3.04E-4 | 0.000 | 2.00E-3 | 0.000 | 0.000 | 3.51E-3 | 0.133 (13.28%) | [12.36% 14.26%] | 0.133 (13.28%) | 6.68E-5 |
M≥8 | 1.59E-4 | 0.000 | 2.00E-3 | 0.000 | 0.000 | 2.03E-3 | 0.074 (7.44%) | [6.74% 8.21%] | 0.074 (7.44%) | 3.44E-5 |
M≥8.1 | 7.16E-5 | 0.000 | 2.00E-3 | 0.000 | 0.000 | 1.02E-3 | 0.035 (3.46%) | [2.98% 4.01%] | 0.035 (3.46%) | 1.60E-5 |
M≥8.2 | 2.80E-5 | 0.000 | 0.000 | 0.000 | 0.000 | 4.48E-4 | 0.014 (1.36%) | [1.07% 1.73%] | 0.014 (1.36%) | 6.40E-6 |
M≥8.3 | 6.40E-6 | 0.000 | 0.000 | 0.000 | 0.000 | 1.02E-4 | 3.20E-3 (0.32%) | [0.19% 0.53%] | 3.20E-3 (0.32%) | 1.60E-6 |
M≥8.4 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.10%] | 0.000 (0.00%) | 0.000 |
M≥8.5 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.10%] | 0.000 (0.00%) | 0.000 |
M≥8.6 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.10%] | 0.000 (0.00%) | 0.000 |
M≥8.7 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.10%] | 0.000 (0.00%) | 0.000 |
M≥8.8 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.10%] | 0.000 (0.00%) | 0.000 |
M≥8.9 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.10%] | 0.000 (0.00%) | 0.000 |
M≥9 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.10%] | 0.000 (0.00%) | 0.000 |
Long Term Rate Variability
(top)
162 Year Variability
(top)

Download CSV Here
Magnitude | Mean | Median | Mode | Std. Dev. | 2.5 %-ile | 16 %-ile | 84 %-ile | 97.5 %-ile |
5.0 | 8.626642 | 8.320988 | 7.814815 | 1.636682 | 6.5493827 | 7.2901235 | 9.851851 | 12.518518 |
5.1 | 6.8287106 | 6.5925927 | 6.4012346 | 1.287378 | 5.1790123 | 5.771605 | 7.8024693 | 9.888889 |
5.2 | 5.4013557 | 5.216049 | 5.111111 | 1.0094433 | 4.0925927 | 4.5740743 | 6.1666665 | 7.8024693 |
5.3 | 4.2672167 | 4.123457 | 3.9567902 | 0.7903709 | 3.2222223 | 3.6111112 | 4.876543 | 6.1296296 |
5.4 | 3.3670032 | 3.2592592 | 3.1604939 | 0.6149497 | 2.5308642 | 2.8580246 | 3.845679 | 4.8209877 |
5.5 | 2.6518238 | 2.574074 | 2.4320989 | 0.47764233 | 1.9938271 | 2.2530863 | 3.0308642 | 3.7592592 |
5.6 | 2.0832102 | 2.0246913 | 1.8950617 | 0.36705226 | 1.5617284 | 1.7716049 | 2.3765433 | 2.9444444 |
5.7 | 1.6316415 | 1.5925926 | 1.5987654 | 0.27982074 | 1.2222222 | 1.3888888 | 1.8641975 | 2.271605 |
5.8 | 1.2730972 | 1.2469136 | 1.2160494 | 0.2113077 | 0.95679015 | 1.0864197 | 1.4567901 | 1.7530864 |
5.9 | 0.975493 | 0.95679015 | 0.93209875 | 0.15823868 | 0.7222222 | 0.8333333 | 1.1172839 | 1.3271605 |
6.0 | 0.77780944 | 0.7654321 | 0.7407407 | 0.12201846 | 0.5740741 | 0.66049385 | 0.8888889 | 1.0493827 |
6.1 | 0.60435927 | 0.59876543 | 0.5740741 | 0.0964444 | 0.4382716 | 0.5123457 | 0.69753087 | 0.8148148 |
6.2 | 0.48210454 | 0.47530866 | 0.4691358 | 0.077813126 | 0.34567901 | 0.4074074 | 0.5555556 | 0.6481481 |
6.3 | 0.38439712 | 0.38271606 | 0.36419752 | 0.063947886 | 0.27160493 | 0.32098764 | 0.44444445 | 0.5185185 |
6.4 | 0.3051325 | 0.30246913 | 0.29012346 | 0.053323556 | 0.20987654 | 0.25308642 | 0.3580247 | 0.41975307 |
6.5 | 0.23806831 | 0.2345679 | 0.22222222 | 0.04476634 | 0.15432099 | 0.19135803 | 0.28395063 | 0.33333334 |
6.6 | 0.18754032 | 0.18518518 | 0.19135803 | 0.037716992 | 0.11728395 | 0.14814815 | 0.22222222 | 0.2654321 |
6.7 | 0.14566584 | 0.14197531 | 0.14814815 | 0.03181811 | 0.086419754 | 0.11111111 | 0.17901234 | 0.21604939 |
6.8 | 0.115888886 | 0.11728395 | 0.10493827 | 0.027023403 | 0.06790123 | 0.086419754 | 0.14197531 | 0.17283951 |
6.9 | 0.09154362 | 0.09259259 | 0.086419754 | 0.02335922 | 0.049382716 | 0.06790123 | 0.11728395 | 0.14197531 |
7.0 | 0.07239836 | 0.06790123 | 0.06790123 | 0.020369908 | 0.037037037 | 0.049382716 | 0.09259259 | 0.11728395 |
7.1 | 0.055418108 | 0.055555556 | 0.049382716 | 0.017410658 | 0.024691358 | 0.037037037 | 0.074074075 | 0.09259259 |
7.2 | 0.041803293 | 0.043209877 | 0.037037037 | 0.014476166 | 0.018518519 | 0.024691358 | 0.055555556 | 0.074074075 |
7.3 | 0.033197943 | 0.030864198 | 0.030864198 | 0.012438436 | 0.012345679 | 0.018518519 | 0.043209877 | 0.061728396 |
7.4 | 0.025620988 | 0.024691358 | 0.024691358 | 0.010648914 | 0.0061728396 | 0.012345679 | 0.037037037 | 0.049382716 |
7.5 | 0.01817572 | 0.018518519 | 0.018518519 | 0.008785224 | 0.0061728396 | 0.012345679 | 0.024691358 | 0.037037037 |
7.6 | 0.013524692 | 0.012345679 | 0.012345679 | 0.0071202544 | 0.0 | 0.0061728396 | 0.018518519 | 0.030864198 |
7.7 | 0.009225515 | 0.0061728396 | 0.0061728396 | 0.0056488626 | 0.0 | 0.0061728396 | 0.012345679 | 0.018518519 |
7.8 | 0.0064065843 | 0.0061728396 | 0.0061728396 | 0.004612311 | 0.0 | 0.0 | 0.012345679 | 0.018518519 |
7.9 | 0.0035020576 | 0.0061728396 | 0.0 | 0.0037446276 | 0.0 | 0.0 | 0.0061728396 | 0.012345679 |
8.0 | 0.0018320988 | 0.0 | 0.0 | 0.002972655 | 0.0 | 0.0 | 0.0061728396 | 0.0061728396 |
8.1 | 8.3045266E-4 | 0.0 | 0.0 | 0.0021267273 | 0.0 | 0.0 | 0.0 | 0.0061728396 |
8.2 | 3.4485597E-4 | 0.0 | 0.0 | 0.0014248288 | 0.0 | 0.0 | 0.0 | 0.0061728396 |
8.3 | 7.7366254E-5 | 0.0 | 0.0 | 6.867197E-4 | 0.0 | 0.0 | 0.0 | 0.0 |
8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
80 Year Variability
(top)

Download CSV Here
Magnitude | Mean | Median | Mode | Std. Dev. | 2.5 %-ile | 16 %-ile | 84 %-ile | 97.5 %-ile |
5.0 | 8.628522 | 8.1625 | 7.725 | 2.2924178 | 5.9875 | 6.875 | 10.2125 | 14.1375 |
5.1 | 6.830425 | 6.4625 | 6.025 | 1.803378 | 4.725 | 5.4375 | 8.0875 | 11.1625 |
5.2 | 5.402628 | 5.125 | 4.825 | 1.4144249 | 3.725 | 4.3125 | 6.3875 | 8.8125 |
5.3 | 4.268265 | 4.05 | 3.9375 | 1.1074185 | 2.9375 | 3.4 | 5.05 | 6.9 |
5.4 | 3.3678591 | 3.2 | 2.975 | 0.86249626 | 2.3 | 2.6875 | 3.9875 | 5.425 |
5.5 | 2.6524816 | 2.5375 | 2.425 | 0.669906 | 1.8 | 2.1125 | 3.15 | 4.2375 |
5.6 | 2.0837395 | 2.0 | 1.8875 | 0.5161202 | 1.4 | 1.6625 | 2.475 | 3.2875 |
5.7 | 1.632075 | 1.5625 | 1.4875 | 0.39349097 | 1.0875 | 1.3 | 1.9375 | 2.55 |
5.8 | 1.2734512 | 1.225 | 1.225 | 0.29833198 | 0.8375 | 1.0125 | 1.5125 | 1.9625 |
5.9 | 0.9758275 | 0.95 | 0.925 | 0.22351007 | 0.6375 | 0.775 | 1.1625 | 1.4875 |
6.0 | 0.77811915 | 0.7625 | 0.7375 | 0.17330465 | 0.5 | 0.6125 | 0.9375 | 1.1625 |
6.1 | 0.60466915 | 0.5875 | 0.575 | 0.13743062 | 0.375 | 0.475 | 0.7375 | 0.9125 |
6.2 | 0.48236626 | 0.475 | 0.45 | 0.11136545 | 0.3 | 0.375 | 0.5875 | 0.725 |
6.3 | 0.38462666 | 0.375 | 0.35 | 0.09232063 | 0.225 | 0.3 | 0.475 | 0.5875 |
6.4 | 0.30533707 | 0.3 | 0.275 | 0.07773727 | 0.175 | 0.225 | 0.375 | 0.475 |
6.5 | 0.23823917 | 0.2375 | 0.2125 | 0.06572104 | 0.125 | 0.175 | 0.3 | 0.375 |
6.6 | 0.18768208 | 0.1875 | 0.175 | 0.055918124 | 0.0875 | 0.1375 | 0.2375 | 0.3125 |
6.7 | 0.14576209 | 0.1375 | 0.125 | 0.04765647 | 0.0625 | 0.1 | 0.1875 | 0.25 |
6.8 | 0.11595041 | 0.1125 | 0.1 | 0.040921364 | 0.05 | 0.075 | 0.15 | 0.2 |
6.9 | 0.091586664 | 0.0875 | 0.0875 | 0.035465464 | 0.025 | 0.0625 | 0.125 | 0.1625 |
7.0 | 0.07243292 | 0.075 | 0.0625 | 0.030923102 | 0.025 | 0.0375 | 0.1 | 0.1375 |
7.1 | 0.05545417 | 0.05 | 0.05 | 0.026692929 | 0.0125 | 0.025 | 0.0875 | 0.1125 |
7.2 | 0.04183458 | 0.0375 | 0.0375 | 0.022447344 | 0.0 | 0.025 | 0.0625 | 0.0875 |
7.3 | 0.033235 | 0.025 | 0.025 | 0.019513013 | 0.0 | 0.0125 | 0.05 | 0.075 |
7.4 | 0.025654584 | 0.025 | 0.025 | 0.016811257 | 0.0 | 0.0125 | 0.0375 | 0.0625 |
7.5 | 0.01820375 | 0.0125 | 0.0125 | 0.013910935 | 0.0 | 0.0 | 0.0375 | 0.05 |
7.6 | 0.013548333 | 0.0125 | 0.0125 | 0.011582357 | 0.0 | 0.0 | 0.025 | 0.0375 |
7.7 | 0.009240833 | 0.0125 | 0.0125 | 0.009386533 | 0.0 | 0.0 | 0.0125 | 0.025 |
7.8 | 0.0064175 | 0.0 | 0.0 | 0.007750206 | 0.0 | 0.0 | 0.0125 | 0.025 |
7.9 | 0.0035095834 | 0.0 | 0.0 | 0.0059722024 | 0.0 | 0.0 | 0.0125 | 0.0125 |
8.0 | 0.0018366667 | 0.0 | 0.0 | 0.0044943932 | 0.0 | 0.0 | 0.0 | 0.0125 |
8.1 | 8.3416665E-4 | 0.0 | 0.0 | 0.003127832 | 0.0 | 0.0 | 0.0 | 0.0125 |
