Start 2012, 500 yr, kCOV=1.5, MaxPtSrcM=6, NoERT, Scale Factor 1.15, Spontaneous, Historical Catalog Results
| Start 2012, 500 yr, kCOV=1.5, MaxPtSrcM=6, NoERT, Scale Factor 1.15, Spontaneous, Historical Catalog |
Num Simulations | 1000 |
Start Time | 2012/01/01 00:00:00 UTC |
Start Time Epoch Milliseconds | 1325376000000 |
Duration | 500 Years |
Includes Spontaneous? | true |
Trigger Ruptures | (none) |
Trigger Ruptures | 60366 Trigger Ruptures |
| First: M7.3 at 1852/01/05 04:40:39 UTC |
| Last: M3.2 at 2011/12/31 19:14:44 UTC |
| Largest: M7.9 at 1857/01/09 16:25:39 UTC |
Config Generated With | u3etas_config_builder.sh --start-year 2012 --num-simulations 1000 --duration-years 500 --prob-model NO_ERT --include-spontaneous --historical-catalog --etas-k-cov 1.5 --max-point-src-mag 6 --scale-factor 1.15 --hpc-site USC_HPC --nodes 36 --hours 24 --queue scec |
Table Of Contents
Magnitude Frequency Distribution
(top)
Magnitude Frequency Distribution, Including Spontaneous
(top)
Note: This section includes both spontaneous and triggered events
Legend
- Mean (thick black line): mean annual rate across all 1000 catalogs
- 2.5%,97.5% (thin black lines): annual rate percentiles across all 1000 catalogs
- Median (thin blue line): median annual rate across all 1000 catalogs
- Mode (thin cyan line): modal annual rate across all 1000 catalogs (scaled to annualized value)
- Fault System Solution (brown line): long-term MFD from the UCERF3 fault system solution
- 500 yr Probability (thin red line): 500 year probability calculated as the fraction of catalogs with at least 1 occurrence
- 500 yr Supraseismogenic Probability (thin dashed red line): same as above, but only for supraseismogenic ruptures on explicitly modeled UCERF3 faults
- 95% Conf (light red shaded region): binomial 95% confidence bounds on probability
- Primary (thin green line): mean annual rate from primary triggered aftershocks only (no secondary, tertiary, etc...) across all 1000 catalogs

Mag | Mean | 2.5 %ile | 97.5 %ile | Median | Mode | Long-Term Fault System Solution | 500 yr Probability | 500 yr Prob 95% Conf | 500 yr Supra-Seis Prob |
M≥5 | 8.548 | 7.138 | 10.702 | 8.410 | 8.532 | 8.609 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥5.1 | 6.766 | 5.636 | 8.428 | 6.662 | 6.432 | 6.830 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥5.2 | 5.353 | 4.452 | 6.668 | 5.268 | 5.268 | 5.417 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥5.3 | 4.230 | 3.542 | 5.268 | 4.166 | 4.120 | 4.295 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥5.4 | 3.337 | 2.794 | 4.154 | 3.292 | 3.336 | 3.404 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥5.5 | 2.628 | 2.204 | 3.242 | 2.592 | 2.592 | 2.696 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥5.6 | 2.065 | 1.726 | 2.514 | 2.036 | 1.896 | 2.133 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥5.7 | 1.618 | 1.358 | 1.944 | 1.604 | 1.616 | 1.686 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥5.8 | 1.262 | 1.070 | 1.520 | 1.250 | 1.244 | 1.331 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥5.9 | 0.966 | 0.816 | 1.156 | 0.960 | 0.946 | 1.036 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥6 | 0.771 | 0.654 | 0.914 | 0.768 | 0.752 | 0.836 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥6.1 | 0.599 | 0.506 | 0.708 | 0.596 | 0.590 | 0.660 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥6.2 | 0.478 | 0.402 | 0.560 | 0.476 | 0.472 | 0.529 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥6.3 | 0.381 | 0.322 | 0.452 | 0.382 | 0.388 | 0.420 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥6.4 | 0.304 | 0.252 | 0.358 | 0.304 | 0.304 | 0.332 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥6.5 | 0.237 | 0.192 | 0.282 | 0.236 | 0.238 | 0.260 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥6.6 | 0.187 | 0.150 | 0.226 | 0.188 | 0.196 | 0.205 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥6.7 | 0.145 | 0.114 | 0.178 | 0.144 | 0.140 | 0.160 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥6.8 | 0.115 | 0.088 | 0.144 | 0.114 | 0.112 | 0.127 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥6.9 | 0.091 | 0.068 | 0.116 | 0.090 | 0.092 | 0.100 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥7 | 0.072 | 0.052 | 0.092 | 0.072 | 0.068 | 0.078 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥7.1 | 0.055 | 0.038 | 0.072 | 0.054 | 0.056 | 0.060 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥7.2 | 0.041 | 0.028 | 0.056 | 0.042 | 0.044 | 0.045 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥7.3 | 0.033 | 0.022 | 0.046 | 0.034 | 0.034 | 0.035 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥7.4 | 0.026 | 0.016 | 0.036 | 0.026 | 0.024 | 0.027 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥7.5 | 0.018 | 0.010 | 0.028 | 0.018 | 0.018 | 0.019 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥7.6 | 0.013 | 8.00E-3 | 0.020 | 0.012 | 0.012 | 0.014 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥7.7 | 9.15E-3 | 4.00E-3 | 0.014 | 8.00E-3 | 8.00E-3 | 9.58E-3 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥7.8 | 6.35E-3 | 2.00E-3 | 0.010 | 6.00E-3 | 6.00E-3 | 6.19E-3 | 0.993 (99.30%) | [98.50% 99.69%] | 0.993 (99.30%) |
M≥7.9 | 3.39E-3 | 0.000 | 8.00E-3 | 4.00E-3 | 4.00E-3 | 3.51E-3 | 0.902 (90.20%) | [88.15% 91.94%] | 0.902 (90.20%) |
M≥8 | 1.85E-3 | 0.000 | 6.00E-3 | 2.00E-3 | 2.00E-3 | 2.03E-3 | 0.677 (67.70%) | [64.69% 70.57%] | 0.677 (67.70%) |
M≥8.1 | 8.72E-4 | 0.000 | 4.00E-3 | 0.000 | 0.000 | 1.02E-3 | 0.383 (38.30%) | [35.29% 41.40%] | 0.383 (38.30%) |
M≥8.2 | 3.34E-4 | 0.000 | 2.00E-3 | 0.000 | 0.000 | 4.48E-4 | 0.160 (16.00%) | [13.81% 18.45%] | 0.160 (16.00%) |
M≥8.3 | 7.20E-5 | 0.000 | 2.00E-3 | 0.000 | 0.000 | 1.02E-4 | 0.035 (3.50%) | [2.49% 4.89%] | 0.035 (3.50%) |
M≥8.4 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.48%] | 0.000 (0.00%) |
M≥8.5 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.48%] | 0.000 (0.00%) |
M≥8.6 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.48%] | 0.000 (0.00%) |
M≥8.7 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.48%] | 0.000 (0.00%) |
M≥8.8 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.48%] | 0.000 (0.00%) |
M≥8.9 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.48%] | 0.000 (0.00%) |
M≥9 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.48%] | 0.000 (0.00%) |
Magnitude Frequency Distribution, Including Spontaneous, Triggered Events
(top)
Note: This section only includes triggered events, spontaneous were calculated but filtered out here
Legend
- Mean (thick black line): mean annual rate across all 1000 catalogs
- 2.5%,97.5% (thin black lines): annual rate percentiles across all 1000 catalogs
- Median (thin blue line): median annual rate across all 1000 catalogs
- Mode (thin cyan line): modal annual rate across all 1000 catalogs (scaled to annualized value)
- Fault System Solution (brown line): long-term MFD from the UCERF3 fault system solution
- 500 yr Probability (thin red line): 500 year probability calculated as the fraction of catalogs with at least 1 occurrence
- 500 yr Supraseismogenic Probability (thin dashed red line): same as above, but only for supraseismogenic ruptures on explicitly modeled UCERF3 faults
- 95% Conf (light red shaded region): binomial 95% confidence bounds on probability
- Primary (thin green line): mean annual rate from primary triggered aftershocks only (no secondary, tertiary, etc...) across all 1000 catalogs

Mag | Mean | 2.5 %ile | 97.5 %ile | Median | Mode | Long-Term Fault System Solution | 500 yr Probability | 500 yr Prob 95% Conf | 500 yr Supra-Seis Prob | Primary Aftershocks Mean |
M≥5 | 0.436 | 0.154 | 1.352 | 0.322 | 0.204 | 8.609 | 1.000 (100.00%) | [99.52% 100.00%] | 0.999 (99.90%) | 0.093 |
M≥5.1 | 0.345 | 0.120 | 1.034 | 0.258 | 0.220 | 6.830 | 1.000 (100.00%) | [99.52% 100.00%] | 0.999 (99.90%) | 0.075 |
M≥5.2 | 0.273 | 0.094 | 0.816 | 0.206 | 0.196 | 5.417 | 1.000 (100.00%) | [99.52% 100.00%] | 0.999 (99.90%) | 0.060 |
M≥5.3 | 0.217 | 0.074 | 0.658 | 0.164 | 0.110 | 4.295 | 1.000 (100.00%) | [99.52% 100.00%] | 0.999 (99.90%) | 0.048 |
M≥5.4 | 0.171 | 0.058 | 0.518 | 0.130 | 0.092 | 3.404 | 1.000 (100.00%) | [99.52% 100.00%] | 0.999 (99.90%) | 0.039 |
M≥5.5 | 0.135 | 0.044 | 0.402 | 0.104 | 0.076 | 2.696 | 1.000 (100.00%) | [99.52% 100.00%] | 0.999 (99.90%) | 0.031 |
M≥5.6 | 0.106 | 0.034 | 0.320 | 0.082 | 0.062 | 2.133 | 1.000 (100.00%) | [99.52% 100.00%] | 0.999 (99.90%) | 0.025 |
M≥5.7 | 0.083 | 0.026 | 0.240 | 0.066 | 0.050 | 1.686 | 1.000 (100.00%) | [99.52% 100.00%] | 0.999 (99.90%) | 0.020 |
M≥5.8 | 0.065 | 0.020 | 0.186 | 0.052 | 0.042 | 1.331 | 1.000 (100.00%) | [99.52% 100.00%] | 0.999 (99.90%) | 0.016 |
M≥5.9 | 0.049 | 0.014 | 0.136 | 0.040 | 0.028 | 1.036 | 1.000 (100.00%) | [99.52% 100.00%] | 0.999 (99.90%) | 0.013 |
M≥6 | 0.039 | 0.012 | 0.106 | 0.032 | 0.024 | 0.836 | 1.000 (100.00%) | [99.52% 100.00%] | 0.998 (99.80%) | 0.011 |
M≥6.1 | 0.030 | 8.00E-3 | 0.078 | 0.026 | 0.022 | 0.660 | 0.999 (99.90%) | [99.35% 99.99%] | 0.995 (99.50%) | 8.38E-3 |
M≥6.2 | 0.024 | 6.00E-3 | 0.064 | 0.020 | 0.016 | 0.529 | 0.999 (99.90%) | [99.35% 99.99%] | 0.995 (99.50%) | 6.98E-3 |
M≥6.3 | 0.020 | 4.00E-3 | 0.054 | 0.018 | 0.012 | 0.420 | 0.999 (99.90%) | [99.35% 99.99%] | 0.994 (99.40%) | 5.77E-3 |
M≥6.4 | 0.016 | 2.00E-3 | 0.042 | 0.014 | 0.010 | 0.332 | 0.991 (99.10%) | [98.23% 99.56%] | 0.986 (98.60%) | 4.60E-3 |
M≥6.5 | 0.012 | 2.00E-3 | 0.034 | 0.010 | 8.00E-3 | 0.260 | 0.979 (97.90%) | [96.75% 98.66%] | 0.972 (97.20%) | 3.65E-3 |
M≥6.6 | 9.85E-3 | 0.000 | 0.028 | 8.00E-3 | 6.00E-3 | 0.205 | 0.960 (96.00%) | [94.54% 97.09%] | 0.952 (95.20%) | 2.87E-3 |
M≥6.7 | 7.69E-3 | 0.000 | 0.022 | 6.00E-3 | 6.00E-3 | 0.160 | 0.931 (93.10%) | [91.30% 94.56%] | 0.918 (91.80%) | 2.21E-3 |
M≥6.8 | 6.21E-3 | 0.000 | 0.018 | 6.00E-3 | 4.00E-3 | 0.127 | 0.890 (89.00%) | [86.86% 90.84%] | 0.877 (87.70%) | 1.77E-3 |
M≥6.9 | 5.22E-3 | 0.000 | 0.016 | 4.00E-3 | 4.00E-3 | 0.100 | 0.853 (85.30%) | [82.92% 87.41%] | 0.840 (84.00%) | 1.46E-3 |
M≥7 | 4.28E-3 | 0.000 | 0.014 | 4.00E-3 | 2.00E-3 | 0.078 | 0.808 (80.80%) | [78.19% 83.17%] | 0.794 (79.40%) | 1.19E-3 |
M≥7.1 | 3.35E-3 | 0.000 | 0.012 | 2.00E-3 | 0.000 | 0.060 | 0.717 (71.70%) | [68.78% 74.45%] | 0.704 (70.40%) | 8.90E-4 |
M≥7.2 | 2.64E-3 | 0.000 | 0.010 | 2.00E-3 | 0.000 | 0.045 | 0.628 (62.80%) | [59.71% 65.79%] | 0.619 (61.90%) | 6.90E-4 |
M≥7.3 | 2.26E-3 | 0.000 | 0.010 | 2.00E-3 | 0.000 | 0.035 | 0.578 (57.80%) | [54.66% 60.87%] | 0.572 (57.20%) | 5.76E-4 |
M≥7.4 | 1.78E-3 | 0.000 | 8.00E-3 | 2.00E-3 | 0.000 | 0.027 | 0.504 (50.40%) | [47.26% 53.54%] | 0.500 (50.00%) | 4.46E-4 |
M≥7.5 | 1.26E-3 | 0.000 | 6.00E-3 | 0.000 | 0.000 | 0.019 | 0.400 (40.00%) | [36.96% 43.12%] | 0.399 (39.90%) | 3.02E-4 |
M≥7.6 | 1.03E-3 | 0.000 | 6.00E-3 | 0.000 | 0.000 | 0.014 | 0.359 (35.90%) | [32.94% 38.97%] | 0.359 (35.90%) | 2.42E-4 |
M≥7.7 | 7.40E-4 | 0.000 | 4.00E-3 | 0.000 | 0.000 | 9.58E-3 | 0.286 (28.60%) | [25.84% 31.53%] | 0.285 (28.50%) | 1.50E-4 |
M≥7.8 | 5.60E-4 | 0.000 | 4.00E-3 | 0.000 | 0.000 | 6.19E-3 | 0.227 (22.70%) | [20.16% 25.45%] | 0.227 (22.70%) | 1.02E-4 |
M≥7.9 | 2.96E-4 | 0.000 | 2.00E-3 | 0.000 | 0.000 | 3.51E-3 | 0.133 (13.30%) | [11.29% 15.60%] | 0.133 (13.30%) | 5.60E-5 |
M≥8 | 1.48E-4 | 0.000 | 2.00E-3 | 0.000 | 0.000 | 2.03E-3 | 0.070 (7.00%) | [5.53% 8.81%] | 0.070 (7.00%) | 2.00E-5 |
M≥8.1 | 7.80E-5 | 0.000 | 2.00E-3 | 0.000 | 0.000 | 1.02E-3 | 0.038 (3.80%) | [2.74% 5.23%] | 0.038 (3.80%) | 1.40E-5 |
M≥8.2 | 3.00E-5 | 0.000 | 0.000 | 0.000 | 0.000 | 4.48E-4 | 0.015 (1.50%) | [0.87% 2.52%] | 0.015 (1.50%) | 6.00E-6 |
M≥8.3 | 4.00E-6 | 0.000 | 0.000 | 0.000 | 0.000 | 1.02E-4 | 2.00E-3 (0.20%) | [0.03% 0.80%] | 2.00E-3 (0.20%) | 2.00E-6 |
M≥8.4 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.48%] | 0.000 (0.00%) | 0.000 |
M≥8.5 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.48%] | 0.000 (0.00%) | 0.000 |
M≥8.6 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.48%] | 0.000 (0.00%) | 0.000 |
M≥8.7 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.48%] | 0.000 (0.00%) | 0.000 |
M≥8.8 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.48%] | 0.000 (0.00%) | 0.000 |
M≥8.9 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.48%] | 0.000 (0.00%) | 0.000 |
M≥9 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.48%] | 0.000 (0.00%) | 0.000 |
Long Term Rate Variability
(top)
162 Year Variability
(top)

Download CSV Here
Magnitude | Mean | Median | Mode | Std. Dev. | 2.5 %-ile | 16 %-ile | 84 %-ile | 97.5 %-ile |
5.0 | 8.548914 | 8.216049 | 8.030864 | 1.6376442 | 6.419753 | 7.1975307 | 9.802469 | 12.271605 |
5.1 | 6.767 | 6.5185184 | 6.2222223 | 1.2908776 | 5.080247 | 5.703704 | 7.7777777 | 9.734568 |
5.2 | 5.353611 | 5.160494 | 5.111111 | 1.0146198 | 4.0061727 | 4.5061727 | 6.1358023 | 7.740741 |
5.3 | 4.230368 | 4.080247 | 3.9135802 | 0.79436374 | 3.1666667 | 3.5617285 | 4.839506 | 6.0617285 |
5.4 | 3.3379095 | 3.2345679 | 2.8395061 | 0.61827624 | 2.493827 | 2.808642 | 3.8271606 | 4.728395 |
5.5 | 2.628144 | 2.5493827 | 2.4876542 | 0.48163947 | 1.9691358 | 2.2098765 | 3.0123458 | 3.7098765 |
5.6 | 2.0651627 | 2.006173 | 1.9012346 | 0.3698471 | 1.5432099 | 1.7407408 | 2.3765433 | 2.8950617 |
5.7 | 1.6186811 | 1.574074 | 1.5617284 | 0.28200364 | 1.2037038 | 1.3703704 | 1.8518518 | 2.2469137 |
5.8 | 1.2624876 | 1.2345679 | 1.2222222 | 0.21209942 | 0.9382716 | 1.074074 | 1.4444444 | 1.7530864 |
5.9 | 0.96634775 | 0.9444444 | 0.93209875 | 0.15818733 | 0.70987654 | 0.82098764 | 1.1111112 | 1.3271605 |
6.0 | 0.7714074 | 0.7592593 | 0.7654321 | 0.12216604 | 0.56790125 | 0.654321 | 0.8888889 | 1.0432099 |
6.1 | 0.59872633 | 0.5925926 | 0.5925926 | 0.09650835 | 0.43209878 | 0.50617284 | 0.69135803 | 0.80864197 |
6.2 | 0.47817078 | 0.4691358 | 0.46296296 | 0.07771276 | 0.34567901 | 0.40123457 | 0.5493827 | 0.6481481 |
6.3 | 0.3816502 | 0.37654322 | 0.38271606 | 0.06392457 | 0.2654321 | 0.32098764 | 0.44444445 | 0.5185185 |
6.4 | 0.30382305 | 0.30246913 | 0.29012346 | 0.053299848 | 0.2037037 | 0.25308642 | 0.3580247 | 0.41358024 |
6.5 | 0.23723456 | 0.2345679 | 0.22839506 | 0.045152135 | 0.15432099 | 0.19135803 | 0.28395063 | 0.33333334 |
6.6 | 0.18705967 | 0.18518518 | 0.17901234 | 0.03801092 | 0.11728395 | 0.14814815 | 0.22222222 | 0.2654321 |
6.7 | 0.14478394 | 0.14197531 | 0.13580246 | 0.03209163 | 0.086419754 | 0.11111111 | 0.17283951 | 0.20987654 |
6.8 | 0.11519959 | 0.11111111 | 0.10493827 | 0.02721864 | 0.06790123 | 0.086419754 | 0.14197531 | 0.17283951 |
6.9 | 0.09122634 | 0.09259259 | 0.086419754 | 0.023545705 | 0.049382716 | 0.06790123 | 0.11111111 | 0.14197531 |
7.0 | 0.07214609 | 0.06790123 | 0.061728396 | 0.020150434 | 0.037037037 | 0.055555556 | 0.09259259 | 0.11728395 |
7.1 | 0.0549321 | 0.055555556 | 0.049382716 | 0.017206764 | 0.024691358 | 0.037037037 | 0.074074075 | 0.09259259 |
7.2 | 0.041364197 | 0.037037037 | 0.037037037 | 0.014330561 | 0.018518519 | 0.024691358 | 0.055555556 | 0.074074075 |
7.3 | 0.033004116 | 0.030864198 | 0.030864198 | 0.012405957 | 0.012345679 | 0.018518519 | 0.043209877 | 0.061728396 |
7.4 | 0.02548354 | 0.024691358 | 0.024691358 | 0.010722272 | 0.0061728396 | 0.012345679 | 0.037037037 | 0.049382716 |
7.5 | 0.017847737 | 0.018518519 | 0.012345679 | 0.008721398 | 0.0061728396 | 0.012345679 | 0.024691358 | 0.037037037 |
7.6 | 0.013314815 | 0.012345679 | 0.012345679 | 0.0070642866 | 0.0 | 0.0061728396 | 0.018518519 | 0.030864198 |
7.7 | 0.009187243 | 0.0061728396 | 0.0061728396 | 0.005697313 | 0.0 | 0.0061728396 | 0.012345679 | 0.018518519 |
7.8 | 0.006378601 | 0.0061728396 | 0.0061728396 | 0.0046092374 | 0.0 | 0.0 | 0.012345679 | 0.018518519 |
7.9 | 0.003409465 | 0.0 | 0.0 | 0.0037272633 | 0.0 | 0.0 | 0.0061728396 | 0.012345679 |
8.0 | 0.0018600823 | 0.0 | 0.0 | 0.0030021302 | 0.0 | 0.0 | 0.0061728396 | 0.0061728396 |
8.1 | 8.8065845E-4 | 0.0 | 0.0 | 0.00218225 | 0.0 | 0.0 | 0.0 | 0.0061728396 |
8.2 | 3.3539094E-4 | 0.0 | 0.0 | 0.0013992238 | 0.0 | 0.0 | 0.0 | 0.0061728396 |
8.3 | 7.201646E-5 | 0.0 | 0.0 | 6.628421E-4 | 0.0 | 0.0 | 0.0 | 0.0 |
8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
80 Year Variability
(top)

Download CSV Here
Magnitude | Mean | Median | Mode | Std. Dev. | 2.5 %-ile | 16 %-ile | 84 %-ile | 97.5 %-ile |
5.0 | 8.5459795 | 8.075 | 7.5375 | 2.2822437 | 5.925 | 6.775 | 10.1375 | 14.1375 |
5.1 | 6.7647123 | 6.3875 | 5.8875 | 1.797814 | 4.6625 | 5.3625 | 8.05 | 11.1625 |
5.2 | 5.3518105 | 5.075 | 4.6875 | 1.412463 | 3.6875 | 4.2375 | 6.3625 | 8.7875 |
5.3 | 4.2291207 | 4.025 | 3.7125 | 1.1044841 | 2.8875 | 3.35 | 5.0375 | 6.95 |
5.4 | 3.336877 | 3.175 | 3.0125 | 0.8595287 | 2.2625 | 2.65 | 3.975 | 5.4625 |
5.5 | 2.6273167 | 2.5125 | 2.4375 | 0.6693183 | 1.775 | 2.075 | 3.1375 | 4.25 |
5.6 | 2.064629 | 1.975 | 1.75 | 0.51478887 | 1.3875 | 1.6375 | 2.45 | 3.325 |
5.7 | 1.6182958 | 1.5625 | 1.5 | 0.3935948 | 1.075 | 1.2875 | 1.925 | 2.5625 |
5.8 | 1.2621958 | 1.2125 | 1.2 | 0.29801795 | 0.8375 | 1.0 | 1.5125 | 1.975 |
5.9 | 0.96613336 | 0.9375 | 0.9 | 0.22215077 | 0.625 | 0.7625 | 1.15 | 1.4875 |
6.0 | 0.771225 | 0.75 | 0.75 | 0.17306314 | 0.5 | 0.6125 | 0.925 | 1.1625 |
6.1 | 0.59856665 | 0.5875 | 0.6125 | 0.13744062 | 0.375 | 0.4625 | 0.725 | 0.9125 |
6.2 | 0.47797915 | 0.4625 | 0.45 | 0.11188782 | 0.2875 | 0.375 | 0.5875 | 0.725 |
6.3 | 0.38153124 | 0.375 | 0.375 | 0.09292343 | 0.225 | 0.2875 | 0.475 | 0.5875 |
6.4 | 0.3037604 | 0.3 | 0.275 | 0.078273356 | 0.1625 | 0.225 | 0.375 | 0.475 |
6.5 | 0.23716874 | 0.2375 | 0.2125 | 0.06616283 | 0.125 | 0.175 | 0.3 | 0.375 |
6.6 | 0.18698125 | 0.1875 | 0.175 | 0.056274686 | 0.0875 | 0.1375 | 0.2375 | 0.3125 |
6.7 | 0.14476667 | 0.1375 | 0.15 | 0.047819186 | 0.0625 | 0.1 | 0.1875 | 0.25 |
6.8 | 0.11514792 | 0.1125 | 0.1 | 0.04093814 | 0.05 | 0.075 | 0.15 | 0.2 |
6.9 | 0.091189586 | 0.0875 | 0.075 | 0.035286866 | 0.0375 | 0.0625 | 0.125 | 0.1625 |
7.0 | 0.0720875 | 0.075 | 0.0625 | 0.030365082 | 0.025 | 0.0375 | 0.1 | 0.1375 |
7.1 | 0.054877084 | 0.05 | 0.05 | 0.026107559 | 0.0125 | 0.025 | 0.075 | 0.1125 |
7.2 | 0.041333333 | 0.0375 | 0.0375 | 0.021982316 | 0.0 | 0.025 | 0.0625 | 0.0875 |
7.3 | 0.032979168 | 0.025 | 0.025 | 0.019116681 | 0.0 | 0.0125 | 0.05 | 0.075 |
7.4 | 0.025447916 | 0.025 | 0.025 | 0.016424777 | 0.0 | 0.0125 | 0.0375 | 0.0625 |
7.5 | 0.0178 | 0.0125 | 0.0125 | 0.013640992 | 0.0 | 0.0 | 0.025 | 0.05 |
7.6 | 0.013266667 | 0.0125 | 0.0125 | 0.011355328 | 0.0 | 0.0 | 0.025 | 0.0375 |
7.7 | 0.009141667 | 0.0125 | 0.0 | 0.009435788 | 0.0 | 0.0 | 0.0125 | 0.025 |
7.8 | 0.006345833 | 0.0 | 0.0 | 0.0076880036 | 0.0 | 0.0 | 0.0125 | 0.025 |
7.9 | 0.0033875 | 0.0 | 0.0 | 0.005870464 | 0.0 | 0.0 | 0.0125 | 0.0125 |
8.0 | 0.00185 | 0.0 | 0.0 | 0.0044912416 | 0.0 | 0.0 | 0.0 | 0.0125 |
8.1 | 8.75E-4 | 0.0 | 0.0 | 0.0031893377 | 0.0 | 0.0 | 0.0 | 0.0125 |
8.2 | 3.3541667E-4 | 0.0 | 0.0 | 0.0020199516 | 0.0 | 0.0 | 0.0 | 0.0125 |
8.3 | 7.2916664E-5 | 0.0 | 0.0 | 9.5191464E-4 | 0.0 | 0.0 | 0.0 | 0.0 |
