Start 2012, 500 yr, NoERT, Scale Factor 1.15, Spontaneous, Historical Catalog Results
| Start 2012, 500 yr, NoERT, Scale Factor 1.15, Spontaneous, Historical Catalog |
Num Simulations | 1000 |
Start Time | 2012/01/01 00:00:00 UTC |
Start Time Epoch Milliseconds | 1325376000000 |
Duration | 500 Years |
Includes Spontaneous? | true |
Trigger Ruptures | (none) |
Trigger Ruptures | 60366 Trigger Ruptures |
| First: M7.3 at 1852/01/05 04:40:39 UTC |
| Last: M3.2 at 2011/12/31 19:14:44 UTC |
| Largest: M7.9 at 1857/01/09 16:25:39 UTC |
Config Generated With | u3etas_config_builder.sh --start-year 2012 --num-simulations 1000 --duration-years 500 --prob-model NO_ERT --include-spontaneous --historical-catalog --scale-factor 1.15 --hpc-site USC_HPC --nodes 36 --hours 24 --queue scec |
Table Of Contents
Magnitude Frequency Distribution
(top)
Magnitude Frequency Distribution, Including Spontaneous
(top)
Note: This section includes both spontaneous and triggered events
Legend
- Mean (thick black line): mean annual rate across all 1000 catalogs
- 2.5%,97.5% (thin black lines): annual rate percentiles across all 1000 catalogs
- Median (thin blue line): median annual rate across all 1000 catalogs
- Mode (thin cyan line): modal annual rate across all 1000 catalogs (scaled to annualized value)
- Fault System Solution (brown line): long-term MFD from the UCERF3 fault system solution
- 500 yr Probability (thin red line): 500 year probability calculated as the fraction of catalogs with at least 1 occurrence
- 500 yr Supraseismogenic Probability (thin dashed red line): same as above, but only for supraseismogenic ruptures on explicitly modeled UCERF3 faults
- 95% Conf (light red shaded region): binomial 95% confidence bounds on probability
- Primary (thin green line): mean annual rate from primary triggered aftershocks only (no secondary, tertiary, etc...) across all 1000 catalogs

Mag | Mean | 2.5 %ile | 97.5 %ile | Median | Mode | Long-Term Fault System Solution | 500 yr Probability | 500 yr Prob 95% Conf | 500 yr Supra-Seis Prob |
M≥5 | 8.746 | 8.024 | 9.544 | 8.754 | 8.836 | 8.609 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥5.1 | 6.927 | 6.338 | 7.556 | 6.922 | 7.002 | 6.830 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥5.2 | 5.484 | 4.994 | 5.996 | 5.484 | 5.420 | 5.417 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥5.3 | 4.338 | 3.938 | 4.750 | 4.336 | 4.266 | 4.295 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥5.4 | 3.428 | 3.100 | 3.768 | 3.422 | 3.490 | 3.404 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥5.5 | 2.705 | 2.434 | 2.968 | 2.700 | 2.678 | 2.696 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥5.6 | 2.130 | 1.916 | 2.348 | 2.124 | 2.132 | 2.133 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥5.7 | 1.673 | 1.494 | 1.850 | 1.672 | 1.706 | 1.686 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥5.8 | 1.309 | 1.160 | 1.460 | 1.308 | 1.308 | 1.331 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥5.9 | 1.007 | 0.882 | 1.128 | 1.006 | 1.012 | 1.036 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥6 | 0.806 | 0.704 | 0.906 | 0.804 | 0.802 | 0.836 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥6.1 | 0.627 | 0.544 | 0.714 | 0.626 | 0.632 | 0.660 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥6.2 | 0.502 | 0.430 | 0.572 | 0.502 | 0.518 | 0.529 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥6.3 | 0.401 | 0.340 | 0.462 | 0.400 | 0.394 | 0.420 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥6.4 | 0.319 | 0.272 | 0.370 | 0.318 | 0.310 | 0.332 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥6.5 | 0.248 | 0.206 | 0.292 | 0.248 | 0.244 | 0.260 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥6.6 | 0.195 | 0.160 | 0.232 | 0.196 | 0.198 | 0.205 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥6.7 | 0.152 | 0.122 | 0.184 | 0.152 | 0.152 | 0.160 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥6.8 | 0.121 | 0.096 | 0.148 | 0.120 | 0.124 | 0.127 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥6.9 | 0.095 | 0.072 | 0.118 | 0.094 | 0.094 | 0.100 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥7 | 0.075 | 0.056 | 0.096 | 0.074 | 0.070 | 0.078 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥7.1 | 0.057 | 0.042 | 0.074 | 0.056 | 0.058 | 0.060 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥7.2 | 0.043 | 0.028 | 0.058 | 0.042 | 0.040 | 0.045 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥7.3 | 0.034 | 0.022 | 0.046 | 0.034 | 0.036 | 0.035 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥7.4 | 0.026 | 0.016 | 0.038 | 0.026 | 0.026 | 0.027 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥7.5 | 0.019 | 0.012 | 0.028 | 0.018 | 0.018 | 0.019 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥7.6 | 0.014 | 8.00E-3 | 0.020 | 0.014 | 0.014 | 0.014 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥7.7 | 9.30E-3 | 4.00E-3 | 0.016 | 0.010 | 8.00E-3 | 9.58E-3 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥7.8 | 6.45E-3 | 2.00E-3 | 0.012 | 6.00E-3 | 6.00E-3 | 6.19E-3 | 0.995 (99.50%) | [98.77% 99.82%] | 0.995 (99.50%) |
M≥7.9 | 3.51E-3 | 0.000 | 8.00E-3 | 4.00E-3 | 4.00E-3 | 3.51E-3 | 0.914 (91.40%) | [89.45% 93.03%] | 0.914 (91.40%) |
M≥8 | 1.77E-3 | 0.000 | 6.00E-3 | 2.00E-3 | 2.00E-3 | 2.03E-3 | 0.650 (65.00%) | [61.94% 67.94%] | 0.650 (65.00%) |
M≥8.1 | 7.88E-4 | 0.000 | 4.00E-3 | 0.000 | 0.000 | 1.02E-3 | 0.347 (34.70%) | [31.76% 37.75%] | 0.347 (34.70%) |
M≥8.2 | 3.48E-4 | 0.000 | 2.00E-3 | 0.000 | 0.000 | 4.48E-4 | 0.166 (16.60%) | [14.38% 19.09%] | 0.166 (16.60%) |
M≥8.3 | 5.60E-5 | 0.000 | 2.00E-3 | 0.000 | 0.000 | 1.02E-4 | 0.028 (2.80%) | [1.90% 4.08%] | 0.028 (2.80%) |
M≥8.4 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.48%] | 0.000 (0.00%) |
M≥8.5 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.48%] | 0.000 (0.00%) |
M≥8.6 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.48%] | 0.000 (0.00%) |
M≥8.7 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.48%] | 0.000 (0.00%) |
M≥8.8 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.48%] | 0.000 (0.00%) |
M≥8.9 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.48%] | 0.000 (0.00%) |
M≥9 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.48%] | 0.000 (0.00%) |
Magnitude Frequency Distribution, Including Spontaneous, Triggered Events
(top)
Note: This section only includes triggered events, spontaneous were calculated but filtered out here
Legend
- Mean (thick black line): mean annual rate across all 1000 catalogs
- 2.5%,97.5% (thin black lines): annual rate percentiles across all 1000 catalogs
- Median (thin blue line): median annual rate across all 1000 catalogs
- Mode (thin cyan line): modal annual rate across all 1000 catalogs (scaled to annualized value)
- Fault System Solution (brown line): long-term MFD from the UCERF3 fault system solution
- 500 yr Probability (thin red line): 500 year probability calculated as the fraction of catalogs with at least 1 occurrence
- 500 yr Supraseismogenic Probability (thin dashed red line): same as above, but only for supraseismogenic ruptures on explicitly modeled UCERF3 faults
- 95% Conf (light red shaded region): binomial 95% confidence bounds on probability
- Primary (thin green line): mean annual rate from primary triggered aftershocks only (no secondary, tertiary, etc...) across all 1000 catalogs

Mag | Mean | 2.5 %ile | 97.5 %ile | Median | Mode | Long-Term Fault System Solution | 500 yr Probability | 500 yr Prob 95% Conf | 500 yr Supra-Seis Prob | Primary Aftershocks Mean |
M≥5 | 0.453 | 0.186 | 1.024 | 0.388 | 0.326 | 8.609 | 1.000 (100.00%) | [99.52% 100.00%] | 0.999 (99.90%) | 0.095 |
M≥5.1 | 0.359 | 0.146 | 0.820 | 0.308 | 0.258 | 6.830 | 1.000 (100.00%) | [99.52% 100.00%] | 0.999 (99.90%) | 0.076 |
M≥5.2 | 0.284 | 0.114 | 0.654 | 0.244 | 0.214 | 5.417 | 1.000 (100.00%) | [99.52% 100.00%] | 0.999 (99.90%) | 0.061 |
M≥5.3 | 0.225 | 0.086 | 0.526 | 0.192 | 0.166 | 4.295 | 1.000 (100.00%) | [99.52% 100.00%] | 0.999 (99.90%) | 0.048 |
M≥5.4 | 0.178 | 0.066 | 0.414 | 0.150 | 0.122 | 3.404 | 1.000 (100.00%) | [99.52% 100.00%] | 0.999 (99.90%) | 0.038 |
M≥5.5 | 0.141 | 0.052 | 0.324 | 0.120 | 0.116 | 2.696 | 1.000 (100.00%) | [99.52% 100.00%] | 0.999 (99.90%) | 0.031 |
M≥5.6 | 0.111 | 0.040 | 0.256 | 0.096 | 0.078 | 2.133 | 1.000 (100.00%) | [99.52% 100.00%] | 0.999 (99.90%) | 0.025 |
M≥5.7 | 0.087 | 0.030 | 0.202 | 0.076 | 0.064 | 1.686 | 1.000 (100.00%) | [99.52% 100.00%] | 0.999 (99.90%) | 0.020 |
M≥5.8 | 0.068 | 0.022 | 0.158 | 0.060 | 0.052 | 1.331 | 1.000 (100.00%) | [99.52% 100.00%] | 0.999 (99.90%) | 0.016 |
M≥5.9 | 0.052 | 0.014 | 0.122 | 0.046 | 0.038 | 1.036 | 1.000 (100.00%) | [99.52% 100.00%] | 0.998 (99.80%) | 0.013 |
M≥6 | 0.042 | 0.012 | 0.098 | 0.036 | 0.032 | 0.836 | 1.000 (100.00%) | [99.52% 100.00%] | 0.998 (99.80%) | 0.010 |
M≥6.1 | 0.032 | 8.00E-3 | 0.076 | 0.028 | 0.020 | 0.660 | 1.000 (100.00%) | [99.52% 100.00%] | 0.994 (99.40%) | 8.08E-3 |
M≥6.2 | 0.026 | 6.00E-3 | 0.062 | 0.024 | 0.018 | 0.529 | 0.998 (99.80%) | [99.20% 99.97%] | 0.992 (99.20%) | 6.72E-3 |
M≥6.3 | 0.022 | 4.00E-3 | 0.052 | 0.020 | 0.016 | 0.420 | 0.995 (99.50%) | [98.77% 99.82%] | 0.990 (99.00%) | 5.59E-3 |
M≥6.4 | 0.017 | 2.00E-3 | 0.042 | 0.016 | 0.012 | 0.332 | 0.985 (98.50%) | [97.48% 99.13%] | 0.981 (98.10%) | 4.41E-3 |
M≥6.5 | 0.013 | 0.000 | 0.034 | 0.012 | 0.010 | 0.260 | 0.973 (97.30%) | [96.04% 98.18%] | 0.968 (96.80%) | 3.45E-3 |
M≥6.6 | 0.011 | 0.000 | 0.028 | 0.010 | 6.00E-3 | 0.205 | 0.960 (96.00%) | [94.54% 97.09%] | 0.954 (95.40%) | 2.71E-3 |
M≥6.7 | 8.34E-3 | 0.000 | 0.022 | 8.00E-3 | 4.00E-3 | 0.160 | 0.929 (92.90%) | [91.08% 94.38%] | 0.923 (92.30%) | 2.17E-3 |
M≥6.8 | 6.85E-3 | 0.000 | 0.018 | 6.00E-3 | 4.00E-3 | 0.127 | 0.899 (89.90%) | [87.82% 91.66%] | 0.890 (89.00%) | 1.75E-3 |
M≥6.9 | 5.64E-3 | 0.000 | 0.016 | 4.00E-3 | 4.00E-3 | 0.100 | 0.866 (86.60%) | [84.29% 88.62%] | 0.857 (85.70%) | 1.42E-3 |
M≥7 | 4.72E-3 | 0.000 | 0.014 | 4.00E-3 | 2.00E-3 | 0.078 | 0.825 (82.50%) | [79.97% 84.78%] | 0.814 (81.40%) | 1.15E-3 |
M≥7.1 | 3.67E-3 | 0.000 | 0.012 | 2.00E-3 | 2.00E-3 | 0.060 | 0.762 (76.20%) | [73.41% 78.78%] | 0.751 (75.10%) | 8.38E-4 |
M≥7.2 | 2.88E-3 | 0.000 | 0.010 | 2.00E-3 | 0.000 | 0.045 | 0.688 (68.80%) | [65.81% 71.64%] | 0.680 (68.00%) | 6.28E-4 |
M≥7.3 | 2.42E-3 | 0.000 | 8.00E-3 | 2.00E-3 | 0.000 | 0.035 | 0.629 (62.90%) | [59.81% 65.89%] | 0.625 (62.50%) | 5.16E-4 |
M≥7.4 | 1.93E-3 | 0.000 | 8.00E-3 | 2.00E-3 | 0.000 | 0.027 | 0.542 (54.20%) | [51.05% 57.32%] | 0.540 (54.00%) | 3.92E-4 |
M≥7.5 | 1.40E-3 | 0.000 | 6.00E-3 | 0.000 | 0.000 | 0.019 | 0.447 (44.70%) | [41.60% 47.85%] | 0.446 (44.60%) | 2.84E-4 |
M≥7.6 | 1.14E-3 | 0.000 | 6.00E-3 | 0.000 | 0.000 | 0.014 | 0.397 (39.70%) | [36.66% 42.82%] | 0.397 (39.70%) | 2.36E-4 |
M≥7.7 | 8.22E-4 | 0.000 | 4.00E-3 | 0.000 | 0.000 | 9.58E-3 | 0.322 (32.20%) | [29.33% 35.21%] | 0.322 (32.20%) | 1.72E-4 |
M≥7.8 | 6.40E-4 | 0.000 | 4.00E-3 | 0.000 | 0.000 | 6.19E-3 | 0.265 (26.50%) | [23.81% 29.37%] | 0.265 (26.50%) | 1.30E-4 |
M≥7.9 | 3.54E-4 | 0.000 | 2.00E-3 | 0.000 | 0.000 | 3.51E-3 | 0.161 (16.10%) | [13.91% 18.56%] | 0.161 (16.10%) | 6.00E-5 |
M≥8 | 1.78E-4 | 0.000 | 2.00E-3 | 0.000 | 0.000 | 2.03E-3 | 0.085 (8.50%) | [6.88% 10.45%] | 0.085 (8.50%) | 2.60E-5 |
M≥8.1 | 9.00E-5 | 0.000 | 2.00E-3 | 0.000 | 0.000 | 1.02E-3 | 0.044 (4.40%) | [3.25% 5.91%] | 0.044 (4.40%) | 8.00E-6 |
M≥8.2 | 3.80E-5 | 0.000 | 0.000 | 0.000 | 0.000 | 4.48E-4 | 0.019 (1.90%) | [1.18% 3.01%] | 0.019 (1.90%) | 2.00E-6 |
M≥8.3 | 4.00E-6 | 0.000 | 0.000 | 0.000 | 0.000 | 1.02E-4 | 2.00E-3 (0.20%) | [0.03% 0.80%] | 2.00E-3 (0.20%) | 0.000 |
M≥8.4 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.48%] | 0.000 (0.00%) | 0.000 |
M≥8.5 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.48%] | 0.000 (0.00%) | 0.000 |
M≥8.6 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.48%] | 0.000 (0.00%) | 0.000 |
M≥8.7 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.48%] | 0.000 (0.00%) | 0.000 |
M≥8.8 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.48%] | 0.000 (0.00%) | 0.000 |
M≥8.9 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.48%] | 0.000 (0.00%) | 0.000 |
M≥9 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.48%] | 0.000 (0.00%) | 0.000 |
Long Term Rate Variability
(top)
162 Year Variability
(top)

Download CSV Here
Magnitude | Mean | Median | Mode | Std. Dev. | 2.5 %-ile | 16 %-ile | 84 %-ile | 97.5 %-ile |
5.0 | 8.754883 | 8.709877 | 8.765432 | 0.7930765 | 7.3641977 | 7.9506173 | 9.5617285 | 10.41358 |
5.1 | 6.934249 | 6.8950615 | 6.845679 | 0.6404875 | 5.796296 | 6.2901235 | 7.5925927 | 8.277778 |
5.2 | 5.489901 | 5.45679 | 5.203704 | 0.5164243 | 4.567901 | 4.9814816 | 6.0185184 | 6.580247 |
5.3 | 4.342533 | 4.314815 | 4.123457 | 0.41988796 | 3.5864198 | 3.919753 | 4.771605 | 5.216049 |
5.4 | 3.4313538 | 3.4074075 | 3.271605 | 0.33991534 | 2.8271606 | 3.0925925 | 3.7777777 | 4.148148 |
5.5 | 2.7073972 | 2.691358 | 2.7901235 | 0.27740988 | 2.2037036 | 2.4320989 | 2.9814816 | 3.2901235 |
5.6 | 2.1324568 | 2.117284 | 1.9814814 | 0.22655141 | 1.7222222 | 1.9135803 | 2.3580246 | 2.6111112 |
5.7 | 1.6746728 | 1.6604939 | 1.5987654 | 0.1845209 | 1.3395061 | 1.4938271 | 1.8580247 | 2.0679011 |
5.8 | 1.3106893 | 1.3024691 | 1.2530864 | 0.14956868 | 1.0432099 | 1.1604939 | 1.4567901 | 1.6358025 |
5.9 | 1.0077283 | 1.0 | 0.9814815 | 0.12297114 | 0.79012346 | 0.88271606 | 1.1296296 | 1.2654321 |
6.0 | 0.80640537 | 0.80246913 | 0.82098764 | 0.10314537 | 0.6296296 | 0.7037037 | 0.9074074 | 1.0246913 |
6.1 | 0.62799793 | 0.6234568 | 0.6234568 | 0.086994804 | 0.47530866 | 0.537037 | 0.7160494 | 0.80864197 |
6.2 | 0.5028004 | 0.5 | 0.47530866 | 0.07305833 | 0.36419752 | 0.43209878 | 0.5740741 | 0.654321 |
6.3 | 0.4016934 | 0.40123457 | 0.4074074 | 0.061757855 | 0.29012346 | 0.33950618 | 0.46296296 | 0.52469134 |
6.4 | 0.3190391 | 0.3148148 | 0.30864197 | 0.052984886 | 0.22222222 | 0.2654321 | 0.37037036 | 0.42592594 |
6.5 | 0.24883951 | 0.24691358 | 0.24074075 | 0.04514761 | 0.16666667 | 0.2037037 | 0.2962963 | 0.33950618 |
6.6 | 0.19562963 | 0.19135803 | 0.17283951 | 0.03852917 | 0.12962963 | 0.15432099 | 0.2345679 | 0.27160493 |
6.7 | 0.1517572 | 0.14814815 | 0.15432099 | 0.032504264 | 0.09259259 | 0.11728395 | 0.18518518 | 0.21604939 |
6.8 | 0.12076338 | 0.11728395 | 0.11728395 | 0.027443772 | 0.074074075 | 0.09259259 | 0.14814815 | 0.17901234 |
6.9 | 0.09509465 | 0.09259259 | 0.086419754 | 0.023384422 | 0.055555556 | 0.074074075 | 0.11728395 | 0.14197531 |
7.0 | 0.07515021 | 0.074074075 | 0.074074075 | 0.020200007 | 0.037037037 | 0.055555556 | 0.09259259 | 0.11728395 |
7.1 | 0.05728601 | 0.055555556 | 0.055555556 | 0.01736432 | 0.024691358 | 0.037037037 | 0.074074075 | 0.09259259 |
7.2 | 0.042977367 | 0.043209877 | 0.043209877 | 0.014372135 | 0.018518519 | 0.030864198 | 0.055555556 | 0.074074075 |
7.3 | 0.0341893 | 0.030864198 | 0.030864198 | 0.012551532 | 0.012345679 | 0.024691358 | 0.043209877 | 0.061728396 |
7.4 | 0.02638889 | 0.024691358 | 0.024691358 | 0.010826326 | 0.0061728396 | 0.018518519 | 0.037037037 | 0.049382716 |
7.5 | 0.018590534 | 0.018518519 | 0.018518519 | 0.008931505 | 0.0061728396 | 0.012345679 | 0.024691358 | 0.037037037 |
7.6 | 0.013685185 | 0.012345679 | 0.012345679 | 0.007171955 | 0.0 | 0.0061728396 | 0.018518519 | 0.030864198 |
7.7 | 0.009335391 | 0.0061728396 | 0.0061728396 | 0.0056299814 | 0.0 | 0.0061728396 | 0.012345679 | 0.018518519 |
7.8 | 0.0064814813 | 0.0061728396 | 0.0061728396 | 0.0046145157 | 0.0 | 0.0 | 0.012345679 | 0.018518519 |
7.9 | 0.0035246913 | 0.0061728396 | 0.0 | 0.003752892 | 0.0 | 0.0 | 0.0061728396 | 0.012345679 |
8.0 | 0.0017839506 | 0.0 | 0.0 | 0.0029268134 | 0.0 | 0.0 | 0.0061728396 | 0.0061728396 |
8.1 | 7.983539E-4 | 0.0 | 0.0 | 0.0020897246 | 0.0 | 0.0 | 0.0 | 0.0061728396 |
8.2 | 3.4979425E-4 | 0.0 | 0.0 | 0.0014271887 | 0.0 | 0.0 | 0.0 | 0.0061728396 |
8.3 | 5.7613168E-5 | 0.0 | 0.0 | 5.935634E-4 | 0.0 | 0.0 | 0.0 | 0.0 |
8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
80 Year Variability
(top)

Download CSV Here
Magnitude | Mean | Median | Mode | Std. Dev. | 2.5 %-ile | 16 %-ile | 84 %-ile | 97.5 %-ile |
5.0 | 8.755366 | 8.675 | 7.8375 | 1.2199892 | 6.6375 | 7.5375 | 9.9625 | 11.4125 |
5.1 | 6.9349294 | 6.875 | 7.075 | 0.98085666 | 5.225 | 5.9625 | 7.9 | 9.0625 |
5.2 | 5.490369 | 5.4375 | 5.15 | 0.7875874 | 4.1125 | 4.7 | 6.2625 | 7.2 |
5.3 | 4.342927 | 4.3 | 4.425 | 0.63359725 | 3.225 | 3.7125 | 4.9625 | 5.725 |
5.4 | 3.4318438 | 3.3875 | 3.3625 | 0.50919724 | 2.525 | 2.9375 | 3.925 | 4.5375 |
5.5 | 2.7079542 | 2.675 | 2.5625 | 0.41372818 | 1.975 | 2.3 | 3.1125 | 3.6125 |
5.6 | 2.133027 | 2.1125 | 2.125 | 0.33667055 | 1.5375 | 1.8 | 2.4625 | 2.8625 |
5.7 | 1.675325 | 1.6625 | 1.6375 | 0.27113995 | 1.1875 | 1.4125 | 1.9375 | 2.2625 |
5.8 | 1.3111625 | 1.3 | 1.3125 | 0.21869269 | 0.925 | 1.1 | 1.525 | 1.7875 |
5.9 | 1.0080084 | 1.0 | 1.0125 | 0.17808262 | 0.7 | 0.8375 | 1.1875 | 1.4 |
6.0 | 0.8067333 | 0.8 | 0.75 | 0.14942677 | 0.5375 | 0.6625 | 0.95 | 1.125 |
6.1 | 0.6282896 | 0.625 | 0.625 | 0.12516005 | 0.4125 | 0.5 | 0.75 | 0.9 |
6.2 | 0.5030354 | 0.5 | 0.475 | 0.105839305 | 0.3125 | 0.4 | 0.6125 | 0.725 |
6.3 | 0.40177917 | 0.4 | 0.375 | 0.09039215 | 0.2375 | 0.3125 | 0.4875 | 0.5875 |
6.4 | 0.31907916 | 0.3125 | 0.3 | 0.07824705 | 0.175 | 0.2375 | 0.4 | 0.4875 |
6.5 | 0.24883126 | 0.2375 | 0.2375 | 0.06688737 | 0.125 | 0.1875 | 0.3125 | 0.3875 |
6.6 | 0.1956375 | 0.1875 | 0.175 | 0.057435017 | 0.1 | 0.1375 | 0.25 | 0.3125 |
6.7 | 0.15176459 | 0.15 | 0.1625 | 0.048753053 | 0.0625 | 0.1 | 0.2 | 0.25 |
6.8 | 0.12074583 | 0.1125 | 0.1 | 0.042090256 | 0.05 | 0.075 | 0.1625 | 0.2125 |
6.9 | 0.09506667 | 0.0875 | 0.0875 | 0.036262006 | 0.0375 | 0.0625 | 0.125 | 0.175 |
7.0 | 0.0751 | 0.075 | 0.075 | 0.031694185 | 0.025 | 0.0375 | 0.1125 | 0.1375 |
7.1 | 0.057216667 | 0.05 | 0.05 | 0.026951015 | 0.0125 | 0.025 | 0.0875 | 0.1125 |
7.2 | 0.042925 | 0.0375 | 0.0375 | 0.02253924 | 0.0 | 0.025 | 0.0625 | 0.0875 |
7.3 | 0.034166668 | 0.0375 | 0.025 | 0.019729508 | 0.0 | 0.0125 | 0.05 | 0.075 |
7.4 | 0.026358332 | 0.025 | 0.025 | 0.017018028 | 0.0 | 0.0125 | 0.0375 | 0.0625 |
7.5 | 0.0185875 | 0.0125 | 0.0125 | 0.014108015 | 0.0 | 0.0 | 0.0375 | 0.05 |
7.6 | 0.0137 | 0.0125 | 0.0125 | 0.01166001 | 0.0 | 0.0 | 0.025 | 0.0375 |
7.7 | 0.009352083 | 0.0125 | 0.0125 | 0.009340882 | 0.0 | 0.0 | 0.0125 | 0.025 |
7.8 | 0.0064854166 | 0.0 | 0.0 | 0.007674823 | 0.0 | 0.0 | 0.0125 | 0.025 |
7.9 | 0.0035291666 | 0.0 | 0.0 | 0.005989851 | 0.0 | 0.0 | 0.0125 | 0.0125 |
8.0 | 0.00178125 | 0.0 | 0.0 | 0.004416949 | 0.0 | 0.0 | 0.0 | 0.0125 |
8.1 | 7.9791667E-4 | 0.0 | 0.0 | 0.0030556975 | 0.0 | 0.0 | 0.0 | 0.0125 |
8.2 | 3.5E-4 | 0.0 | 0.0 | 0.0020621591 | 0.0 | 0.0 | 0.0 | 0.0125 |
8.3 | 5.625E-5 | 0.0 | 0.0 | 8.366367E-4 | 0.0 | 0.0 | 0.0 | 0.0 |
8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
