Parent Section Magnitude-Probability Distributions
Only fault sections with at least one triggered aftershock are plotted. Sections are sorted by total supraseismogenic trigger rate (decreasing)
Table Of Contents
Garlock (Central)
(top)
1 Week | 1 Month | 1 Year | 10 Year |
 |  |  |  |
Magnitude | 1 wk TI Prob | 1 wk TD Prob | 1 wk ETAS Prob | 1 wk ETAS/TD Gain | 1 wk ETAS Triggered Only | 1 mo TI Prob | 1 mo TD Prob | 1 mo ETAS Prob | 1 mo ETAS/TD Gain | 1 mo ETAS Triggered Only | 1 yr TI Prob | 1 yr TD Prob | 1 yr ETAS Prob | 1 yr ETAS/TD Gain | 1 yr ETAS Triggered Only | 10 yr TI Prob | 10 yr TD Prob | 10 yr ETAS Prob | 10 yr ETAS/TD Gain | 10 yr ETAS Triggered Only |
6.0 | 5.5131142E-5 | 7.02476E-5 | 0.07301512 | 1039.3967 | 0.07295 | 2.3625491E-4 | 3.0102677E-4 | 0.08897433 | 295.5695 | 0.0887 | 0.0028726095 | 0.003658906 | 0.11829791 | 32.331497 | 0.11506 | 0.028357591 | 0.036136657 | 0.16881244 | 4.6715016 | 0.13765 |
6.1 | 5.5131142E-5 | 7.02476E-5 | 0.07301512 | 1039.3967 | 0.07295 | 2.3625491E-4 | 3.0102677E-4 | 0.08897433 | 295.5695 | 0.0887 | 0.0028726095 | 0.003658906 | 0.11829791 | 32.331497 | 0.11506 | 0.028357591 | 0.036136657 | 0.16881244 | 4.6715016 | 0.13765 |
6.2 | 4.216245E-5 | 5.1661802E-5 | 0.04497934 | 870.6499 | 0.04493 | 1.806837E-4 | 2.213891E-4 | 0.055159222 | 249.15057 | 0.05495 | 0.0021976046 | 0.002692112 | 0.07450825 | 27.676506 | 0.07201 | 0.021759989 | 0.026701318 | 0.11189415 | 4.190585 | 0.08753 |
6.3 | 4.216245E-5 | 5.1661802E-5 | 0.04497934 | 870.6499 | 0.04493 | 1.806837E-4 | 2.213891E-4 | 0.055159222 | 249.15057 | 0.05495 | 0.0021976046 | 0.002692112 | 0.07450825 | 27.676506 | 0.07201 | 0.021759989 | 0.026701318 | 0.11189415 | 4.190585 | 0.08753 |
6.4 | 3.6858168E-5 | 4.411026E-5 | 0.034672584 | 786.04346 | 0.03463 | 1.5795401E-4 | 1.8903041E-4 | 0.042770978 | 226.26506 | 0.04259 | 0.0019213937 | 0.0022990413 | 0.058639213 | 25.505941 | 0.05647 | 0.019048655 | 0.022866098 | 0.090503305 | 3.957969 | 0.06922 |
6.5 | 3.39199E-5 | 4.0018425E-5 | 0.031158773 | 778.61066 | 0.03112 | 1.453629E-4 | 1.7149639E-4 | 0.03845493 | 224.23172 | 0.03829 | 0.0017683565 | 0.0020859907 | 0.052869834 | 25.34519 | 0.05089 | 0.017543508 | 0.020758783 | 0.08185364 | 3.9430847 | 0.06239 |
6.6 | 3.3571985E-5 | 3.947258E-5 | 0.031118246 | 788.35095 | 0.03108 | 1.4387199E-4 | 1.6915736E-4 | 0.03838269 | 226.90526 | 0.03822 | 0.0017502342 | 0.0020575672 | 0.052763022 | 25.643402 | 0.05081 | 0.017365133 | 0.020480042 | 0.08147475 | 3.9782512 | 0.06227 |
6.7 | 3.2580007E-5 | 3.808902E-5 | 0.030146942 | 791.48645 | 0.03011 | 1.3962112E-4 | 1.6322857E-4 | 0.037047207 | 226.96523 | 0.03689 | 0.0016985617 | 0.0019855178 | 0.05087825 | 25.624674 | 0.04899 | 0.016856372 | 0.019770874 | 0.07855521 | 3.97328 | 0.05997 |
6.8 | 3.2185937E-5 | 3.7516216E-5 | 0.029576408 | 788.36334 | 0.02954 | 1.3793244E-4 | 1.60774E-4 | 0.036394946 | 226.37335 | 0.03624 | 0.0016780337 | 0.0019556875 | 0.04993168 | 25.531523 | 0.04807 | 0.016654192 | 0.019477878 | 0.07722083 | 3.96454 | 0.05889 |
6.9 | 3.165394E-5 | 3.672075E-5 | 0.028795665 | 784.1796 | 0.02876 | 1.3565269E-4 | 1.5736527E-4 | 0.03546181 | 225.3471 | 0.03531 | 0.0016503202 | 0.00191426 | 0.048744444 | 25.463858 | 0.04692 | 0.01638118 | 0.019071518 | 0.07541605 | 3.954381 | 0.05744 |
7.0 | 3.0903822E-5 | 3.562591E-5 | 0.027884634 | 782.70654 | 0.02785 | 1.3243823E-4 | 1.5267366E-4 | 0.03435745 | 225.0385 | 0.03421 | 0.0016112428 | 0.0018572382 | 0.04730268 | 25.469366 | 0.04553 | 0.015996104 | 0.018513493 | 0.073329516 | 3.9608688 | 0.05585 |
7.1 | 3.0069863E-5 | 3.4392175E-5 | 0.026453484 | 769.1716 | 0.02642 | 1.2886449E-4 | 1.4738683E-4 | 0.032662593 | 221.61136 | 0.03252 | 0.0015677959 | 0.0017929787 | 0.045015343 | 25.106457 | 0.0433 | 0.01556781 | 0.01788099 | 0.070169 | 3.924224 | 0.05324 |
7.2 | 2.7957109E-5 | 3.128141E-5 | 0.021970594 | 702.353 | 0.02194 | 1.1981068E-4 | 1.3405642E-4 | 0.027280416 | 203.49951 | 0.02715 | 0.0014577188 | 0.0016309345 | 0.037771896 | 23.159664 | 0.0362 | 0.014481937 | 0.016284352 | 0.060246605 | 3.6996624 | 0.04469 |
7.3 | 2.4519275E-5 | 2.6714602E-5 | 0.0155962985 | 583.81177 | 0.01557 | 1.0507837E-4 | 1.1448621E-4 | 0.01947227 | 170.08397 | 0.01936 | 0.0012785783 | 0.001392993 | 0.02734679 | 19.631676 | 0.02599 | 0.012712469 | 0.01392861 | 0.04555192 | 3.2703853 | 0.03207 |
7.4 | 2.3225532E-5 | 2.5199166E-5 | 0.014084845 | 558.9409 | 0.01406 | 9.95342E-5 | 1.0799204E-4 | 0.0176161 | 163.12407 | 0.01751 | 0.0012111551 | 0.0013140244 | 0.02470325 | 18.799688 | 0.02342 | 0.012045753 | 0.013146196 | 0.041676138 | 3.1702054 | 0.02891 |
7.5 | 2.097765E-5 | 2.2483406E-5 | 0.011152233 | 496.02063 | 0.01113 | 8.9901114E-5 | 9.6353964E-5 | 0.013885025 | 144.10435 | 0.01379 | 0.0010939965 | 0.00117249 | 0.019431056 | 16.572472 | 0.01828 | 0.010886264 | 0.0117406575 | 0.034134615 | 2.9073853 | 0.02266 |
7.6 | 1.511254E-5 | 1.5990969E-5 | 0.0062458916 | 390.58868 | 0.00623 | 6.476642E-5 | 6.8530964E-5 | 0.007758004 | 113.20435 | 0.00769 | 7.882459E-4 | 8.34053E-4 | 0.011015554 | 13.207259 | 0.01019 | 0.007854558 | 0.008383867 | 0.020947644 | 2.4985657 | 0.01267 |
7.7 | 9.934069E-6 | 1.0678523E-5 | 0.0014906627 | 139.59447 | 0.00148 | 4.2573887E-5 | 4.5764296E-5 | 0.0019056791 | 41.641174 | 0.00186 | 5.182138E-4 | 5.570383E-4 | 0.0033254952 | 5.9699583 | 0.00277 | 0.00517007 | 0.005627419 | 0.00912761 | 1.6219888 | 0.00352 |
7.8 | 6.7562896E-6 | 8.42837E-6 | 0.0010284198 | 122.01882 | 0.00102 | 2.8955206E-5 | 3.6121084E-5 | 0.0013160749 | 36.435085 | 0.00128 | 3.5247262E-4 | 4.3968562E-4 | 0.0022788767 | 5.182968 | 0.00184 | 0.0035191406 | 0.004446416 | 0.0067959228 | 1.5284045 | 0.00236 |
7.9 | 3.975453E-6 | 5.3710532E-6 | 5.75368E-4 | 107.12387 | 5.7E-4 | 1.7037546E-5 | 2.3018596E-5 | 7.230025E-4 | 31.409494 | 7.0E-4 | 2.0741238E-4 | 2.8021546E-4 | 0.0013699101 | 4.888774 | 0.00109 | 0.002072189 | 0.0028335669 | 0.0041996846 | 1.4821196 | 0.00137 |
8.0 | 1.6729537E-6 | 2.0775192E-6 | 2.2207707E-4 | 106.89531 | 2.2E-4 | 7.169782E-6 | 8.903624E-6 | 2.9890105E-4 | 33.570717 | 2.9E-4 | 8.7288594E-5 | 1.0839626E-4 | 5.283507E-4 | 4.8742523 | 4.2E-4 | 8.7254314E-4 | 0.001096854 | 0.0016062947 | 1.4644562 | 5.1E-4 |
8.1 | 3.6733252E-7 | 3.1489736E-7 | 2.031489E-5 | 64.51273 | 2.0E-5 | 1.5742813E-6 | 1.3495595E-6 | 2.1349533E-5 | 15.81963 | 2.0E-5 | 1.9166706E-5 | 1.643078E-5 | 5.6430123E-5 | 3.4344153 | 4.0E-5 | 1.9165053E-4 | 1.662928E-4 | 2.2628282E-4 | 1.3607494 | 6.0E-5 |
Tank Canyon
(top)
1 Week | 1 Month | 1 Year | 10 Year |
 |  |  |  |
Magnitude | 1 wk TI Prob | 1 wk TD Prob | 1 wk ETAS Prob | 1 wk ETAS/TD Gain | 1 wk ETAS Triggered Only | 1 mo TI Prob | 1 mo TD Prob | 1 mo ETAS Prob | 1 mo ETAS/TD Gain | 1 mo ETAS Triggered Only | 1 yr TI Prob | 1 yr TD Prob | 1 yr ETAS Prob | 1 yr ETAS/TD Gain | 1 yr ETAS Triggered Only | 10 yr TI Prob | 10 yr TD Prob | 10 yr ETAS Prob | 10 yr ETAS/TD Gain | 10 yr ETAS Triggered Only |
6.0 | 4.8284557E-5 | 5.796445E-5 | 0.040065646 | 691.21063 | 0.04001 | 2.0691741E-4 | 2.4839927E-4 | 0.052815337 | 212.62277 | 0.05258 | 0.0025163088 | 0.0030207336 | 0.079349466 | 26.268276 | 0.07656 | 0.02488006 | 0.029863616 | 0.12744963 | 4.2677226 | 0.10059 |
6.1 | 1.7796336E-5 | 2.0873378E-5 | 0.013500592 | 646.7852 | 0.01348 | 7.626778E-5 | 8.945448E-5 | 0.0185678 | 207.56703 | 0.01848 | 9.281647E-4 | 0.0010886024 | 0.028988197 | 26.628822 | 0.02793 | 0.009242975 | 0.010836642 | 0.048959 | 4.5179124 | 0.03854 |
6.2 | 1.7796336E-5 | 2.0873378E-5 | 0.013500592 | 646.7852 | 0.01348 | 7.626778E-5 | 8.945448E-5 | 0.0185678 | 207.56703 | 0.01848 | 9.281647E-4 | 0.0010886024 | 0.028988197 | 26.628822 | 0.02793 | 0.009242975 | 0.010836642 | 0.048959 | 4.5179124 | 0.03854 |
6.3 | 1.3515912E-5 | 1.5759651E-5 | 0.009905604 | 628.54205 | 0.00989 | 5.792405E-5 | 6.7539746E-5 | 0.013576628 | 201.01685 | 0.01351 | 7.049971E-4 | 8.2200987E-4 | 0.02131515 | 25.930529 | 0.02051 | 0.007027647 | 0.008192157 | 0.03640909 | 4.4443836 | 0.02845 |
6.4 | 1.0870146E-5 | 1.2618114E-5 | 0.0074325246 | 589.0361 | 0.00742 | 4.658551E-5 | 5.4076605E-5 | 0.010283523 | 190.16585 | 0.01023 | 5.67031E-4 | 6.582015E-4 | 0.01626792 | 24.715714 | 0.01562 | 0.005655863 | 0.006564382 | 0.027883511 | 4.247698 | 0.02146 |
6.5 | 7.964826E-6 | 9.196184E-6 | 0.0046291538 | 503.3777 | 0.00462 | 3.4134522E-5 | 3.941168E-5 | 0.0065191565 | 165.41179 | 0.00648 | 4.1550855E-4 | 4.797421E-4 | 0.010225065 | 21.31367 | 0.00975 | 0.0041473247 | 0.004788209 | 0.018253425 | 3.812161 | 0.01353 |
6.6 | 6.6317E-6 | 7.612378E-6 | 0.0033775868 | 443.69666 | 0.00337 | 2.8421264E-5 | 3.262412E-5 | 0.004722471 | 144.75397 | 0.00469 | 3.4597394E-4 | 3.9713533E-4 | 0.007624264 | 19.19815 | 0.00723 | 0.0034543579 | 0.0039652516 | 0.013835955 | 3.489301 | 0.00991 |
6.7 | 4.793663E-6 | 5.4308593E-6 | 0.0017854212 | 328.75482 | 0.00178 | 2.0544108E-5 | 2.3274928E-5 | 0.0025432163 | 109.26849 | 0.00252 | 2.500958E-4 | 2.833398E-4 | 0.004262212 | 15.04276 | 0.00398 | 0.0024981452 | 0.0028303189 | 0.008294809 | 2.9306974 | 0.00548 |
6.8 | 4.382823E-6 | 4.969325E-6 | 0.0016549611 | 333.0354 | 0.00165 | 1.8783392E-5 | 2.1296957E-5 | 0.0023812468 | 111.81159 | 0.00236 | 2.286638E-4 | 2.5926388E-4 | 0.003918315 | 15.113232 | 0.00366 | 0.0022842865 | 0.0025901233 | 0.007527302 | 2.9061558 | 0.00495 |
6.9 | 2.729601E-6 | 3.0735862E-6 | 7.230714E-4 | 235.25333 | 7.2E-4 | 1.1698237E-5 | 1.3172453E-5 | 0.0010531588 | 79.95161 | 0.00104 | 1.4241673E-4 | 1.6036403E-4 | 0.001850093 | 11.536833 | 0.00169 | 0.001423255 | 0.0016024808 | 0.0038688432 | 2.4142838 | 0.00227 |
7.0 | 1.8987357E-6 | 2.126971E-6 | 3.6212621E-4 | 170.25443 | 3.6E-4 | 8.137413E-6 | 9.115562E-6 | 4.7911127E-4 | 52.559708 | 4.7E-4 | 9.90685E-5 | 1.1097702E-4 | 9.30886E-4 | 8.388098 | 8.2E-4 | 9.902435E-4 | 0.0011092846 | 0.0022180532 | 1.999535 | 0.00111 |
7.1 | 1.4928986E-6 | 1.6641525E-6 | 2.816637E-4 | 169.25352 | 2.8E-4 | 6.398121E-6 | 7.132066E-6 | 3.3712972E-4 | 47.269573 | 3.3E-4 | 7.789434E-5 | 8.6830034E-5 | 5.9678574E-4 | 6.8730335 | 5.1E-4 | 7.786704E-4 | 8.6801895E-4 | 0.0015274461 | 1.7596921 | 6.6E-4 |
7.2 | 1.069082E-6 | 1.1828765E-6 | 1.511827E-4 | 127.809364 | 1.5E-4 | 4.581772E-6 | 5.0694644E-6 | 1.750686E-4 | 34.533947 | 1.7E-4 | 5.5781646E-5 | 6.171951E-5 | 3.2170347E-4 | 5.212346 | 2.6E-4 | 5.576765E-4 | 6.1707594E-4 | 9.368785E-4 | 1.5182548 | 3.2E-4 |
7.3 | 8.776551E-7 | 9.770151E-7 | 6.0976956E-5 | 62.411476 | 6.0E-5 | 3.7613736E-6 | 4.187204E-6 | 7.418691E-5 | 17.71753 | 7.0E-5 | 4.579376E-5 | 5.0978535E-5 | 1.6097292E-4 | 3.157661 | 1.1E-4 | 4.5784327E-4 | 5.097194E-4 | 6.59643E-4 | 1.2941295 | 1.5E-4 |
7.4 | 7.55721E-7 | 8.5103835E-7 | 3.0851013E-5 | 36.251022 | 3.0E-5 | 3.2388E-6 | 3.6473052E-6 | 4.364716E-5 | 11.966961 | 4.0E-5 | 3.9431678E-5 | 4.4405555E-5 | 9.440333E-5 | 2.1259353 | 5.0E-5 | 3.942468E-4 | 4.4401767E-4 | 5.339777E-4 | 1.2026047 | 9.0E-5 |
7.5 | 5.587665E-7 | 6.305732E-7 | 3.0630556E-5 | 48.575733 | 3.0E-5 | 2.3947114E-6 | 2.7024564E-6 | 4.2702348E-5 | 15.801309 | 4.0E-5 | 2.915522E-5 | 3.2902408E-5 | 8.290076E-5 | 2.5195956 | 5.0E-5 | 2.9151395E-4 | 3.2902407E-4 | 4.1899446E-4 | 1.2734462 | 9.0E-5 |
Little Lake
(top)
1 Week | 1 Month | 1 Year | 10 Year |
 |  |  |  |
Magnitude | 1 wk TI Prob | 1 wk TD Prob | 1 wk ETAS Prob | 1 wk ETAS/TD Gain | 1 wk ETAS Triggered Only | 1 mo TI Prob | 1 mo TD Prob | 1 mo ETAS Prob | 1 mo ETAS/TD Gain | 1 mo ETAS Triggered Only | 1 yr TI Prob | 1 yr TD Prob | 1 yr ETAS Prob | 1 yr ETAS/TD Gain | 1 yr ETAS Triggered Only | 10 yr TI Prob | 10 yr TD Prob | 10 yr ETAS Prob | 10 yr ETAS/TD Gain | 10 yr ETAS Triggered Only |
6.0 | 2.8424427E-5 | 3.1205716E-5 | 0.035380103 | 1133.7699 | 0.03535 | 1.2181328E-4 | 1.3373268E-4 | 0.042958006 | 321.22296 | 0.04283 | 0.0014820677 | 0.0016271125 | 0.057755638 | 35.495785 | 0.05622 | 0.014722223 | 0.016165398 | 0.082997285 | 5.1342554 | 0.06793 |
6.1 | 2.8424427E-5 | 3.1205716E-5 | 0.035380103 | 1133.7699 | 0.03535 | 1.2181328E-4 | 1.3373268E-4 | 0.042958006 | 321.22296 | 0.04283 | 0.0014820677 | 0.0016271125 | 0.057755638 | 35.495785 | 0.05622 | 0.014722223 | 0.016165398 | 0.082997285 | 5.1342554 | 0.06793 |
6.2 | 2.8424427E-5 | 3.1205716E-5 | 0.035380103 | 1133.7699 | 0.03535 | 1.2181328E-4 | 1.3373268E-4 | 0.042958006 | 321.22296 | 0.04283 | 0.0014820677 | 0.0016271125 | 0.057755638 | 35.495785 | 0.05622 | 0.014722223 | 0.016165398 | 0.082997285 | 5.1342554 | 0.06793 |
6.3 | 1.48860645E-5 | 1.6081383E-5 | 0.024485689 | 1522.6107 | 0.02447 | 6.379586E-5 | 6.8918554E-5 | 0.02978687 | 432.20392 | 0.02972 | 7.7643775E-4 | 8.387886E-4 | 0.03951632 | 47.11118 | 0.03871 | 0.007737305 | 0.008359045 | 0.054668676 | 6.5400624 | 0.0467 |
6.4 | 1.48860645E-5 | 1.6081383E-5 | 0.024485689 | 1522.6107 | 0.02447 | 6.379586E-5 | 6.8918554E-5 | 0.02978687 | 432.20392 | 0.02972 | 7.7643775E-4 | 8.387886E-4 | 0.03951632 | 47.11118 | 0.03871 | 0.007737305 | 0.008359045 | 0.054668676 | 6.5400624 | 0.0467 |
6.5 | 1.2797581E-5 | 1.376556E-5 | 0.02287345 | 1661.6434 | 0.02286 | 5.4845623E-5 | 5.8994065E-5 | 0.027837355 | 471.86703 | 0.02778 | 6.675408E-4 | 7.1804173E-4 | 0.03679212 | 51.23953 | 0.0361 | 0.006655392 | 0.007159767 | 0.050288748 | 7.023796 | 0.04344 |
6.6 | 9.661896E-6 | 1.0289033E-5 | 0.019910084 | 1935.0784 | 0.0199 | 4.1407468E-5 | 4.40952E-5 | 0.024293026 | 550.92224 | 0.02425 | 5.040193E-4 | 5.36743E-4 | 0.03204982 | 59.711662 | 0.03153 | 0.005028777 | 0.0053560715 | 0.043063022 | 8.040039 | 0.03791 |
6.7 | 7.767871E-6 | 8.199681E-6 | 0.017628055 | 2149.8464 | 0.01762 | 3.329045E-5 | 3.5141096E-5 | 0.02144439 | 610.23676 | 0.02141 | 4.0523586E-4 | 4.2777258E-4 | 0.02828585 | 66.12357 | 0.02787 | 0.004044977 | 0.004270843 | 0.037568025 | 8.796395 | 0.03344 |
6.8 | 6.4235196E-6 | 6.735739E-6 | 0.013626644 | 2023.0361 | 0.01362 | 2.752908E-5 | 2.8867207E-5 | 0.01656839 | 573.95197 | 0.01654 | 3.35115E-4 | 3.5141438E-4 | 0.022113765 | 62.927883 | 0.02177 | 0.003346101 | 0.0035098472 | 0.029647784 | 8.44703 | 0.02623 |
6.9 | 3.1283696E-6 | 3.1121751E-6 | 0.0086330855 | 2773.9717 | 0.00863 | 1.3407229E-5 | 1.33378335E-5 | 0.010463199 | 784.4751 | 0.01045 | 1.6322079E-4 | 1.6237753E-4 | 0.013830158 | 85.17285 | 0.01367 | 0.0016310095 | 0.0016227372 | 0.018046044 | 11.120743 | 0.01645 |
7.0 | 2.290603E-6 | 2.2286763E-6 | 0.005362217 | 2406.0098 | 0.00536 | 9.816834E-6 | 9.551441E-6 | 0.0063694906 | 666.8618 | 0.00636 | 1.19513395E-4 | 1.1628362E-4 | 0.008555302 | 73.572716 | 0.00844 | 0.0011944914 | 0.0011623299 | 0.011200649 | 9.636376 | 0.01005 |
7.1 | 1.293693E-6 | 1.1776774E-6 | 0.002301175 | 1953.9943 | 0.0023 | 5.5443866E-6 | 5.047183E-6 | 0.0028650328 | 567.64984 | 0.00286 | 6.750081E-5 | 6.1448416E-5 | 0.0038312168 | 62.3485 | 0.00377 | 6.7480316E-4 | 6.1438273E-4 | 0.005161587 | 8.401257 | 0.00455 |
7.2 | 4.715842E-7 | 3.091732E-7 | 1.1030914E-4 | 356.7875 | 1.1E-4 | 2.0210737E-6 | 1.3250274E-6 | 1.4132484E-4 | 106.65806 | 1.4E-4 | 2.4606294E-5 | 1.6132095E-5 | 2.0612903E-4 | 12.777575 | 1.9E-4 | 2.460357E-4 | 1.6130977E-4 | 3.812743E-4 | 2.3636155 | 2.2E-4 |
7.3 | 3.9430947E-7 | 2.3096938E-7 | 7.0230955E-5 | 304.0704 | 7.0E-5 | 1.6898966E-6 | 9.898685E-7 | 8.098979E-5 | 81.81874 | 8.0E-5 | 2.0574296E-5 | 1.2051582E-5 | 1.3205013E-4 | 10.957079 | 1.2E-4 | 2.0572392E-4 | 1.2050936E-4 | 2.704913E-4 | 2.2445667 | 1.5E-4 |
7.4 | 3.547123E-7 | 1.9678579E-7 | 7.019677E-5 | 356.71667 | 7.0E-5 | 1.5201948E-6 | 8.433674E-7 | 8.08433E-5 | 95.85775 | 8.0E-5 | 1.8508214E-5 | 1.02679505E-5 | 1.3026672E-4 | 12.68673 | 1.2E-4 | 1.8506673E-4 | 1.0267482E-4 | 2.5265943E-4 | 2.460773 | 1.5E-4 |
7.5 | 2.6354266E-7 | 1.4422719E-7 | 5.014422E-5 | 347.67523 | 5.0E-5 | 1.129468E-6 | 6.1811636E-7 | 5.0618084E-5 | 81.89087 | 5.0E-5 | 1.3751187E-5 | 7.525541E-6 | 8.752494E-5 | 11.630384 | 8.0E-5 | 1.3750336E-4 | 7.5252916E-5 | 1.752454E-4 | 2.328752 | 1.0E-4 |
7.6 | 1.269913E-7 | 7.572344E-8 | 5.007572E-5 | 661.2974 | 5.0E-5 | 5.4424834E-7 | 3.24529E-7 | 5.0324514E-5 | 155.06938 | 5.0E-5 | 6.6262032E-6 | 3.9511337E-6 | 7.3950854E-5 | 18.716364 | 7.0E-5 | 6.626006E-5 | 3.9510673E-5 | 1.2950711E-4 | 3.2777758 | 9.0E-5 |
Airport Lake
(top)
1 Week | 1 Month | 1 Year | 10 Year |
 |  |  |  |
Magnitude | 1 wk TI Prob | 1 wk TD Prob | 1 wk ETAS Prob | 1 wk ETAS/TD Gain | 1 wk ETAS Triggered Only | 1 mo TI Prob | 1 mo TD Prob | 1 mo ETAS Prob | 1 mo ETAS/TD Gain | 1 mo ETAS Triggered Only | 1 yr TI Prob | 1 yr TD Prob | 1 yr ETAS Prob | 1 yr ETAS/TD Gain | 1 yr ETAS Triggered Only | 10 yr TI Prob | 10 yr TD Prob | 10 yr ETAS Prob | 10 yr ETAS/TD Gain | 10 yr ETAS Triggered Only |
6.0 | 1.2387061E-5 | 1.3103157E-5 | 0.032602675 | 2488.1543 | 0.03259 | 5.3086325E-5 | 5.615534E-5 | 0.039453942 | 702.5858 | 0.0394 | 6.461343E-4 | 6.8350515E-4 | 0.05114899 | 74.83336 | 0.0505 | 0.0064425888 | 0.0068168393 | 0.06648728 | 9.753388 | 0.06008 |
6.1 | 1.2387061E-5 | 1.3103157E-5 | 0.032602675 | 2488.1543 | 0.03259 | 5.3086325E-5 | 5.615534E-5 | 0.039453942 | 702.5858 | 0.0394 | 6.461343E-4 | 6.8350515E-4 | 0.05114899 | 74.83336 | 0.0505 | 0.0064425888 | 0.0068168393 | 0.06648728 | 9.753388 | 0.06008 |
6.2 | 1.2387061E-5 | 1.3103157E-5 | 0.032602675 | 2488.1543 | 0.03259 | 5.3086325E-5 | 5.615534E-5 | 0.039453942 | 702.5858 | 0.0394 | 6.461343E-4 | 6.8350515E-4 | 0.05114899 | 74.83336 | 0.0505 | 0.0064425888 | 0.0068168393 | 0.06648728 | 9.753388 | 0.06008 |
6.3 | 1.2387061E-5 | 1.3103157E-5 | 0.032602675 | 2488.1543 | 0.03259 | 5.3086325E-5 | 5.615534E-5 | 0.039453942 | 702.5858 | 0.0394 | 6.461343E-4 | 6.8350515E-4 | 0.05114899 | 74.83336 | 0.0505 | 0.0064425888 | 0.0068168393 | 0.06648728 | 9.753388 | 0.06008 |
6.4 | 1.2387061E-5 | 1.3103157E-5 | 0.032602675 | 2488.1543 | 0.03259 | 5.3086325E-5 | 5.615534E-5 | 0.039453942 | 702.5858 | 0.0394 | 6.461343E-4 | 6.8350515E-4 | 0.05114899 | 74.83336 | 0.0505 | 0.0064425888 | 0.0068168393 | 0.06648728 | 9.753388 | 0.06008 |
6.5 | 6.9922594E-6 | 7.384925E-6 | 0.024247207 | 3283.3381 | 0.02424 | 2.996648E-5 | 3.1649324E-5 | 0.02941072 | 929.26843 | 0.02938 | 3.6478083E-4 | 3.8526783E-4 | 0.038220685 | 99.20549 | 0.03785 | 0.003641826 | 0.0038465366 | 0.04893244 | 12.721169 | 0.04526 |
6.6 | 6.9922594E-6 | 7.384925E-6 | 0.024247207 | 3283.3381 | 0.02424 | 2.996648E-5 | 3.1649324E-5 | 0.02941072 | 929.26843 | 0.02938 | 3.6478083E-4 | 3.8526783E-4 | 0.038220685 | 99.20549 | 0.03785 | 0.003641826 | 0.0038465366 | 0.04893244 | 12.721169 | 0.04526 |
6.7 | 5.477277E-6 | 5.7860684E-6 | 0.020865666 | 3606.1907 | 0.02086 | 2.3473833E-5 | 2.4797222E-5 | 0.02530417 | 1020.4437 | 0.02528 | 2.8575645E-4 | 3.0186825E-4 | 0.032942012 | 109.12712 | 0.03265 | 0.0028538927 | 0.003014966 | 0.04194723 | 13.913004 | 0.03905 |
6.8 | 3.9950432E-6 | 4.2190873E-6 | 0.015834153 | 3752.9807 | 0.01583 | 1.7121502E-5 | 1.8081691E-5 | 0.019147735 | 1058.957 | 0.01913 | 2.0843433E-4 | 2.2012512E-4 | 0.025114644 | 114.09259 | 0.0249 | 0.0020823893 | 0.0021993418 | 0.031923823 | 14.515172 | 0.02979 |
6.9 | 2.95695E-6 | 3.1230243E-6 | 0.011233088 | 3596.862 | 0.01123 | 1.2672582E-5 | 1.3384334E-5 | 0.013563203 | 1013.3641 | 0.01355 | 1.5427776E-4 | 1.6294434E-4 | 0.018120019 | 111.20372 | 0.01796 | 0.001541707 | 0.0016284712 | 0.023093458 | 14.181067 | 0.0215 |
7.0 | 1.456072E-6 | 1.540812E-6 | 0.005101533 | 3310.938 | 0.0051 | 6.2402937E-6 | 6.603469E-6 | 0.0060465634 | 915.66473 | 0.00604 | 7.597293E-5 | 8.039528E-5 | 0.008099751 | 100.749084 | 0.00802 | 7.594696E-4 | 8.0376083E-4 | 0.010306117 | 12.822368 | 0.00951 |
7.1 | 6.995192E-7 | 7.4089746E-7 | 0.0021507393 | 2902.884 | 0.00215 | 2.997936E-6 | 3.1752747E-6 | 0.0026731668 | 841.86945 | 0.00267 | 3.649926E-5 | 3.865897E-5 | 0.0035385236 | 91.53176 | 0.0035 | 3.6493264E-4 | 3.865897E-4 | 0.004594962 | 11.885889 | 0.00421 |
Owl Lake
(top)
1 Week | 1 Month | 1 Year | 10 Year |
 |  |  |  |
Magnitude | 1 wk TI Prob | 1 wk TD Prob | 1 wk ETAS Prob | 1 wk ETAS/TD Gain | 1 wk ETAS Triggered Only | 1 mo TI Prob | 1 mo TD Prob | 1 mo ETAS Prob | 1 mo ETAS/TD Gain | 1 mo ETAS Triggered Only | 1 yr TI Prob | 1 yr TD Prob | 1 yr ETAS Prob | 1 yr ETAS/TD Gain | 1 yr ETAS Triggered Only | 10 yr TI Prob | 10 yr TD Prob | 10 yr ETAS Prob | 10 yr ETAS/TD Gain | 10 yr ETAS Triggered Only |
