ComCat M7.1 (ci38457511), Mainshock Log10(k)=-2.3, ShakeMap Surfaces, Log10(k)=-3.03, p=1.15, c=0.002 Results
| ComCat M7.1 (ci38457511), Mainshock Log10(k)=-2.3, ShakeMap Surfaces, Log10(k)=-3.03, p=1.15, c=0.002 |
Num Simulations | 100000 |
Start Time | 2019/07/06 03:19:54 UTC |
Start Time Epoch Milliseconds | 1562383194040 |
Duration | 10 Years |
Includes Spontaneous? | false |
Trigger Ruptures | 269 Trigger Ruptures |
| First: M3.98 at 2019/07/04 17:02:55 UTC |
| Last: M7.1 at 2019/07/06 03:19:53 UTC |
| Largest: M7.1 at 2019/07/06 03:19:53 UTC |
Trigger Ruptures | (none) |
Config Generated With | u3etas_comcat_event_config_builder.sh --event-id ci38457511 --num-simulations 100000 --days-before 7 --mag-complete 3.5 --etas-k -3.03 --etas-p 1.15 --etas-c 0.002 --mainshock-etas-k -2.3 --finite-surf-shakemap --finite-surf-shakemap-min-mag 5 --hpc-site USC_HPC --nodes 36 --hours 24 --queue scec |
Table Of Contents
Probabilities Summary Table
(top)
Magnitude | 1 Hour Prob | 1 Day Prob | 1 Week Prob | 1 Month Prob | 1 Year Prob | 10 Year Prob |
M≥4 | 1.000 (100.00%) | 1.000 (100.00%) | 1.000 (100.00%) | 1.000 (100.00%) | 1.000 (100.00%) | 1.000 (100.00%) |
95% Conf | [100.00% 100.00%] | [100.00% 100.00%] | [100.00% 100.00%] | [100.00% 100.00%] | [100.00% 100.00%] | [100.00% 100.00%] |
M≥4.5 | 1.000 (100.00%) | 1.000 (100.00%) | 1.000 (100.00%) | 1.000 (100.00%) | 1.000 (100.00%) | 1.000 (100.00%) |
95% Conf | [100.00% 100.00%] | [100.00% 100.00%] | [100.00% 100.00%] | [100.00% 100.00%] | [100.00% 100.00%] | [100.00% 100.00%] |
M≥5 | 0.981 (98.06%) | 0.999 (99.87%) | 1.000 (99.97%) | 1.000 (99.98%) | 1.000 (99.99%) | 1.000 (100.00%) |
95% Conf | [97.97% 98.14%] | [99.84% 99.89%] | [99.95% 99.98%] | [99.97% 99.99%] | [99.98% 100.00%] | [99.99% 100.00%] |
M≥5.5 | 0.689 (68.92%) | 0.863 (86.30%) | 0.906 (90.57%) | 0.924 (92.41%) | 0.943 (94.31%) | 0.953 (95.27%) |
95% Conf | [68.63% 69.20%] | [86.08% 86.51%] | [90.38% 90.75%] | [92.25% 92.58%] | [94.17% 94.45%] | [95.14% 95.40%] |
M≥6 | 0.265 (26.46%) | 0.408 (40.76%) | 0.464 (46.36%) | 0.495 (49.48%) | 0.534 (53.38%) | 0.557 (55.67%) |
95% Conf | [26.19% 26.74%] | [40.45% 41.06%] | [46.05% 46.67%] | [49.17% 49.79%] | [53.07% 53.69%] | [55.37% 55.98%] |
M≥6.5 | 0.063 (6.26%) | 0.104 (10.45%) | 0.123 (12.26%) | 0.134 (13.44%) | 0.149 (14.93%) | 0.159 (15.89%) |
95% Conf | [6.11% 6.41%] | [10.26% 10.64%] | [12.05% 12.46%] | [13.23% 13.65%] | [14.71% 15.15%] | [15.66% 16.12%] |
M≥7 | 0.023 (2.33%) | 0.039 (3.95%) | 0.047 (4.66%) | 0.051 (5.13%) | 0.057 (5.67%) | 0.061 (6.06%) |
95% Conf | [2.24% 2.43%] | [3.83% 4.07%] | [4.53% 4.79%] | [5.00% 5.27%] | [5.53% 5.81%] | [5.91% 6.21%] |
M≥7.1 | 0.019 (1.91%) | 0.032 (3.25%) | 0.039 (3.85%) | 0.043 (4.26%) | 0.047 (4.70%) | 0.050 (5.04%) |
95% Conf | [1.83% 2.00%] | [3.14% 3.36%] | [3.73% 3.97%] | [4.14% 4.39%] | [4.57% 4.84%] | [4.90% 5.17%] |
M≥7.5 | 6.52E-3 (0.65%) | 0.012 (1.15%) | 0.014 (1.36%) | 0.015 (1.50%) | 0.017 (1.65%) | 0.018 (1.77%) |
95% Conf | [0.60% 0.70%] | [1.09% 1.22%] | [1.29% 1.44%] | [1.43% 1.58%] | [1.58% 1.74%] | [1.69% 1.86%] |
M≥8 | 1.20E-4 (0.01%) | 2.60E-4 (0.03%) | 3.40E-4 (0.03%) | 3.70E-4 (0.04%) | 3.80E-4 (0.04%) | 4.00E-4 (0.04%) |
95% Conf | [0.01% 0.02%] | [0.02% 0.04%] | [0.02% 0.05%] | [0.03% 0.05%] | [0.03% 0.05%] | [0.03% 0.06%] |
Magnitude Number Distribution
(top)
10 Year Magnitude Number Distribution
(top)
Legend
- Mean (thick black line): mean expected number across all 100000 catalogs
- 2.5%,97.5% (thin black lines): expected number percentiles across all 100000 catalogs
- Median (thin blue line): median expected number across all 100000 catalogs
- Mode (thin cyan line): modal expected number across all 100000 catalogs
- 10 yr Probability (thin red line): 10 year probability calculated as the fraction of catalogs with at least 1 occurrence
- 10 yr Supraseismogenic Probability (thin dashed red line): same as above, but only for supraseismogenic ruptures on explicitly modeled UCERF3 faults
- 95% Conf (light red shaded region): binomial 95% confidence bounds on probability
- Primary (thin green line): mean expected number from primary triggered aftershocks only (no secondary, tertiary, etc...) across all 100000 catalogs

Mag | Mean | 2.5 %ile | 97.5 %ile | Median | Mode | 10 yr Probability | 10 yr Prob 95% Conf | 10 yr Supra-Seis Prob | Primary Aftershocks Mean |
M≥2.5 | 3576.113 | 3283.000 | 4699.000 | 3482.000 | 3445.000 | 1.000 (100.00%) | [100.00% 100.00%] | 0.246 (24.65%) | 3031.786 |
M≥2.6 | 2840.509 | 2599.000 | 3735.000 | 2768.000 | 2740.000 | 1.000 (100.00%) | [100.00% 100.00%] | 0.246 (24.65%) | 2408.148 |
M≥2.7 | 2256.081 | 2056.000 | 2967.000 | 2199.000 | 2194.000 | 1.000 (100.00%) | [100.00% 100.00%] | 0.246 (24.65%) | 1912.709 |
M≥2.8 | 1791.926 | 1626.000 | 2357.000 | 1748.000 | 1737.000 | 1.000 (100.00%) | [100.00% 100.00%] | 0.246 (24.65%) | 1519.241 |
M≥2.9 | 1423.278 | 1284.000 | 1873.000 | 1389.000 | 1364.000 | 1.000 (100.00%) | [100.00% 100.00%] | 0.246 (24.65%) | 1206.680 |
M≥3 | 1130.544 | 1014.000 | 1489.000 | 1104.000 | 1091.000 | 1.000 (100.00%) | [100.00% 100.00%] | 0.246 (24.65%) | 958.513 |
M≥3.1 | 897.962 | 800.000 | 1183.000 | 877.000 | 868.000 | 1.000 (100.00%) | [100.00% 100.00%] | 0.246 (24.65%) | 761.325 |
M≥3.2 | 713.234 | 630.000 | 941.000 | 697.000 | 688.000 | 1.000 (100.00%) | [100.00% 100.00%] | 0.246 (24.65%) | 604.718 |
M≥3.3 | 566.464 | 496.000 | 748.000 | 554.000 | 548.000 | 1.000 (100.00%) | [100.00% 100.00%] | 0.246 (24.65%) | 480.269 |
M≥3.4 | 449.913 | 389.000 | 597.000 | 440.000 | 435.000 | 1.000 (100.00%) | [100.00% 100.00%] | 0.246 (24.65%) | 381.456 |
M≥3.5 | 357.286 | 306.000 | 475.000 | 350.000 | 342.000 | 1.000 (100.00%) | [100.00% 100.00%] | 0.246 (24.65%) | 302.910 |
M≥3.6 | 283.736 | 239.000 | 378.000 | 278.000 | 273.000 | 1.000 (100.00%) | [100.00% 100.00%] | 0.246 (24.65%) | 240.553 |
M≥3.7 | 225.320 | 187.000 | 301.000 | 221.000 | 216.000 | 1.000 (100.00%) | [100.00% 100.00%] | 0.246 (24.65%) | 191.030 |
M≥3.8 | 178.918 | 146.000 | 240.000 | 176.000 | 175.000 | 1.000 (100.00%) | [100.00% 100.00%] | 0.246 (24.65%) | 151.698 |
M≥3.9 | 142.049 | 113.000 | 192.000 | 139.000 | 139.000 | 1.000 (100.00%) | [100.00% 100.00%] | 0.246 (24.65%) | 120.447 |
M≥4 | 112.766 | 88.000 | 153.000 | 111.000 | 110.000 | 1.000 (100.00%) | [100.00% 100.00%] | 0.246 (24.65%) | 95.618 |
M≥4.1 | 89.478 | 68.000 | 123.000 | 88.000 | 86.000 | 1.000 (100.00%) | [100.00% 100.00%] | 0.246 (24.65%) | 75.872 |
M≥4.2 | 71.023 | 52.000 | 99.000 | 70.000 | 70.000 | 1.000 (100.00%) | [100.00% 100.00%] | 0.246 (24.65%) | 60.230 |
M≥4.3 | 56.355 | 40.000 | 80.000 | 55.000 | 55.000 | 1.000 (100.00%) | [100.00% 100.00%] | 0.246 (24.65%) | 47.791 |
M≥4.4 | 44.700 | 30.000 | 64.000 | 44.000 | 43.000 | 1.000 (100.00%) | [100.00% 100.00%] | 0.246 (24.65%) | 37.911 |
M≥4.5 | 35.439 | 23.000 | 52.000 | 35.000 | 33.000 | 1.000 (100.00%) | [100.00% 100.00%] | 0.246 (24.65%) | 30.056 |
M≥4.6 | 28.069 | 17.000 | 42.000 | 28.000 | 27.000 | 1.000 (100.00%) | [100.00% 100.00%] | 0.246 (24.65%) | 23.809 |
M≥4.7 | 22.230 | 13.000 | 35.000 | 22.000 | 21.000 | 1.000 (100.00%) | [100.00% 100.00%] | 0.246 (24.65%) | 18.861 |
M≥4.8 | 17.584 | 9.000 | 28.000 | 17.000 | 17.000 | 1.000 (100.00%) | [100.00% 100.00%] | 0.246 (24.65%) | 14.921 |
M≥4.9 | 13.893 | 7.000 | 23.000 | 14.000 | 13.000 | 1.000 (100.00%) | [99.99% 100.00%] | 0.246 (24.65%) | 11.792 |
M≥5 | 10.958 | 5.000 | 19.000 | 11.000 | 10.000 | 1.000 (100.00%) | [99.99% 100.00%] | 0.246 (24.65%) | 9.302 |
M≥5.1 | 8.641 | 3.000 | 16.000 | 8.000 | 8.000 | 1.000 (99.97%) | [99.96% 99.98%] | 0.246 (24.65%) | 7.336 |
M≥5.2 | 6.794 | 2.000 | 13.000 | 7.000 | 6.000 | 0.998 (99.81%) | [99.78% 99.84%] | 0.246 (24.65%) | 5.770 |
M≥5.3 | 5.332 | 1.000 | 11.000 | 5.000 | 5.000 | 0.993 (99.29%) | [99.24% 99.34%] | 0.246 (24.65%) | 4.529 |
M≥5.4 | 4.171 | 1.000 | 9.000 | 4.000 | 3.000 | 0.980 (97.99%) | [97.90% 98.08%] | 0.246 (24.65%) | 3.543 |
M≥5.5 | 3.246 | 0.000 | 8.000 | 3.000 | 3.000 | 0.953 (95.27%) | [95.14% 95.40%] | 0.246 (24.65%) | 2.756 |
M≥5.6 | 2.514 | 0.000 | 6.000 | 2.000 | 2.000 | 0.907 (90.68%) | [90.50% 90.86%] | 0.246 (24.65%) | 2.136 |
M≥5.7 | 1.934 | 0.000 | 5.000 | 2.000 | 1.000 | 0.840 (84.05%) | [83.82% 84.27%] | 0.246 (24.65%) | 1.642 |
M≥5.8 | 1.472 | 0.000 | 4.000 | 1.000 | 1.000 | 0.755 (75.50%) | [75.23% 75.77%] | 0.246 (24.65%) | 1.250 |
M≥5.9 | 1.106 | 0.000 | 4.000 | 1.000 | 1.000 | 0.654 (65.36%) | [65.06% 65.66%] | 0.246 (24.64%) | 0.939 |
M≥6 | 0.841 | 0.000 | 3.000 | 1.000 | 0.000 | 0.557 (55.67%) | [55.37% 55.98%] | 0.246 (24.64%) | 0.713 |
M≥6.1 | 0.612 | 0.000 | 3.000 | 0.000 | 0.000 | 0.449 (44.89%) | [44.58% 45.20%] | 0.218 (21.82%) | 0.521 |
M≥6.2 | 0.398 | 0.000 | 2.000 | 0.000 | 0.000 | 0.322 (32.24%) | [31.95% 32.53%] | 0.169 (16.89%) | 0.339 |
M≥6.3 | 0.301 | 0.000 | 2.000 | 0.000 | 0.000 | 0.256 (25.64%) | [25.37% 25.92%] | 0.146 (14.57%) | 0.258 |
M≥6.4 | 0.225 | 0.000 | 1.000 | 0.000 | 0.000 | 0.199 (19.91%) | [19.66% 20.16%] | 0.126 (12.62%) | 0.193 |
M≥6.5 | 0.176 | 0.000 | 1.000 | 0.000 | 0.000 | 0.159 (15.89%) | [15.66% 16.12%] | 0.112 (11.19%) | 0.150 |
M≥6.6 | 0.149 | 0.000 | 1.000 | 0.000 | 0.000 | 0.138 (13.82%) | [13.61% 14.04%] | 0.104 (10.44%) | 0.129 |
M≥6.7 | 0.123 | 0.000 | 1.000 | 0.000 | 0.000 | 0.115 (11.52%) | [11.33% 11.72%] | 0.091 (9.13%) | 0.107 |
M≥6.8 | 0.102 | 0.000 | 1.000 | 0.000 | 0.000 | 0.097 (9.65%) | [9.47% 9.84%] | 0.080 (7.98%) | 0.088 |
M≥6.9 | 0.080 | 0.000 | 1.000 | 0.000 | 0.000 | 0.077 (7.75%) | [7.59% 7.92%] | 0.067 (6.67%) | 0.070 |
M≥7 | 0.062 | 0.000 | 1.000 | 0.000 | 0.000 | 0.061 (6.06%) | [5.91% 6.21%] | 0.054 (5.37%) | 0.054 |
M≥7.1 | 0.051 | 0.000 | 1.000 | 0.000 | 0.000 | 0.050 (5.04%) | [4.90% 5.17%] | 0.046 (4.63%) | 0.045 |
M≥7.2 | 0.038 | 0.000 | 1.000 | 0.000 | 0.000 | 0.038 (3.78%) | [3.66% 3.90%] | 0.036 (3.56%) | 0.033 |
M≥7.3 | 0.026 | 0.000 | 1.000 | 0.000 | 0.000 | 0.026 (2.60%) | [2.50% 2.70%] | 0.025 (2.50%) | 0.023 |
M≥7.4 | 0.023 | 0.000 | 0.000 | 0.000 | 0.000 | 0.023 (2.30%) | [2.21% 2.39%] | 0.023 (2.26%) | 0.020 |
M≥7.5 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.018 (1.77%) | [1.69% 1.86%] | 0.018 (1.76%) | 0.016 |
M≥7.6 | 9.60E-3 | 0.000 | 0.000 | 0.000 | 0.000 | 9.56E-3 (0.96%) | [0.90% 1.02%] | 9.51E-3 (0.95%) | 8.42E-3 |
M≥7.7 | 2.98E-3 | 0.000 | 0.000 | 0.000 | 0.000 | 2.98E-3 (0.30%) | [0.27% 0.33%] | 2.96E-3 (0.30%) | 2.56E-3 |
M≥7.8 | 1.98E-3 | 0.000 | 0.000 | 0.000 | 0.000 | 1.98E-3 (0.20%) | [0.17% 0.23%] | 1.97E-3 (0.20%) | 1.65E-3 |
M≥7.9 | 1.27E-3 | 0.000 | 0.000 | 0.000 | 0.000 | 1.27E-3 (0.13%) | [0.11% 0.15%] | 1.27E-3 (0.13%) | 1.08E-3 |
M≥8 | 4.00E-4 | 0.000 | 0.000 | 0.000 | 0.000 | 4.00E-4 (0.04%) | [0.03% 0.06%] | 4.00E-4 (0.04%) | 3.20E-4 |
M≥8.1 | 9.00E-5 | 0.000 | 0.000 | 0.000 | 0.000 | 9.00E-5 (0.01%) | [0.00% 0.02%] | 9.00E-5 (0.01%) | 5.00E-5 |
M≥8.2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.00%] | 0.000 (0.00%) | 0.000 |
M≥8.3 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.00%] | 0.000 (0.00%) | 0.000 |
M≥8.4 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.00%] | 0.000 (0.00%) | 0.000 |
M≥8.5 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.00%] | 0.000 (0.00%) | 0.000 |
M≥8.6 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.00%] | 0.000 (0.00%) | 0.000 |
M≥8.7 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.00%] | 0.000 (0.00%) | 0.000 |
M≥8.8 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.00%] | 0.000 (0.00%) | 0.000 |
M≥8.9 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.00%] | 0.000 (0.00%) | 0.000 |
M≥9 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.00%] | 0.000 (0.00%) | 0.000 |
1 Year Magnitude Number Distribution
(top)
Legend
- Mean (thick black line): mean expected number across all 100000 catalogs
- 2.5%,97.5% (thin black lines): expected number percentiles across all 100000 catalogs
- Median (thin blue line): median expected number across all 100000 catalogs
- Mode (thin cyan line): modal expected number across all 100000 catalogs
- 1 yr Probability (thin red line): 1 year probability calculated as the fraction of catalogs with at least 1 occurrence
- 1 yr Supraseismogenic Probability (thin dashed red line): same as above, but only for supraseismogenic ruptures on explicitly modeled UCERF3 faults
- 95% Conf (light red shaded region): binomial 95% confidence bounds on probability
- Primary (thin green line): mean expected number from primary triggered aftershocks only (no secondary, tertiary, etc...) across all 100000 catalogs

Mag | Mean | 2.5 %ile | 97.5 %ile | Median | Mode | 1 yr Probability | 1 yr Prob 95% Conf | 1 yr Supra-Seis Prob | Primary Aftershocks Mean |
M≥2.5 | 3344.407 | 3076.000 | 4306.000 | 3262.000 | 3212.000 | 1.000 (100.00%) | [100.00% 100.00%] | 0.233 (23.29%) | 2863.254 |
M≥2.6 | 2656.445 | 2436.000 | 3416.000 | 2592.000 | 2563.000 | 1.000 (100.00%) | [100.00% 100.00%] | 0.233 (23.29%) | 2274.270 |
M≥2.7 | 2109.863 | 1926.000 | 2718.000 | 2059.000 | 2031.000 | 1.000 (100.00%) | [100.00% 100.00%] | 0.233 (23.29%) | 1806.342 |
M≥2.8 | 1675.827 | 1522.000 | 2160.000 | 1637.000 | 1623.000 | 1.000 (100.00%) | [100.00% 100.00%] | 0.233 (23.29%) | 1434.787 |
M≥2.9 | 1331.058 | 1202.000 | 1719.000 | 1301.000 | 1290.000 | 1.000 (100.00%) | [100.00% 100.00%] | 0.233 (23.29%) | 1139.596 |
M≥3 | 1057.308 | 949.000 | 1369.000 | 1034.000 | 1027.000 | 1.000 (100.00%) | [100.00% 100.00%] | 0.233 (23.29%) | 905.234 |
M≥3.1 | 839.795 | 748.000 | 1089.000 | 822.000 | 819.000 | 1.000 (100.00%) | [100.00% 100.00%] | 0.233 (23.29%) | 719.007 |
M≥3.2 | 667.036 | 589.000 | 865.000 | 653.000 | 648.000 | 1.000 (100.00%) | [100.00% 100.00%] | 0.233 (23.29%) | 571.100 |
M≥3.3 | 529.759 | 464.000 | 689.000 | 519.000 | 505.000 | 1.000 (100.00%) | [100.00% 100.00%] | 0.233 (23.29%) | 453.560 |
M≥3.4 | 420.772 | 364.000 | 550.000 | 412.000 | 411.000 | 1.000 (100.00%) | [100.00% 100.00%] | 0.233 (23.29%) | 360.251 |
M≥3.5 | 334.147 | 286.000 | 437.000 | 328.000 | 322.000 | 1.000 (100.00%) | [100.00% 100.00%] | 0.233 (23.29%) | 286.078 |
M≥3.6 | 265.363 | 224.000 | 349.000 | 260.000 | 258.000 | 1.000 (100.00%) | [100.00% 100.00%] | 0.233 (23.29%) | 227.188 |
M≥3.7 | 210.721 | 175.000 | 278.000 | 207.000 | 203.000 | 1.000 (100.00%) | [100.00% 100.00%] | 0.233 (23.29%) | 180.408 |
M≥3.8 | 167.328 | 136.000 | 222.000 | 164.000 | 161.000 | 1.000 (100.00%) | [100.00% 100.00%] | 0.233 (23.29%) | 143.263 |
M≥3.9 | 132.852 | 106.000 | 178.000 | 131.000 | 129.000 | 1.000 (100.00%) | [100.00% 100.00%] | 0.233 (23.29%) | 113.752 |
M≥4 | 105.470 | 82.000 | 142.000 | 104.000 | 100.000 | 1.000 (100.00%) | [100.00% 100.00%] | 0.233 (23.29%) | 90.305 |
M≥4.1 | 83.689 | 63.000 | 115.000 | 82.000 | 81.000 | 1.000 (100.00%) | [100.00% 100.00%] | 0.233 (23.29%) | 71.659 |
M≥4.2 | 66.428 | 48.000 | 92.000 | 65.000 | 64.000 | 1.000 (100.00%) | [100.00% 100.00%] | 0.233 (23.29%) | 56.887 |
M≥4.3 | 52.710 | 37.000 | 74.000 | 52.000 | 51.000 | 1.000 (100.00%) | [100.00% 100.00%] | 0.233 (23.29%) | 45.139 |
M≥4.4 | 41.806 | 28.000 | 60.000 | 41.000 | 40.000 | 1.000 (100.00%) | [100.00% 100.00%] | 0.233 (23.29%) | 35.804 |
M≥4.5 | 33.145 | 21.000 | 49.000 | 33.000 | 31.000 | 1.000 (100.00%) | [100.00% 100.00%] | 0.233 (23.29%) | 28.386 |
M≥4.6 | 26.249 | 16.000 | 40.000 | 26.000 | 25.000 | 1.000 (100.00%) | [100.00% 100.00%] | 0.233 (23.29%) | 22.485 |
M≥4.7 | 20.788 | 12.000 | 33.000 | 20.000 | 20.000 | 1.000 (100.00%) | [100.00% 100.00%] | 0.233 (23.29%) | 17.810 |
M≥4.8 | 16.443 | 8.000 | 27.000 | 16.000 | 16.000 | 1.000 (100.00%) | [100.00% 100.00%] | 0.233 (23.29%) | 14.089 |
M≥4.9 | 12.990 | 6.000 | 22.000 | 13.000 | 12.000 | 1.000 (100.00%) | [99.99% 100.00%] | 0.233 (23.29%) | 11.133 |
M≥5 | 10.245 | 4.000 | 18.000 | 10.000 | 9.000 | 1.000 (99.99%) | [99.98% 100.00%] | 0.233 (23.29%) | 8.781 |
M≥5.1 | 8.078 | 3.000 | 15.000 | 8.000 | 7.000 | 1.000 (99.95%) | [99.93% 99.96%] | 0.233 (23.29%) | 6.924 |
M≥5.2 | 6.353 | 2.000 | 12.000 | 6.000 | 6.000 | 0.997 (99.72%) | [99.69% 99.76%] | 0.233 (23.29%) | 5.447 |
M≥5.3 | 4.985 | 1.000 | 10.000 | 5.000 | 4.000 | 0.990 (99.03%) | [98.97% 99.09%] | 0.233 (23.29%) | 4.276 |
M≥5.4 | 3.899 | 0.000 | 9.000 | 4.000 | 3.000 | 0.975 (97.46%) | [97.36% 97.55%] | 0.233 (23.29%) | 3.344 |
M≥5.5 | 3.034 | 0.000 | 7.000 | 3.000 | 2.000 | 0.943 (94.31%) | [94.17% 94.45%] | 0.233 (23.29%) | 2.601 |
M≥5.6 | 2.351 | 0.000 | 6.000 | 2.000 | 2.000 | 0.893 (89.25%) | [89.06% 89.45%] | 0.233 (23.29%) | 2.016 |
M≥5.7 | 1.808 | 0.000 | 5.000 | 2.000 | 1.000 | 0.821 (82.15%) | [81.91% 82.38%] | 0.233 (23.29%) | 1.551 |
M≥5.8 | 1.377 | 0.000 | 4.000 | 1.000 | 1.000 | 0.733 (73.30%) | [73.03% 73.58%] | 0.233 (23.29%) | 1.181 |
M≥5.9 | 1.035 | 0.000 | 4.000 | 1.000 | 0.000 | 0.630 (63.05%) | [62.75% 63.35%] | 0.233 (23.29%) | 0.887 |
M≥6 | 0.787 | 0.000 | 3.000 | 1.000 | 0.000 | 0.534 (53.38%) | [53.07% 53.69%] | 0.233 (23.28%) | 0.673 |
M≥6.1 | 0.573 | 0.000 | 2.000 | 0.000 | 0.000 | 0.428 (42.82%) | [42.51% 43.13%] | 0.206 (20.61%) | 0.493 |
M≥6.2 | 0.372 | 0.000 | 2.000 | 0.000 | 0.000 | 0.305 (30.55%) | [30.26% 30.83%] | 0.159 (15.91%) | 0.320 |
M≥6.3 | 0.282 | 0.000 | 2.000 | 0.000 | 0.000 | 0.242 (24.24%) | [23.97% 24.51%] | 0.137 (13.72%) | 0.244 |
M≥6.4 | 0.211 | 0.000 | 1.000 | 0.000 | 0.000 | 0.188 (18.77%) | [18.53% 19.01%] | 0.119 (11.87%) | 0.182 |
M≥6.5 | 0.164 | 0.000 | 1.000 | 0.000 | 0.000 | 0.149 (14.93%) | [14.71% 15.15%] | 0.105 (10.53%) | 0.142 |
M≥6.6 | 0.140 | 0.000 | 1.000 | 0.000 | 0.000 | 0.130 (12.98%) | [12.77% 13.19%] | 0.098 (9.81%) | 0.122 |
M≥6.7 | 0.115 | 0.000 | 1.000 | 0.000 | 0.000 | 0.108 (10.84%) | [10.64% 11.03%] | 0.086 (8.60%) | 0.101 |
M≥6.8 | 0.095 | 0.000 | 1.000 | 0.000 | 0.000 | 0.091 (9.06%) | [8.88% 9.24%] | 0.075 (7.50%) | 0.084 |
M≥6.9 | 0.075 | 0.000 | 1.000 | 0.000 | 0.000 | 0.073 (7.27%) | [7.11% 7.43%] | 0.063 (6.27%) | 0.066 |
M≥7 | 0.058 | 0.000 | 1.000 | 0.000 | 0.000 | 0.057 (5.67%) | [5.53% 5.81%] | 0.050 (5.03%) | 0.051 |
M≥7.1 | 0.048 | 0.000 | 1.000 | 0.000 | 0.000 | 0.047 (4.70%) | [4.57% 4.84%] | 0.043 (4.33%) | 0.042 |
M≥7.2 | 0.035 | 0.000 | 1.000 | 0.000 | 0.000 | 0.035 (3.52%) | [3.41% 3.64%] | 0.033 (3.32%) | 0.031 |
M≥7.3 | 0.024 | 0.000 | 0.000 | 0.000 | 0.000 | 0.024 (2.42%) | [2.32% 2.52%] | 0.023 (2.33%) | 0.021 |
M≥7.4 | 0.021 | 0.000 | 0.000 | 0.000 | 0.000 | 0.021 (2.14%) | [2.05% 2.24%] | 0.021 (2.11%) | 0.019 |
M≥7.5 | 0.017 | 0.000 | 0.000 | 0.000 | 0.000 | 0.017 (1.65%) | [1.58% 1.74%] | 0.016 (1.64%) | 0.015 |
M≥7.6 | 8.91E-3 | 0.000 | 0.000 | 0.000 | 0.000 | 8.88E-3 (0.89%) | [0.83% 0.95%] | 8.84E-3 (0.88%) | 7.90E-3 |
M≥7.7 | 2.82E-3 | 0.000 | 0.000 | 0.000 | 0.000 | 2.82E-3 (0.28%) | [0.25% 0.32%] | 2.81E-3 (0.28%) | 2.42E-3 |
M≥7.8 | 1.87E-3 | 0.000 | 0.000 | 0.000 | 0.000 | 1.87E-3 (0.19%) | [0.16% 0.22%] | 1.87E-3 (0.19%) | 1.56E-3 |
M≥7.9 | 1.21E-3 | 0.000 | 0.000 | 0.000 | 0.000 | 1.21E-3 (0.12%) | [0.10% 0.15%] | 1.21E-3 (0.12%) | 1.03E-3 |
M≥8 | 3.80E-4 | 0.000 | 0.000 | 0.000 | 0.000 | 3.80E-4 (0.04%) | [0.03% 0.05%] | 3.80E-4 (0.04%) | 3.10E-4 |
M≥8.1 | 8.00E-5 | 0.000 | 0.000 | 0.000 | 0.000 | 8.00E-5 (0.01%) | [0.00% 0.02%] | 8.00E-5 (0.01%) | 5.00E-5 |
M≥8.2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.00%] | 0.000 (0.00%) | 0.000 |
M≥8.3 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.00%] | 0.000 (0.00%) | 0.000 |
M≥8.4 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.00%] | 0.000 (0.00%) | 0.000 |
M≥8.5 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.00%] | 0.000 (0.00%) | 0.000 |
M≥8.6 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.00%] | 0.000 (0.00%) | 0.000 |
M≥8.7 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.00%] | 0.000 (0.00%) | 0.000 |
M≥8.8 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.00%] | 0.000 (0.00%) | 0.000 |
M≥8.9 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.00%] | 0.000 (0.00%) | 0.000 |
M≥9 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.00%] | 0.000 (0.00%) | 0.000 |
1 Month Magnitude Number Distribution
(top)
Legend
