Spontaneous Results
| Spontaneous |
Num Simulations | 1000 |
Start Time | 2012/01/01 00:00:00 UTC |
Start Time Epoch Milliseconds | 1325376000000 |
Duration | 1000 Years |
Includes Spontaneous? | true |
Trigger Ruptures | (none) |
Historical Ruptures | 60366 Trigger Ruptures |
| First: M7.3 at 1852/01/05 04:40:39 UTC |
| Last: M3.2 at 2011/12/31 19:14:44 UTC |
| Largest: M7.9 at 1857/01/09 16:25:39 UTC |
Table Of Contents
Magnitude Frequency Distribution
(top)
Legend
- Mean (thick black line): mean annual rate across all 1000 catalogs
- 2.5%,97.5% (thin black lines): annual rate percentiles across all 1000 catalogs
- Median (thin blue line): median annual rate across all 1000 catalogs
- Mode (thin cyan line): modal annual rate across all 1000 catalogs (scaled to annualized value)
- Fault System Solution (brown line): long-term MFD from the UCERF3 fault system solution
- 1000 yr Probability (thin red line): 1000 year probability calculated as the fraction of catalogs with at least 1 occurrence
- 1000 yr Supraseismogenic Probability (thin dashed red line): same as above, but only for supraseismogenic ruptures on explicitly modeled UCERF3 faults
- 95% Conf (light red shaded region): binomial 95% confidence bounds on probability

Mag | Mean | 2.5 %ile | 97.5 %ile | Median | Mode | Long-Term Fault System Solution | 1000 yr Probability | 1000 yr Prob 95% Conf | 1000 yr Supra-Seis Prob |
M≥5 | 8.581 | 7.981 | 9.121 | 8.592 | 8.819 | 8.609 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥5.1 | 6.795 | 6.318 | 7.220 | 6.801 | 6.584 | 6.830 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥5.2 | 5.377 | 4.986 | 5.732 | 5.385 | 5.423 | 5.417 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥5.3 | 4.251 | 3.938 | 4.542 | 4.261 | 4.270 | 4.295 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥5.4 | 3.358 | 3.102 | 3.594 | 3.364 | 3.493 | 3.404 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥5.5 | 2.650 | 2.443 | 2.838 | 2.657 | 2.664 | 2.696 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥5.6 | 2.084 | 1.919 | 2.236 | 2.086 | 2.133 | 2.133 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥5.7 | 1.637 | 1.504 | 1.760 | 1.639 | 1.674 | 1.686 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥5.8 | 1.281 | 1.176 | 1.379 | 1.285 | 1.292 | 1.331 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥5.9 | 0.985 | 0.899 | 1.066 | 0.987 | 0.998 | 1.036 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥6 | 0.788 | 0.714 | 0.857 | 0.791 | 0.802 | 0.836 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥6.1 | 0.614 | 0.553 | 0.669 | 0.615 | 0.619 | 0.660 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥6.2 | 0.491 | 0.441 | 0.537 | 0.491 | 0.481 | 0.529 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥6.3 | 0.393 | 0.350 | 0.434 | 0.394 | 0.405 | 0.420 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥6.4 | 0.311 | 0.275 | 0.344 | 0.312 | 0.314 | 0.332 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥6.5 | 0.242 | 0.212 | 0.272 | 0.242 | 0.238 | 0.260 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥6.6 | 0.191 | 0.164 | 0.214 | 0.190 | 0.197 | 0.205 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥6.7 | 0.147 | 0.126 | 0.167 | 0.147 | 0.149 | 0.160 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥6.8 | 0.117 | 0.098 | 0.134 | 0.117 | 0.112 | 0.127 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥6.9 | 0.093 | 0.077 | 0.108 | 0.093 | 0.092 | 0.100 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥7 | 0.073 | 0.060 | 0.087 | 0.073 | 0.073 | 0.078 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥7.1 | 0.056 | 0.044 | 0.068 | 0.056 | 0.059 | 0.060 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥7.2 | 0.042 | 0.032 | 0.053 | 0.042 | 0.042 | 0.045 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥7.3 | 0.034 | 0.025 | 0.042 | 0.034 | 0.033 | 0.035 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥7.4 | 0.026 | 0.019 | 0.033 | 0.026 | 0.026 | 0.027 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥7.5 | 0.018 | 0.013 | 0.024 | 0.018 | 0.019 | 0.019 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥7.6 | 0.013 | 9.00E-3 | 0.018 | 0.013 | 0.014 | 0.014 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥7.7 | 9.02E-3 | 5.00E-3 | 0.013 | 9.00E-3 | 9.00E-3 | 9.58E-3 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥7.8 | 6.19E-3 | 3.00E-3 | 9.00E-3 | 6.00E-3 | 6.00E-3 | 6.19E-3 | 1.000 (100.00%) | [99.52% 100.00%] | 1.000 (100.00%) |
M≥7.9 | 3.33E-3 | 1.00E-3 | 6.00E-3 | 3.00E-3 | 4.00E-3 | 3.51E-3 | 0.984 (98.40%) | [97.36% 99.05%] | 0.984 (98.40%) |
M≥8 | 1.77E-3 | 0.000 | 4.00E-3 | 2.00E-3 | 2.00E-3 | 2.03E-3 | 0.876 (87.60%) | [85.36% 89.55%] | 0.876 (87.60%) |
M≥8.1 | 7.83E-4 | 0.000 | 2.00E-3 | 1.00E-3 | 0.000 | 1.02E-3 | 0.583 (58.30%) | [55.17% 61.37%] | 0.583 (58.30%) |
M≥8.2 | 2.96E-4 | 0.000 | 2.00E-3 | 0.000 | 0.000 | 4.48E-4 | 0.267 (26.70%) | [24.00% 29.58%] | 0.267 (26.70%) |
M≥8.3 | 7.40E-5 | 0.000 | 1.00E-3 | 0.000 | 0.000 | 1.02E-4 | 0.073 (7.30%) | [5.80% 9.14%] | 0.073 (7.30%) |
M≥8.4 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.48%] | 0.000 (0.00%) |
M≥8.5 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.48%] | 0.000 (0.00%) |
M≥8.6 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.48%] | 0.000 (0.00%) |
M≥8.7 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.48%] | 0.000 (0.00%) |
M≥8.8 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.48%] | 0.000 (0.00%) |
M≥8.9 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.48%] | 0.000 (0.00%) |
M≥9 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 (0.00%) | [0.00% 0.48%] | 0.000 (0.00%) |
Long Term Rate Variability
(top)
162 Year Variability
(top)

Download CSV Here
Magnitude | Mean | Median | Mode | Std. Dev. | 2.5 %-ile | 16 %-ile | 84 %-ile | 97.5 %-ile |
5.0 | 8.580689 | 8.54321 | 8.611111 | 0.78011477 | 7.123457 | 7.8333335 | 9.351851 | 10.234568 |
5.1 | 6.7949734 | 6.759259 | 6.6790123 | 0.6287702 | 5.617284 | 6.191358 | 7.419753 | 8.135802 |
5.2 | 5.376924 | 5.3580246 | 5.1728396 | 0.5081703 | 4.4135804 | 4.882716 | 5.876543 | 6.4382715 |
5.3 | 4.251361 | 4.228395 | 4.154321 | 0.4095209 | 3.4753087 | 3.851852 | 4.654321 | 5.0987654 |
5.4 | 3.3582973 | 3.3395061 | 3.1604939 | 0.3320311 | 2.7407408 | 3.0370371 | 3.6851852 | 4.04321 |
5.5 | 2.649814 | 2.6358025 | 2.5432098 | 0.2691375 | 2.148148 | 2.382716 | 2.9135802 | 3.1975307 |
5.6 | 2.084394 | 2.074074 | 2.0185184 | 0.21902898 | 1.6790123 | 1.8703704 | 2.3024693 | 2.5370371 |
5.7 | 1.636712 | 1.6296296 | 1.6049383 | 0.17867713 | 1.308642 | 1.462963 | 1.8209877 | 2.006173 |
5.8 | 1.2813127 | 1.2716049 | 1.2716049 | 0.14644909 | 1.0061729 | 1.1358025 | 1.425926 | 1.5802469 |
5.9 | 0.9846502 | 0.9814815 | 0.93209875 | 0.118412614 | 0.77160496 | 0.86419755 | 1.1049383 | 1.2283951 |
6.0 | 0.7884866 | 0.7839506 | 0.74691355 | 0.09964359 | 0.60493827 | 0.69135803 | 0.8888889 | 0.99382716 |
6.1 | 0.6139187 | 0.6111111 | 0.60493827 | 0.08336176 | 0.46296296 | 0.5308642 | 0.69753087 | 0.79012346 |
6.2 | 0.49082097 | 0.48765433 | 0.47530866 | 0.07027964 | 0.36419752 | 0.41975307 | 0.5617284 | 0.63580245 |
6.3 | 0.39317283 | 0.3888889 | 0.3888889 | 0.059676476 | 0.28395063 | 0.33333334 | 0.45061728 | 0.5185185 |
6.4 | 0.31121296 | 0.30864197 | 0.30246913 | 0.051145047 | 0.21604939 | 0.25925925 | 0.36419752 | 0.41975307 |
6.5 | 0.24221605 | 0.24074075 | 0.2345679 | 0.043504503 | 0.16666667 | 0.19753087 | 0.28395063 | 0.33333334 |
6.6 | 0.19058128 | 0.19135803 | 0.19135803 | 0.03668465 | 0.12345679 | 0.15432099 | 0.22839506 | 0.2654321 |
6.7 | 0.14720164 | 0.14814815 | 0.14814815 | 0.031021839 | 0.09259259 | 0.11728395 | 0.17901234 | 0.20987654 |
6.8 | 0.11727881 | 0.11728395 | 0.10493827 | 0.026543388 | 0.06790123 | 0.09259259 | 0.14197531 | 0.17283951 |
6.9 | 0.09274794 | 0.09259259 | 0.086419754 | 0.023136383 | 0.049382716 | 0.06790123 | 0.11728395 | 0.14197531 |
7.0 | 0.07331996 | 0.074074075 | 0.074074075 | 0.020036861 | 0.037037037 | 0.055555556 | 0.09259259 | 0.11728395 |
7.1 | 0.056072015 | 0.055555556 | 0.055555556 | 0.017213587 | 0.024691358 | 0.037037037 | 0.074074075 | 0.09259259 |
7.2 | 0.042314816 | 0.043209877 | 0.043209877 | 0.014464159 | 0.018518519 | 0.030864198 | 0.055555556 | 0.074074075 |
7.3 | 0.03361111 | 0.030864198 | 0.030864198 | 0.012472581 | 0.012345679 | 0.018518519 | 0.043209877 | 0.061728396 |
7.4 | 0.025910493 | 0.024691358 | 0.024691358 | 0.010680961 | 0.0061728396 | 0.012345679 | 0.037037037 | 0.049382716 |
7.5 | 0.018165639 | 0.018518519 | 0.018518519 | 0.008699609 | 0.0061728396 | 0.012345679 | 0.024691358 | 0.037037037 |
7.6 | 0.013409465 | 0.012345679 | 0.012345679 | 0.007086286 | 0.0 | 0.0061728396 | 0.018518519 | 0.030864198 |
7.7 | 0.009030865 | 0.0061728396 | 0.0061728396 | 0.005738113 | 0.0 | 0.0061728396 | 0.012345679 | 0.018518519 |
7.8 | 0.0061923866 | 0.0061728396 | 0.0061728396 | 0.004706172 | 0.0 | 0.0 | 0.012345679 | 0.018518519 |
7.9 | 0.0033312757 | 0.0 | 0.0 | 0.0037454162 | 0.0 | 0.0 | 0.0061728396 | 0.012345679 |
8.0 | 0.0017644033 | 0.0 | 0.0 | 0.0029313096 | 0.0 | 0.0 | 0.0061728396 | 0.0061728396 |
8.1 | 7.7777775E-4 | 0.0 | 0.0 | 0.0020671429 | 0.0 | 0.0 | 0.0 | 0.0061728396 |
8.2 | 2.932099E-4 | 0.0 | 0.0 | 0.0013227471 | 0.0 | 0.0 | 0.0 | 0.0061728396 |
8.3 | 7.304527E-5 | 0.0 | 0.0 | 6.675593E-4 | 0.0 | 0.0 | 0.0 | 0.0 |
8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
80 Year Variability
(top)

Download CSV Here
Magnitude | Mean | Median | Mode | Std. Dev. | 2.5 %-ile | 16 %-ile | 84 %-ile | 97.5 %-ile |
5.0 | 8.579754 | 8.4875 | 8.5125 | 1.2153428 | 6.525 | 7.375 | 9.7875 | 11.2125 |
5.1 | 6.7943916 | 6.725 | 6.4625 | 0.9742429 | 5.1375 | 5.825 | 7.7625 | 8.875 |
5.2 | 5.3765616 | 5.3125 | 5.4375 | 0.78287894 | 4.05 | 4.6125 | 6.15 | 7.0625 |
5.3 | 4.2511096 | 4.2 | 4.15 | 0.62870044 | 3.175 | 3.6375 | 4.875 | 5.6 |
5.4 | 3.3580709 | 3.3125 | 3.2875 | 0.5070073 | 2.4875 | 2.8625 | 3.8625 | 4.425 |
5.5 | 2.6495593 | 2.625 | 2.4625 | 0.40855202 | 1.9375 | 2.25 | 3.05 | 3.5 |
5.6 | 2.0841646 | 2.0625 | 2.0125 | 0.32985124 | 1.5125 | 1.7625 | 2.4125 | 2.775 |
5.7 | 1.6365354 | 1.625 | 1.6125 | 0.26776335 | 1.175 | 1.375 | 1.9 | 2.2 |
5.8 | 1.2812396 | 1.2625 | 1.2125 | 0.21720184 | 0.9 | 1.0625 | 1.5 | 1.7375 |
5.9 | 0.9845979 | 0.975 | 0.9875 | 0.17467666 | 0.675 | 0.8125 | 1.1625 | 1.3625 |
6.0 | 0.78840834 | 0.775 | 0.7875 | 0.14619085 | 0.525 | 0.65 | 0.925 | 1.1 |
6.1 | 0.61379373 | 0.6 | 0.55 | 0.12220879 | 0.4 | 0.5 | 0.7375 | 0.875 |
6.2 | 0.49071562 | 0.4875 | 0.4625 | 0.103197135 | 0.3125 | 0.3875 | 0.5875 | 0.7125 |
6.3 | 0.39309895 | 0.3875 | 0.35 | 0.088337466 | 0.2375 | 0.3125 | 0.475 | 0.5875 |
6.4 | 0.3111729 | 0.3 | 0.3 | 0.075543106 | 0.175 | 0.2375 | 0.3875 | 0.475 |
6.5 | 0.24216875 | 0.2375 | 0.225 | 0.06435158 | 0.125 | 0.175 | 0.3125 | 0.375 |
6.6 | 0.19054376 | 0.1875 | 0.175 | 0.0551232 | 0.1 | 0.1375 | 0.25 | 0.3125 |
6.7 | 0.14718542 | 0.15 | 0.1375 | 0.04721624 | 0.0625 | 0.1 | 0.2 | 0.25 |
6.8 | 0.1173125 | 0.1125 | 0.1125 | 0.040824506 | 0.05 | 0.075 | 0.1625 | 0.2 |
6.9 | 0.09275625 | 0.0875 | 0.0875 | 0.035523288 | 0.0375 | 0.0625 | 0.125 | 0.175 |
7.0 | 0.07331042 | 0.075 | 0.0625 | 0.030931477 | 0.025 | 0.0375 | 0.1 | 0.1375 |
7.1 | 0.056057293 | 0.05 | 0.05 | 0.02684343 | 0.0125 | 0.025 | 0.0875 | 0.1125 |
7.2 | 0.042292707 | 0.0375 | 0.0375 | 0.022679891 | 0.0 | 0.025 | 0.0625 | 0.0875 |
7.3 | 0.033570834 | 0.0375 | 0.025 | 0.019720318 | 0.0 | 0.0125 | 0.05 | 0.075 |
7.4 | 0.025867708 | 0.025 | 0.025 | 0.016896978 | 0.0 | 0.0125 | 0.0375 | 0.0625 |
7.5 | 0.018133333 | 0.0125 | 0.0125 | 0.013990346 | 0.0 | 0.0 | 0.0375 | 0.05 |
7.6 | 0.01339375 | 0.0125 | 0.0125 | 0.011710222 | 0.0 | 0.0 | 0.025 | 0.0375 |
7.7 | 0.009016667 | 0.0125 | 0.0 | 0.009473588 | 0.0 | 0.0 | 0.0125 | 0.025 |
7.8 | 0.0061760414 | 0.0 | 0.0 | 0.007713929 | 0.0 | 0.0 | 0.0125 | 0.025 |
7.9 | 0.0033239583 | 0.0 | 0.0 | 0.005843754 | 0.0 | 0.0 | 0.0125 | 0.0125 |
8.0 | 0.0017541667 | 0.0 | 0.0 | 0.0044220737 | 0.0 | 0.0 | 0.0 | 0.0125 |
8.1 | 7.7083334E-4 | 0.0 | 0.0 | 0.0030069896 | 0.0 | 0.0 | 0.0 | 0.0125 |
8.2 | 2.8958335E-4 | 0.0 | 0.0 | 0.001880486 | 0.0 | 0.0 | 0.0 | 0.0 |
8.3 | 7.2916664E-5 | 0.0 | 0.0 | 9.5195434E-4 | 0.0 | 0.0 | 0.0 | 0.0 |
8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
28 Year Variability
(top)

Download CSV Here
Magnitude | Mean | Median | Mode | Std. Dev. | 2.5 %-ile | 16 %-ile | 84 %-ile | 97.5 %-ile |
5.0 | 8.58182 | 8.178572 | 7.75 | 2.1217108 | 5.535714 | 6.607143 | 10.571428 | 13.785714 |
5.1 | 6.7958856 | 6.5 | 5.785714 | 1.6989353 | 4.321429 | 5.214286 | 8.392858 | 10.928572 |
5.2 | 5.377604 | 5.142857 | 4.821429 | 1.3630465 | 3.357143 | 4.107143 | 6.642857 | 8.714286 |
5.3 | 4.2517233 | 4.071429 | 3.857143 | 1.0926664 | 2.607143 | 3.25 | 5.285714 | 6.892857 |
5.4 | 3.358649 | 3.2142856 | 2.892857 | 0.87996185 | 2.0 | 2.5357144 | 4.178571 | 5.428571 |
5.5 | 2.6501265 | 2.5357144 | 2.357143 | 0.7100104 | 1.5357143 | 1.9642857 | 3.3214285 | 4.321429 |
5.6 | 2.0845816 | 2.0 | 1.7857143 | 0.5715828 | 1.1785715 | 1.5357143 | 2.642857 | 3.4285715 |
5.7 | 1.6368612 | 1.5714285 | 1.6071428 | 0.46180803 | 0.89285713 | 1.1785715 | 2.0714285 | 2.7142856 |
5.8 | 1.2814847 | 1.25 | 1.1428572 | 0.3731968 | 0.6785714 | 0.9285714 | 1.6428572 | 2.142857 |
5.9 | 0.9848194 | 0.96428573 | 0.89285713 | 0.30004156 | 0.5 | 0.6785714 | 1.2857143 | 1.6785715 |
6.0 | 0.7885949 | 0.75 | 0.75 | 0.25140718 | 0.35714287 | 0.53571427 | 1.0357143 | 1.3571428 |
6.1 | 0.61403674 | 0.60714287 | 0.5714286 | 0.21089363 | 0.25 | 0.39285713 | 0.8214286 | 1.0714285 |
6.2 | 0.4909163 | 0.4642857 | 0.4642857 | 0.17926489 | 0.17857143 | 0.32142857 | 0.6785714 | 0.89285713 |
6.3 | 0.39327246 | 0.39285713 | 0.35714287 | 0.1536491 | 0.14285715 | 0.25 | 0.53571427 | 0.75 |
6.4 | 0.31128162 | 0.2857143 | 0.2857143 | 0.13157384 | 0.10714286 | 0.17857143 | 0.42857143 | 0.60714287 |
6.5 | 0.24229693 | 0.21428572 | 0.21428572 | 0.11299088 | 0.071428575 | 0.14285715 | 0.35714287 | 0.5 |
6.6 | 0.19065204 | 0.17857143 | 0.14285715 | 0.09724256 | 0.035714287 | 0.10714286 | 0.2857143 | 0.39285713 |
6.7 | 0.14728673 | 0.14285715 | 0.10714286 | 0.08330588 | 0.0 | 0.071428575 | 0.21428572 | 0.32142857 |
6.8 | 0.11735612 | 0.10714286 | 0.071428575 | 0.072557114 | 0.0 | 0.035714287 | 0.17857143 | 0.2857143 |
6.9 | 0.09282449 | 0.071428575 | 0.071428575 | 0.06343758 | 0.0 | 0.035714287 | 0.14285715 | 0.25 |
7.0 | 0.073385715 | 0.071428575 | 0.035714287 | 0.055578496 | 0.0 | 0.035714287 | 0.14285715 | 0.21428572 |
7.1 | 0.05610816 | 0.035714287 | 0.035714287 | 0.04798689 | 0.0 | 0.0 | 0.10714286 | 0.17857143 |
7.2 | 0.04235 | 0.035714287 | 0.035714287 | 0.040874217 | 0.0 | 0.0 | 0.071428575 | 0.14285715 |
7.3 | 0.033640817 | 0.035714287 | 0.0 | 0.035923388 | 0.0 | 0.0 | 0.071428575 | 0.10714286 |
7.4 | 0.025924489 | 0.035714287 | 0.0 | 0.031058174 | 0.0 | 0.0 | 0.071428575 | 0.10714286 |
7.5 | 0.018164286 | 0.0 | 0.0 | 0.02576238 | 0.0 | 0.0 | 0.035714287 | 0.071428575 |
7.6 | 0.013406122 | 0.0 | 0.0 | 0.02159184 | 0.0 | 0.0 | 0.035714287 | 0.071428575 |
7.7 | 0.009031633 | 0.0 | 0.0 | 0.01752648 | 0.0 | 0.0 | 0.035714287 | 0.035714287 |
7.8 | 0.0061908164 | 0.0 | 0.0 | 0.014432274 | 0.0 | 0.0 | 0.035714287 | 0.035714287 |
7.9 | 0.0033255103 | 0.0 | 0.0 | 0.010600808 | 0.0 | 0.0 | 0.0 | 0.035714287 |
8.0 | 0.0017632653 | 0.0 | 0.0 | 0.0077983276 | 0.0 | 0.0 | 0.0 | 0.035714287 |
8.1 | 7.785714E-4 | 0.0 | 0.0 | 0.0052154316 | 0.0 | 0.0 | 0.0 | 0.0 |
8.2 | 2.9285715E-4 | 0.0 | 0.0 | 0.0032208252 | 0.0 | 0.0 | 0.0 | 0.0 |
8.3 | 7.346939E-5 | 0.0 | 0.0 | 0.0016182038 | 0.0 | 0.0 | 0.0 | 0.0 |
8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Variability Duration Dependence
(top)

Download CSV Here
Duration (years) | Mean | Median | Mode | Std. Dev. | 2.5 %-ile | 16 %-ile | 84 %-ile | 97.5 %-ile |
1.0 | 8.580552 | 7.0 | 5.0 | 8.933528 | 1.0 | 3.0 | 12.0 | 29.0 |
4.0 | 8.580552 | 7.25 | 6.0 | 5.0650935 | 3.5 | 5.0 | 11.5 | 22.75 |
8.0 | 8.580552 | 7.625 | 6.625 | 3.7663844 | 4.25 | 5.625 | 11.25 | 19.0 |
12.0 | 8.580829 | 7.8333335 | 7.0833335 | 3.1524107 | 4.6666665 | 6.0 | 11.166667 | 17.083334 |
16.0 | 8.581483 | 7.9375 | 7.25 | 2.765453 | 5.0 | 6.1875 | 11.0 | 15.8125 |
20.0 | 8.580552 | 8.05 | 7.6 | 2.4888687 | 5.2 | 6.35 | 10.8 | 14.95 |
24.0 | 8.581031 | 8.125 | 7.4166665 | 2.2874386 | 5.375 | 6.5 | 10.666667 | 14.333333 |
28.0 | 8.58182 | 8.178572 | 7.75 | 2.1217108 | 5.535714 | 6.607143 | 10.571428 | 13.785714 |
32.0 | 8.581483 | 8.25 | 7.53125 | 1.989987 | 5.65625 | 6.71875 | 10.46875 | 13.4375 |
36.0 | 8.580689 | 8.277778 | 7.75 | 1.872953 | 5.7777777 | 6.8055553 | 10.416667 | 13.0 |
40.0 | 8.580552 | 8.325 | 7.8 | 1.7744231 | 5.85 | 6.875 | 10.3 | 12.75 |
44.0 | 8.580989 | 8.340909 | 7.840909 | 1.6877732 | 5.931818 | 6.9545455 | 10.227273 | 12.5 |
48.0 | 8.579754 | 8.354167 | 8.166667 | 1.6147885 | 6.0208335 | 7.0 | 10.166667 | 12.270833 |
52.0 | 8.581786 | 8.384615 | 8.480769 | 1.5509889 | 6.1153846 | 7.076923 | 10.115385 | 12.115385 |
56.0 | 8.580278 | 8.410714 | 8.035714 | 1.4774975 | 6.196429 | 7.142857 | 10.053572 | 11.910714 |
60.0 | 8.579754 | 8.416667 | 8.2 | 1.4234539 | 6.25 | 7.2 | 9.983334 | 11.766666 |
64.0 | 8.579754 | 8.4375 | 8.578125 | 1.3746041 | 6.3125 | 7.21875 | 9.953125 | 11.578125 |
68.0 | 8.580278 | 8.455882 | 7.8235292 | 1.3268229 | 6.352941 | 7.2647057 | 9.8970585 | 11.470589 |
72.0 | 8.582244 | 8.472222 | 8.277778 | 1.2931885 | 6.4166665 | 7.3194447 | 9.847222 | 11.402778 |
76.0 | 8.581786 | 8.486842 | 8.210526 | 1.2444243 | 6.4605265 | 7.3421054 | 9.815789 | 11.263158 |
80.0 | 8.579754 | 8.4875 | 8.5125 | 1.2153428 | 6.525 | 7.375 | 9.7875 | 11.2125 |
84.0 | 8.581346 | 8.488095 | 8.011905 | 1.1773145 | 6.535714 | 7.428571 | 9.75 | 11.142858 |
88.0 | 8.580989 | 8.5 | 8.579545 | 1.1430323 | 6.5795455 | 7.4545455 | 9.727273 | 11.022727 |
92.0 | 8.581305 | 8.5 | 8.304348 | 1.1224583 | 6.619565 | 7.4565215 | 9.695652 | 10.956522 |
96.0 | 8.579754 | 8.510417 | 8.84375 | 1.0880711 | 6.6875 | 7.4895835 | 9.666667 | 10.916667 |
100.0 | 8.580552 | 8.53 | 8.25 | 1.0538942 | 6.71 | 7.53 | 9.64 | 10.78 |
