# ******** MetaData **************
# Fault Sections file generated on 2013_08_07 by scratch.UCERF3.analysis.DeformationModelsCalcwriteDefModelFaultModelFilesForWebsite(...)
# Fault Model: Fault Model 3.2
# Note that upper seismogenic depths DO NOT reflect aseismic reductions as these are deformation model specific, and that slip rates reported are geologic slip rates and should not be used.
# ******** Data Format ***********
# Section Index
# Section Name
# Parent Section ID
# Parent Section Name
# Ave Upper Seis Depth (km)
# Ave Lower Seis Depth (km)
# Ave Dip (degrees)
# Ave Dip Direction
# Ave Long Term Slip Rate
# Ave Aseismic Slip Factor
# Ave Rake
# Trace Length (derivative value) (km)
# Num Trace Points
# lat1 lon1
# lat2 lon2
# etc for all trace points
# ********************************
861
Airport Lake
Not Available
Not Available
0.0
13.0
50.0
89.4594
0.39
0.0
270.0
47.21678
9
35.74054	-117.74953
35.81665	-117.76492
35.91292	-117.78146
35.99371	-117.76387
36.03181	-117.76424
36.04371	-117.77171
36.06619	-117.76181
36.09006	-117.76664
36.15812	-117.75441
667
Almanor 2011 CFM
Not Available
Not Available
0.0
10.0
90.0
252.74117
2.2
0.0
225.0
34.57272
5
40.49096	-121.25484
40.38504	-121.23453
40.28852	-121.15994
40.24237	-121.15368
40.201	-121.129
222
Anacapa-Dume alt 2
Not Available
Not Available
1.2
11.4
41.0
351.92679
0.39
0.0
60.0
64.76826
8
34.0202	-118.552
33.991924	-118.649254
33.9731	-118.743
33.9581	-118.819
33.9474	-118.935
33.9698	-119.02
33.9748	-119.145
33.9388	-119.228
197
Anaheim
Not Available
Not Available
3.8
14.2
71.0
45.27312
0.15
0.0
90.0
15.72415
4
33.777897	-117.94545
33.805927	-117.98024
33.843285	-118.02666
33.878265	-118.06527
722
Antelope Valley 2011
Not Available
Not Available
0.0
13.0
50.0
72.5529
1.0
0.0
270.0
44.68518
15
38.46982	-119.47382
38.50131	-119.47398
38.54691	-119.50298
38.57771	-119.51598
38.58288	-119.52734
38.59551	-119.52199
38.62432	-119.52998
38.64584	-119.52897
38.66941	-119.54598
38.71518	-119.55594
38.7361	-119.56947
38.78094	-119.58599
38.79291	-119.59695
38.80887	-119.60065
38.84211	-119.62408
845
Ash Hill
Not Available
Not Available
0.0
13.0
90.0
252.02266
0.3
0.0
180.0
49.19809
10
36.3944	-117.4596
36.33586	-117.4394
36.31278	-117.42684
36.28315	-117.41991
36.25367	-117.4191
36.229	-117.40568
36.16482	-117.37966
36.10473	-117.34282
36.05056	-117.33019
35.97651	-117.29209
881
Baker
Not Available
Not Available
0.0
13.0
90.0
60.80796
0.01
0.0
180.0
87.66997
6
34.92186	-115.92044
35.20719	-116.10782
35.3277	-116.19899
35.51841	-116.25315
35.56638	-116.31527
35.58964	-116.37981
668
Bartlett Springs 2011 CFM
Not Available
Not Available
0.0
14.5
90.0
58.05517
3.0
0.5
180.0
163.9444
18
38.99726	-122.49936
39.08996	-122.59732
39.15179	-122.65323
39.21585	-122.75552
39.35009	-122.86929
39.39771	-122.91976
39.4664	-122.95553
39.58348	-123.04565
39.65001	-123.12053
39.70329	-123.2182
39.74837	-123.27021
39.80548	-123.28762
39.90005	-123.33892
39.96296	-123.39605
40.0303	-123.43804
40.07723	-123.42427
40.17096	-123.44954
40.20732	-123.49065
669
Battle Creek 2011 CFM
Not Available
Not Available
0.0
19.7
74.0
156.03554
0.1
0.0
90.0
69.42714
7
40.21614	-122.59818
40.26063	-122.52196
40.28735	-122.4672
40.31957	-122.39473
40.34599	-122.32905
40.38887	-122.20173
40.46515	-121.8548
842
Bear River fault zone
Not Available
Not Available
0.0
10.0
60.0
30.59722
0.01
0.0
90.0
59.12046
5
40.34101	-124.12133
40.43662	-124.21092
40.45894	-124.39597
40.52401	-124.55808
40.59973	-124.70078
581
Bennett Valley 2011 CFM
Not Available
Not Available
0.0
10.0
90.0
60.28889
0.01
0.0
180.0
33.14571
5
38.22547	-122.46963
38.29239	-122.53673
38.37576	-122.59186
38.43466	-122.64652
38.48029	-122.65549
158
Bicycle Lake
Not Available
Not Available
0.0
12.3
90.0
197.14032
0.01
0.0
0.0
20.11371
4
35.28026	-116.66601
35.270584	-116.61279
35.22852	-116.50688
35.227596	-116.45769
741
Big Lagoon - Bald Mtn 2011 CFM
Not Available
Not Available
0.0
13.0
35.0
66.49805
1.0
0.0
90.0
196.77267
19
40.76243	-123.82235
40.85097	-123.82343
40.93321	-123.854
40.99904	-123.94111
41.10284	-124.01005
41.14365	-124.07822
41.22261	-124.14108
41.34851	-124.21502
41.40357	-124.24503
41.46798	-124.27341
41.55917	-124.35793
41.65595	-124.42645
41.89812	-124.46381
41.9464	-124.51038
41.99637	-124.59484
42.05122	-124.64301
42.14403	-124.67847
42.25195	-124.70946
42.33455	-124.74921
192
Big Pine (Central)
Not Available
Not Available
0.0
6.6
76.0
167.46913
0.01
0.0
90.0
22.85121
5
34.667885	-119.35657
34.687405	-119.29654
34.70893	-119.25967
34.723145	-119.214745
34.710148	-119.124054
191
Big Pine (East)
Not Available
Not Available
0.0
14.3
73.0
338.02206
0.39
0.0
45.0
23.50858
4
34.819714	-119.0056
34.787834	-119.049736
34.734745	-119.18094
34.744453	-119.23191
200
Big Pine (West)
Not Available
Not Available
0.0
11.0
50.0
1.81882
0.01
0.0
90.0
18.08907
4
34.66513	-119.42705
34.67289	-119.518616
34.669033	-119.56429
34.670116	-119.62411
87
Blackwater
Not Available
Not Available
0.0
12.1
90.0
52.69507
0.5
0.0
180.0
63.31672
5
35.00138	-116.99329
35.1058	-117.128
35.2274	-117.214
35.3663	-117.313
35.4494	-117.413
169
Blue Cut
Not Available
Not Available
0.0
13.1
90.0
176.9287
0.01
0.0
0.0
79.31956
8
33.905735	-116.26581
33.899765	-116.10923
33.912918	-116.0095
33.908752	-115.94064
33.911358	-115.83134
33.919632	-115.67349
33.929768	-115.56309
33.94089	-115.40944
171
Brawley (Seismic Zone) alt 2
Not Available
Not Available
0.0
13.2
90.0
249.94662
23.0
0.0
180.0
61.01629
4
33.345024	-115.70597
32.957355	-115.479836
32.91068	-115.476204
32.840736	-115.48697
541
Breckenridge 2011
Not Available
Not Available
0.0
14.6
60.0
97.30264
0.1
0.0
270.0
10.93079
4
35.372	-118.5609
35.4037	-118.5483
35.439	-118.5454
35.4686	-118.5457
882
Bullion Mountains
Not Available
Not Available
0.0
13.0
90.0
50.38221
0.1
0.0
180.0
37.95794
8
34.30545	-115.99739
34.34793	-116.03158
34.38156	-116.03929
34.41721	-116.05971
34.43961	-116.10462
34.48311	-116.15165
34.51416	-116.20348
34.56052	-116.25405
94
Burnt Mtn
Not Available
Not Available
0.0
15.9
67.0
264.56628
0.39
0.0
180.0
21.12982
7
34.122116	-116.41198
34.093582	-116.41008
34.060684	-116.41273
34.034958	-116.39983
34.013123	-116.39545
33.989178	-116.39551
33.934795	-116.39051
561
Butano 2011 CFM
Not Available
Not Available
0.0
12.0
70.0
27.12405
0.01
0.0
135.0
46.21009
6
37.121113	-121.928085
37.144104	-121.99243
37.19771	-122.0811
37.215363	-122.17583
37.27279	-122.27273
37.307125	-122.38679
165
Cady
Not Available
Not Available
0.0
13.9
90.0
186.83311
0.39
0.0
0.0
31.92599
5
34.9317	-116.65687
34.905514	-116.57564
34.893414	-116.47274
34.89941	-116.36984
34.89754	-116.31419
602
Calaveras (Central) 2011 CFM
Not Available
Not Available
0.0
11.0
77.0
59.33233
15.0
0.76
180.0
52.21449
7
37.056885	-121.51742
37.13236	-121.55998
37.174065	-121.60503
37.252052	-121.670235
37.300266	-121.68551
37.389694	-121.770874
37.456684	-121.81635
601
Calaveras (No) 2011 CFM
Not Available
Not Available
0.0
14.0
80.0
245.10083
6.0
0.2
180.0
47.84338
6
37.84409	-122.04275
37.755478	-121.96061
37.692654	-121.93286
37.619946	-121.89005
37.510254	-121.83463
37.456684	-121.81635
621
Calaveras (So) - Paicines extension 2011 CFM
Not Available
Not Available
0.0
13.0
77.0
230.5515
10.0
0.0
180.0
59.62936
7
36.83948	-121.3961
36.78515	-121.35454
36.73871	-121.29544
36.68274	-121.24458
36.578	-121.12877
36.52241	-121.06315
36.42583	-120.97386
603
Calaveras (So) 2011 CFM
Not Available
Not Available
0.0
9.5
85.0
65.92765
15.0
0.802
180.0
26.43507
4
36.839485	-121.396126
36.893925	-121.42202
36.966408	-121.457375
37.056087	-121.51742
88
Calico-Hidalgo
Not Available
Not Available
0.0
13.9
90.0
52.51731
1.8
0.0
180.0
118.18596
13
34.1726	-116.153
34.2872	-116.222
34.361	-116.264
34.4768	-116.342
34.5847	-116.458
34.6353	-116.495
34.6744	-116.529
34.7191	-116.561
34.7524	-116.596
34.8568	-116.689
34.9242	-116.795
34.9388	-116.837
34.99944	-116.9293
724
Camp Rock 2011
Not Available
Not Available
0.0
15.1
90.0
46.18112
0.6
0.0
180.0
45.22748
7
34.5823	-116.5782
34.6475	-116.674
34.6994	-116.734
34.7525	-116.808
34.7831	-116.857
34.8312	-116.884
34.8715	-116.917
173
Canada David (Detachment)
Not Available
Not Available
0.0
15.3
37.0
254.51299
0.39
0.0
270.0
37.17838
7
32.315723	-115.41869
32.2784	-115.4681
32.24155	-115.47518
32.20404	-115.46876
32.135307	-115.36082
32.09116	-115.34343
32.050083	-115.33186
176
Carlsbad
Not Available
Not Available
1.6
7.3
37.0
71.14287
0.25
0.0
90.0
32.70655
5
32.834114	-117.47315
32.94712	-117.443214
33.012177	-117.44774
33.04985	-117.48782
33.053417	-117.56253
721
Carson Range (Genoa)
Not Available
Not Available
0.0
13.0
50.0
85.21169
2.0
0.0
270.0
53.17749
20
38.66871	-119.80899
38.7825	-119.819
38.81354	-119.79866
38.857204	-119.802
38.8856	-119.837
38.89983	-119.845
38.911957	-119.8405
38.93138	-119.84806
38.954193	-119.83782
38.971565	-119.84096
38.98118	-119.83163
38.989742	-119.8344
38.995647	-119.84551
39.006847	-119.84877
39.02683	-119.843666
39.043694	-119.83133
39.061146	-119.84441
39.084766	-119.846115
39.097103	-119.85509
39.112503	-119.8569
670
Casmalia 2011 CFM
Not Available
Not Available
0.0
12.0
75.0
213.13321
0.25
0.0
90.0
47.902
6
34.98364	-120.76132
34.95857	-120.69929
34.93003	-120.6089
34.86013	-120.49401
34.84395	-120.39677
34.75868	-120.34315
34
Cedar Mtn-Mahogany Mtn
Not Available
Not Available
0.0
9.5
60.0
76.68998
0.39
0.0
270.0
77.81477
4
41.52567	-121.90136
41.81986	-121.94468
41.945267	-121.96301
42.198574	-122.1163
172
Cerro Prieto
Not Available
Not Available
0.0
14.3
90.0
220.82796
35.0
0.0
180.0
84.54365
9
32.65079	-115.61214
32.467297	-115.37613
32.439507	-115.34138
32.405132	-115.28651
32.371517	-115.23657
32.31411	-115.1605
32.261723	-115.0838
32.20941	-115.00762
32.152218	-114.93308
129
Channel Islands Thrust
Not Available
Not Available
5.0
12.3
20.0
354.46445
1.5
0.0
90.0
59.22067
9
34.0258	-119.263
34.001	-119.361
33.9884	-119.466
33.9866	-119.525
33.9612	-119.633
33.9431	-119.68
33.9431	-119.757
33.9457	-119.815
33.9745	-119.882
214
Channel Islands Western Deep Ramp
Not Available
Not Available
4.8
12.5
21.0
203.65929
0.01
0.0
90.0
62.1337
10
34.288055	-120.00673
34.292797	-119.959366
34.271862	-119.85926
34.223446	-119.780975
34.192642	-119.74355
34.183033	-119.691444
34.15842	-119.584946
34.132412	-119.54209
34.100105	-119.45488
34.068775	-119.40656
239
Chino alt 2
Not Available
Not Available
0.0
13.4
65.0
234.439
1.0
0.0
150.0
28.7012
4
34.0332	-117.74547
33.97237	-117.71027
33.88569	-117.62862
33.824238	-117.56576
124
Clamshell-Sawpit
Not Available
Not Available
0.0
14.0
50.0
333.78354
0.39
0.0
90.0
16.05863
4
34.24019	-117.84576
34.2218	-117.88438
34.21812	-117.92792
34.17766	-117.99902
844
Clayton
Not Available
Not Available
0.0
16.0
90.0
231.91809
0.39
0.0
180.0
16.44785
3
37.97647	-121.96186
37.91427	-121.8848
37.86098	-121.84729
81
Cleghorn
Not Available
Not Available
0.0
15.5
90.0
186.24564
0.45
0.0
0.0
25.86688
6
34.30754	-117.47254
34.28579	-117.38795
34.29428	-117.3455
34.2773	-117.31718
34.27447	-117.25774
34.28296	-117.20396
884
Cleghorn Lake
Not Available
Not Available
0.0
13.0
90.0
62.81101
0.01
0.0
180.0
28.64993
5
34.18407	-115.7345
34.22187	-115.7732
34.31538	-115.82039
34.37413	-115.84502
34.41086	-115.87576
883
Cleghorn Pass
Not Available
Not Available
0.0
13.0
90.0
60.21353
0.01
0.0
180.0
20.14467
4
34.2534	-115.85938
34.32668	-115.90117
34.38185	-115.95714
34.40879	-115.96722
582
Collayami 2011 CFM
Not Available
Not Available
0.0
10.0
90.0
223.74449
0.39
0.0
180.0
34.83491
5
38.9408	-122.84739
38.889874	-122.79052
38.803726	-122.70404
38.753654	-122.61037
38.726	-122.56019
184
Compton
Not Available
Not Available
5.2
15.6
20.0
34.40923
0.9
0.0
90.0
64.83833
13
33.68127	-118.06065
33.725708	-118.13114
33.742664	-118.178635
33.760372	-118.22804
33.782097	-118.26903
33.8006	-118.314705
33.818302	-118.35944
33.8459	-118.43655
33.872673	-118.5028
33.90058	-118.54686
33.934067	-118.5863
33.966183	-118.60775
34.000713	-118.625465
622
Concord 2011 CFM
Not Available
Not Available
0.0
15.0
90.0
241.49016
4.3
0.5
180.0
18.22622
4
38.04365	-122.089
37.9984	-122.05575
37.94444	-122.01334
37.89992	-121.99009
624
Contra Costa (Briones) 2011 CFM
Not Available
Not Available
0.0
12.9
90.0
82.49326
0.01
0.0
180.0
9.06119
2
37.91952	-122.16307
38.00031	-122.17658
625
Contra Costa (Dillon Point) 2011 CFM
Not Available
Not Available
0.0
12.5
90.0
81.86526
0.01
0.0
180.0
11.06194
2
38.00861	-122.18521
38.10709	-122.2031
626
Contra Costa (Lafayette) 2011 CFM
Not Available
Not Available
0.0
14.6
90.0
75.98963
0.01
0.0
180.0
8.44889
2
37.85123	-122.09325
37.92495	-122.11657
627
Contra Costa (Lake Chabot) 2011 CFM
Not Available
Not Available
0.0
11.1
90.0
56.8567
0.01
0.0
180.0
4.04017
2
38.11694	-122.20864
38.14736	-122.2339
628
Contra Costa (Larkey) 2011 CFM
Not Available
Not Available
0.0
15.0
90.0
76.88433
0.01
0.0
180.0
7.76513
2
37.86113	-122.05607
37.92914	-122.07616
629
Contra Costa (Ozal - Columbus) 2011 CFM
Not Available
Not Available
0.0
13.2
90.0
72.18832
0.01
0.0
180.0
9.00525
2
38.02268	-122.16911
38.09978	-122.20059
630
Contra Costa (Reliez Valley) 2011 CFM
Not Available
Not Available
0.0
14.7
90.0
245.621
0.01
0.0
180.0
5.62998
2
37.93103	-122.11791
37.88491	-122.09143
631
Contra Costa (Southampton) 2011 CFM
Not Available
Not Available
0.0
14.0
80.0
231.23013
0.01
0.0
180.0
11.45108
2
38.02224	-122.16811
37.94192	-122.08634
632
Contra Costa (Vallejo) 2011 CFM
Not Available
Not Available
0.0
11.0
77.0
207.75452
0.01
0.0
180.0
3.79746
2
38.12536	-122.24962
38.10945	-122.21121
121
Coronado Bank alt2
Not Available
Not Available
0.0
8.6
90.0
236.99182
1.83
0.0
180.0
178.48945
16
33.22678	-117.85949
33.2066	-117.838
33.0732	-117.742
33.0269	-117.687
32.952	-117.616
32.9251	-117.574
32.8655	-117.52
32.8085	-117.507
32.7524	-117.467
32.7235	-117.433
32.6786	-117.413
32.6238	-117.344
32.594	-117.315
32.5519	-117.298
32.4949	-117.266
31.89	-116.84
157
Coyote Canyon
Not Available
Not Available
0.0
12.3
90.0
177.86288
0.01
0.0
0.0
37.24845
5
35.331215	-116.80693
35.311913	-116.57053
35.32751	-116.52303
35.32721	-116.43774
35.34274	-116.4066
163
Coyote Lake
Not Available
Not Available
0.0
13.4
90.0
165.19901
0.01
0.0
0.0
52.29116
6
35.04897	-116.94055
35.146114	-116.77383
35.151314	-116.66813
35.14611	-116.552536
35.155113	-116.47954
35.1634	-116.40537
125
Cucamonga
Not Available
Not Available
0.0
13.0
45.0
347.13156
1.5
0.0
90.0
29.17653
11
34.180378	-117.44146
34.173412	-117.45407
34.166992	-117.47722
34.16741	-117.4954
34.168285	-117.52048
34.170948	-117.55824
34.171787	-117.56877
34.165928	-117.577324
34.162914	-117.6331
34.148426	-117.66266
34.12329	-117.7414
894
Davis Creek
Not Available
Not Available
0.0
8.5
50.0
260.15234
0.39
0.0
270.0
30.0617
3
41.8863	-120.36141
41.78795	-120.36531
41.62299	-120.30027
245
Death Valley (Black Mtns Frontal)
Not Available
Not Available
0.0
13.0
60.0
256.58878
3.0
0.0
210.0
77.37797
11
36.53986	-116.88108
36.42435	-116.84797
36.35862	-116.79481
36.3398	-116.78998
36.30015	-116.77017
36.26197	-116.76097
36.14441	-116.76102
36.094185	-116.72456
36.048862	-116.76102
35.991287	-116.723045
35.891785	-116.690384
45
Death Valley (Fish Lake Valley)
Not Available
Not Available
0.0
13.0
90.0
51.86045
3.0
0.0
210.0
76.85355
12
37.301937	-117.66754
37.32084	-117.69734
37.347458	-117.76252
37.367435	-117.80731
37.52333	-117.96381
37.589016	-118.03401
37.60012	-118.05708
37.61347	-118.07466
37.661434	-118.09322
37.71606	-118.12399
37.75171	-118.15497
37.82865	-118.19231
46
Death Valley (No)
Not Available
Not Available
0.0
13.0
90.0
50.93954
4.5
0.0
180.0
108.88274
9
36.53986	-116.88108
36.69773	-117.08961
36.75781	-117.16017
36.92502	-117.2979
36.9574	-117.32351
37.03182	-117.39842
37.12219	-117.50039
37.17632	-117.53905
37.2941	-117.653
246
Death Valley (So)
Not Available
Not Available
0.0
13.0
90.0
50.91607
1.83
0.0
180.0
41.92237
6
35.6015	-116.399
35.632137	-116.44051
35.667126	-116.46253
35.841454	-116.62127
35.8748	-116.664
35.891785	-116.690384
51
Deep Springs
Not Available
Not Available
0.0
13.0
50.0
294.55493
1.2
0.0
270.0
25.34967
9
37.434853	-117.94248
37.396843	-117.95624
37.381966	-117.958984
37.36665	-117.97384
37.34915	-117.987045
37.320705	-117.99695
37.28657	-118.01456
37.255066	-118.032715
37.230564	-118.05967
230
Del Valle
Not Available
Not Available
0.0
18.8
73.0
195.44176
0.39
0.0
90.0
9.1693
3
34.43016	-118.753944
34.427773	-118.6856
34.409443	-118.663185
889
Dog Valley
Not Available
Not Available
0.0
15.0
90.0
129.06175
0.01
0.0
0.0
29.8347
3
39.35781	-120.25138
39.46911	-120.11253
39.56493	-120.03312
888
Dry Mountain
Not Available
Not Available
0.0
13.0
50.0
297.74509
0.01
0.0
270.0
29.90045
6
37.02661	-117.60142
37.00915	-117.61026
36.99294	-117.61088
36.91648	-117.64915
36.83409	-117.6746
36.80303	-117.74824
249
Earthquake Valley
Not Available
Not Available
0.0
18.8
90.0
216.7504
2.0
0.0
180.0
20.37627
5
33.180546	-116.58593
33.1626	-116.565
33.1369	-116.527
33.1106	-116.497
33.07177	-116.41229
255
Earthquake Valley (No  Extension)
Not Available
Not Available
0.0
18.8
90.0
221.17393
2.0
0.0
180.0
33.0608
6
33.3756	-116.852
33.327	-116.797
33.2652	-116.697
33.2371	-116.669
33.2029	-116.612
33.180546	-116.58593
256
Earthquake Valley (So Extension)
Not Available
Not Available
0.0
18.8
90.0
203.97639
2.0
0.0
180.0
9.32829
3
33.07177	-116.41229
33.0588	-116.384
33.0377	-116.321
671
East Huasna 2011 CFM
Not Available
Not Available
0.0
15.0
90.0
52.72466
0.01
0.0
180.0
74.02231
8
34.78578	-120.01097
34.83445	-120.1018
34.93507	-120.16278
34.98337	-120.20579
35.0642	-120.27206
35.13668	-120.31805
35.25024	-120.38921
35.30063	-120.49199
672
Eaton Roughs 2011 CFM
Not Available
Not Available
0.0
15.0
90.0
60.42439
0.39
0.0
180.0
97.84189
11
39.99881	-123.30672
40.05565	-123.31839
40.12674	-123.36855
40.21308	-123.41045
40.30714	-123.48884
40.36494	-123.55667
40.4185	-123.58446
40.52052	-123.68075
40.56957	-123.71894
40.67706	-123.83089
40.75386	-123.8734
96
Elmore Ranch
Not Available
Not Available
0.0
11.4
90.0
309.65976
1.0
0.0
0.0
29.01639
2
33.23095	-115.65569
33.0299	-115.85434
103
Elsinore (Coyote Mountains)
Not Available
Not Available
0.0
13.2
82.0
35.27129
3.0
0.0
180.0
38.83608
6
32.779	-116.006
32.8144	-116.099
32.8377	-116.178
32.889214	-116.23022
32.930813	-116.264435
32.97477	-116.33667
296
Elsinore (Glen Ivy) rev
Not Available
Not Available
0.0
13.2
90.0
218.4343
5.0
0.0
180.0
25.84551
7
33.8289	-117.59
33.8129	-117.548
33.745094	-117.46332
33.73183	-117.44568
33.71851	-117.42415
33.704533	-117.40265
33.685223	-117.3727
102
Elsinore (Julian)
Not Available
Not Available
0.0
18.8
84.0
35.78518
3.0
0.0
180.0
75.49673
11
32.949654	-116.35568
32.98262	-116.407005
33.01088	-116.460236
33.04934	-116.519165
33.1225	-116.628
33.17807	-116.69025
33.208683	-116.72922
33.2465	-116.791
33.279	-116.844
33.332	-116.952
33.3409	-117.0082
402
Elsinore (Stepovers Combined)
Not Available
Not Available
0.0
13.7
90.0
223.93314
5.0
0.0
180.0
11.79378
2
33.685223	-117.3727
33.6116	-117.28099
299
Elsinore (Temecula) rev
Not Available
Not Available
0.0
14.2
90.0
229.87404
5.0
0.0
180.0
40.00385
8
33.6116	-117.28099
33.55897	-117.20448
33.528942	-117.17214
33.497543	-117.14172
33.422974	-117.05333
33.391403	-117.03091
33.370304	-117.015175
33.340916	-117.008194
196
Elysian Park (Lower CFM)
Not Available
Not Available
10.0
14.7
22.0
32.9079
0.01
0.0
90.0
41.51052
3
33.853287	-117.949295
33.96896	-118.12595
34.054626	-118.3259
146
Elysian Park (Upper)
Not Available
Not Available
3.0
15.0
50.0
15.22809
1.9
0.0
90.0
20.17047
4
34.06834	-118.09977
34.061222	-118.130356
34.067455	-118.234764
34.112583	-118.29677
90
Emerson-Copper Mtn 2011
Not Available
Not Available
0.0
14.1
90.0
50.3263
0.39
0.0
180.0
72.36605
18
34.15781	-116.17928
34.171795	-116.20528
34.211285	-116.242096
34.237946	-116.26675
34.25329	-116.28379
34.308125	-116.30418
34.33355	-116.31681
34.3728	-116.35028
34.40653	-116.379196
34.437626	-116.41784
34.450417	-116.43914
34.4713	-116.47881
34.486404	-116.494835
34.508724	-116.52253
34.529415	-116.53987
34.568546	-116.57395
34.614853	-116.65136
34.6475	-116.674
95
Eureka Peak
Not Available
Not Available
0.0
15.0
90.0
74.96224
0.39
0.0
180.0
18.86382
6
33.96074	-116.3421
33.994663	-116.34317
34.00991	-116.346504
34.023914	-116.35315
34.04454	-116.35514
34.122444	-116.39458
698
Fish Slough 2011 CFM
Not Available
Not Available
0.0
16.0
60.0
271.31488
0.2
0.0
270.0
29.47262
5
37.58187	-118.39229
37.47404	-118.39709
37.42886	-118.40469
37.36264	-118.37722
37.3248	-118.39971
893
Fitzhugh Creek
Not Available
Not Available
0.0
8.5
50.0
275.31763
0.01
0.0
270.0
45.74314
6
41.64475	-120.39623
41.57812	-120.38709
41.49361	-120.43788
41.42228	-120.44423
41.33447	-120.4351
41.24267	-120.446
204
Fontana (Seismicity)
Not Available
Not Available
0.0
16.3
80.0
312.64325
0.39
0.0
0.0
23.89756
5
34.14469	-117.40897
34.104828	-117.4533
34.074917	-117.48656
34.04098	-117.52418
33.986477	-117.584564
634
Franklin 2011 CFM
Not Available
Not Available
0.0
13.2
90.0
56.05271
0.01
0.0
180.0
38.02765
6
37.84564	-122.04384
37.91325	-122.07934
37.96919	-122.15863
38.01942	-122.19739
38.0597	-122.24168
38.12487	-122.28299
699
Garberville - Briceland 2011 CFM
Not Available
Not Available
0.0
24.8
90.0
45.17657
2.6
0.4
180.0
60.15004
7
39.98846	-123.63528
40.06264	-123.76128
40.08679	-123.85564
40.15637	-123.95011
40.25189	-124.04452
40.29361	-124.06922
40.36002	-124.12122
159
Garlic Springs
Not Available
Not Available
0.0
12.7
90.0
219.59355
0.01
0.0
180.0
13.66758
3
35.25751	-116.69123
35.22631	-116.63683
35.179314	-116.57563
341
Garlock (Central)
Not Available
Not Available
0.0
11.5
90.0
161.01762
7.0
0.0
0.0
111.05337
6
35.283463	-118.02395
35.42322	-117.749306
35.4972	-117.48687
35.567604	-117.15792
35.601818	-117.01067
35.598328	-116.878944
48
Garlock (East)
Not Available
Not Available
0.0
11.5
90.0
180.97339
3.0
0.0
0.0
45.18695
5
35.598328	-116.878944
35.59671	-116.81796
35.59358	-116.59081
35.586403	-116.46697
35.5904	-116.37972
49
Garlock (West)
Not Available
Not Available
0.0
14.7
90.0
148.68246
6.68396
0.1
0.0
97.65088
11
34.823616	-118.918335
34.82844	-118.87123
34.849236	-118.82281
34.88225	-118.770805
34.931374	-118.66699
34.99577	-118.474655
35.0477	-118.3754
35.078808	-118.332596
35.186466	-118.119125
35.22325	-118.06134
35.271294	-118.010315
700
Gillem - Big Crack 2011 CFM
Not Available
Not Available
0.0
9.7
60.0
94.08241
0.4
0.0
270.0
35.54349
5
41.66038	-121.59885
41.72962	-121.56401
41.77859	-121.56709
41.86925	-121.55749
41.97464	-121.56868
160
Goldstone Lake
Not Available
Not Available
0.0
12.4
90.0
55.00936
0.01
0.0
180.0
34.73952
11
35.22503	-116.73919
35.23994	-116.75886
35.25658	-116.77161
35.31392	-116.79599
35.33188	-116.81729
35.36295	-116.83377
35.39488	-116.83531
35.41766	-116.86464
35.42644	-116.89722
35.44744	-116.91536
35.46714	-116.94742
701
Goose Lake 2011 CFM
Not Available
Not Available
0.0
8.5
58.0
255.82617
0.01
0.0
270.0
62.75062
8
42.28169	-120.34904
42.23824	-120.36617
42.15486	-120.34634
42.07263	-120.30598
41.9851	-120.2905
41.9247	-120.31567
41.80407	-120.22055
41.76143	-120.17294
86
Gravel Hills-Harper Lk
Not Available
Not Available
0.0
11.4
90.0
41.35977
0.7
0.0
180.0
65.13331
5
34.87243	-116.91851
34.88799	-116.96001
34.94894	-117.01707
35.17459	-117.33739
35.25629	-117.4541
131
Great Valley 01
Not Available
Not Available
7.0
9.6
15.0
267.87076
0.01
0.0
90.0
43.71187
2
39.67855	-122.29969
39.28571	-122.28082
133
Great Valley 02
Not Available
Not Available
7.0
9.6
15.0
272.56384
0.01
0.0
90.0
21.89837
2
39.28581	-122.28084
39.08907	-122.29219
132
Great Valley 03 Mysterious Ridge
Not Available
Not Available
9.0
14.0
20.0
247.23471
1.3
0.0
90.0
51.44307
2
39.11694	-122.27771
38.690117	-122.048355
383
Great Valley 03a Dunnigan Hills
Not Available
Not Available
3.0
6.0
20.0
59.74839
0.6
0.0
90.0
27.36596
3
38.623856	-121.87792
38.71232	-121.90759
38.831745	-122.033646
134
Great Valley 04a Trout Creek
Not Available
Not Available
9.0
14.0
20.0
245.02402
1.3
0.0
90.0
19.18647
2
38.688026	-122.09213
38.531578	-121.999
381
Great Valley 04b Gordon Valley
Not Available
Not Available
9.0
14.0
20.0
251.83125
1.3
0.0
90.0
28.48404
3
38.528458	-122.04736
38.43972	-122.0294
38.286694	-121.946304
135
Great Valley 05 Pittsburg Kirby Hills alt2
Not Available
Not Available
10.0
20.0
90.0
248.95039
1.5
0.0
90.0
31.92319
2
38.28408	-121.97566
38.016075	-121.84478
382
Great Valley 06 Midland alt2
Not Available
Not Available
2.0
16.0
30.0
267.27353
0.4
0.0
90.0
33.36225
3
38.16556	-121.65477
37.994797	-121.646706
37.865887	-121.636696
136
Great Valley 07 (Orestimba)
Not Available
Not Available
7.0
9.6
20.0
230.54971
0.9
0.0
90.0
65.87843
2
37.73443	-121.52409
