#FaultID	MinisectionID	StartLat	StartLon	EndLat	EndLon	Rake	SlipRate(mm/y)	StdDev
7500	1	19.61053	-67.9235	19.612803	-67.90615	90.0	1.0302330600419012	0.19710857119701564
7500	2	19.612803	-67.90615	19.618523	-67.86193	90.0	0.9778469915141917	0.18685115917760398
7500	3	19.618523	-67.86193	19.621618	-67.82077	90.0	0.905429499036576	0.172671510300868
7500	4	19.621618	-67.82077	19.62523	-67.77952	90.0	0.8357102368278396	0.15902018623202455
7500	5	19.62523	-67.77952	19.629671	-67.72759	90.0	0.7568445779367647	0.1435779593162896
7500	6	19.629671	-67.72759	19.633121	-67.687904	90.0	0.6793012342046247	0.1283946472568496
7500	7	19.633121	-67.687904	19.634813	-67.667404	90.0	0.6283498745442306	0.11841815725341581
7500	8	19.634813	-67.667404	19.634848	-67.62808	90.0	0.577831403822096	0.10852642872041038
7500	9	19.634848	-67.62808	19.635422	-67.588394	90.0	0.5112127863451286	0.09548222389974545
7500	10	19.635422	-67.588394	19.636572	-67.55848	90.0	0.45252839350056995	0.08399157355255915
7500	11	19.636572	-67.55848	19.636293	-67.53245	90.0	0.4053549688458711	0.07475481907471598
7500	12	19.636293	-67.53245	19.639448	-67.49406	90.0	0.3509360069985994	0.06409935801371175
7500	13	19.639448	-67.49406	19.643965	-67.4583	90.0	0.33	0.06
7500	14	19.643965	-67.4583	19.645777	-67.42216	90.0	0.3310235098104951	0.06
7500	15	19.645777	-67.42216	19.648077	-67.37844	90.0	0.33256301275722555	0.06
7500	16	19.648077	-67.37844	19.649078	-67.34835	90.0	0.33398536653255506	0.06
7500	17	19.649078	-67.34835	19.652678	-67.30136	90.0	0.33547322915205063	0.06
7500	18	19.652678	-67.30136	19.65498	-67.2611	90.0	0.33715828414024995	0.06
7500	19	19.65498	-67.2611	19.65675	-67.243515	90.0	0.33827542568901725	0.06
7500	20	19.65675	-67.243515	19.65728	-67.217384	90.0	0.3391188751984059	0.06
7500	21	19.65728	-67.217384	19.659306	-67.18726	90.0	0.3402028443797008	0.06
7500	22	19.659306	-67.18726	19.663607	-67.15756	90.0	0.3413620593791623	0.06
7500	23	19.663607	-67.15756	19.671085	-67.09832	90.0	0.34309025519315944	0.06
7500	24	19.671085	-67.09832	19.675533	-67.07915	90.0	0.34462016700029413	0.06
7500	25	19.675533	-67.07915	19.680809	-67.04394	90.0	0.34568603056067265	0.06
7500	26	19.680809	-67.04394	19.686604	-67.0084	90.0	0.34706638168441994	0.06
7500	27	19.686604	-67.0084	19.68999	-66.98271	90.0	0.3482597991535331	0.06
7500	28	19.68999	-66.98271	19.695488	-66.950455	90.0	0.3493895134598388	0.06
7500	29	19.695488	-66.950455	19.702055	-66.91183	90.0	0.35077516976652706	0.06
7500	30	19.702055	-66.91183	19.70669	-66.88015	90.0	0.35214678090582013	0.06
7500	31	19.70669	-66.88015	19.710445	-66.86253	90.0	0.353110786365337	0.06
7500	32	19.710445	-66.86253	19.714417	-66.82839	90.0	0.354119925716164	0.06
7500	33	19.714417	-66.82839	19.718279	-66.798256	90.0	0.3553664703787285	0.06
7500	34	19.718279	-66.798256	19.722528	-66.76929	90.0	0.3565154254362097	0.06
7500	35	19.722528	-66.76929	19.725618	-66.7407	90.0	0.35763297439827635	0.06
7500	36	19.725618	-66.7407	19.729095	-66.71057	90.0	0.3587702476859287	0.06
7500	37	19.729095	-66.71057	19.733458	-66.68099	90.0	0.3599298140862472	0.06
7500	38	19.733458	-66.68099	19.737593	-66.64529	90.0	0.3584962449531865	0.06
7500	39	19.737593	-66.64529	19.741842	-66.61091	90.0	0.35569114918378875	0.06
7500	40	19.741842	-66.61091	19.746092	-66.57228	90.0	0.3527703106482478	0.06
7500	41	19.746092	-66.57228	19.750727	-66.532875	90.0	0.34964994734942084	0.06
7500	42	19.750727	-66.532875	19.754591	-66.50082	90.0	0.3467904341156869	0.06
7500	43	19.754591	-66.50082	19.758066	-66.46914	90.0	0.3442413178182491	0.06
7500	44	19.758066	-66.46914	19.761158	-66.43592	90.0	0.3416502316245452	0.06
7500	45	19.761158	-66.43592	19.76502	-66.40772	90.0	0.33919392303322243	0.06
7500	46	19.76502	-66.40772	19.771973	-66.36407	90.0	0.3363054706078028	0.06
7500	47	19.771973	-66.36407	19.778927	-66.31887	90.0	0.3327304885008324	0.06
7500	48	19.778927	-66.31887	19.779936	-66.30743	90.0	0.33045639397226007	0.06
7500	49	19.779936	-66.30743	19.787153	-66.26677	90.0	0.32835797036390685	0.06
7500	50	19.787153	-66.26677	19.800316	-66.20967	90.0	0.3243827258914098	0.06
7500	51	19.800316	-66.20967	19.811638	-66.1566	90.0	0.3198899789323863	0.06
7500	52	19.811638	-66.1566	19.824375	-66.09999	90.0	0.3154195285864207	0.06
7500	53	19.824375	-66.09999	19.834282	-66.05612	90.0	0.3113184000611395	0.06
7500	54	19.834282	-66.05612	19.84702	-65.99456	90.0	0.307026312334951	0.06
7500	55	19.84702	-65.99456	19.854055	-65.96781	90.0	0.30342244884452846	0.06
7500	56	19.854055	-65.96781	19.8684	-65.93433	90.0	0.300860158926904	0.06
7500	57	19.8684	-65.93433	19.880983	-65.86507	90.0	0.3198253229965235	0.06339862679940403
7500	58	19.880983	-65.86507	19.893013	-65.80987	90.0	0.34926175033200774	0.06844487148548704
7500	59	19.893013	-65.80987	19.901505	-65.76034	90.0	0.3740363643232667	0.07269194816970287
7500	60	19.901505	-65.76034	19.90575	-65.72071	90.0	0.3949257461661311	0.07627298505705105
7500	61	19.90575	-65.72071	19.90905	-65.70479	90.0	0.4079249614206658	0.07850142195782842
7500	62	19.90905	-65.70479	19.909288	-65.67047	90.0	0.41964400981050765	0.0805104016818013
7500	63	19.909288	-65.67047	19.909885	-65.64033	90.0	0.4345660052523511	0.08306845804326018
7500	64	19.909885	-65.64033	19.907166	-65.592636	90.0	0.45259614437195417	0.08615933903519213
7500	65	19.907166	-65.592636	19.90437	-65.56828	90.0	0.469325419384402	0.08902721475161175
7500	66	19.90437	-65.56828	19.901987	-65.52981	90.0	0.4839205987001649	0.09152924549145683
7500	67	19.901987	-65.52981	19.900227	-65.48974	90.0	0.5021215916840576	0.09464941571726701
7500	68	19.900227	-65.48974	19.898905	-65.44923	90.0	0.5207815695714431	0.09784826906939023
7500	69	19.898905	-65.44923	19.896263	-65.40696	90.0	0.5399644704499987	0.10113676636285693
7500	70	19.896263	-65.40696	19.894503	-65.37261	90.0	0.5577258080796185	0.10418156709936316
7500	71	19.894503	-65.37261	19.89274	-65.334305	90.0	0.574557772004806	0.1070670466293953
7500	72	19.89274	-65.334305	19.89098	-65.3048	90.0	0.5902715599128185	0.10976083884219748
7500	73	19.89098	-65.3048	19.890234	-65.28407	90.0	0.6019149590053591	0.11175685011520439
7500	74	19.890234	-65.28407	19.886135	-65.25725	90.0	0.6130091504581275	0.11365871150710757
7500	75	19.886135	-65.25725	19.880411	-65.22598	90.0	0.6266704953801445	0.1160006563508819
7500	76	19.880411	-65.22598	19.874247	-65.18987	90.0	0.6425324314116829	0.11871984538485994
7500	77	19.874247	-65.18987	19.868523	-65.15861	90.0	0.65	0.12
7500	78	19.868523	-65.15861	19.86368	-65.129105	90.0	0.65	0.12
7500	79	19.86368	-65.129105	19.859716	-65.10489	90.0	0.65	0.12
7500	80	19.859716	-65.10489	19.858837	-65.099846	90.0	0.65	0.12
7500	81	19.858837	-65.099846	19.856634	-65.06482	90.0	0.65	0.12
7500	82	19.856634	-65.06482	19.85267	-65.017265	90.0	0.6527991503427563	0.12046652505712603
7500	83	19.85267	-65.017265	19.851349	-64.9882	90.0	0.6585976009902166	0.12143293349836942
7500	84	19.851349	-64.9882	19.848707	-64.95297	90.0	0.6634597718133192	0.12224329530221985
7500	85	19.848707	-64.95297	19.847397	-64.93396	90.0	0.6675649668465513	0.12292749447442522
7500	86	19.847397	-64.93396	19.846506	-64.89221	90.0	0.6721551966832194	0.12369253278053657
7500	87	19.846506	-64.89221	19.846066	-64.86667	90.0	0.6772343059897108	0.12453905099828513
7500	88	19.846066	-64.86667	19.845184	-64.837166	90.0	0.6813894103938625	0.12523156839897706
7500	89	19.845184	-64.837166	19.844305	-64.80062	90.0	0.6863757683439009	0.12606262805731683
7500	90	19.844305	-64.80062	19.844427	-64.78988	90.0	0.6899452828812773	0.12665754714687955
7500	91	19.844427	-64.78988	19.844305	-64.76011	90.0	0.6930023132129203	0.12716705220215338
7500	92	19.844305	-64.76011	19.845184	-64.724884	90.0	0.6979087258715394	0.12798478764525656
7500	93	19.845184	-64.724884	19.845913	-64.69184	90.0	0.7030630668329935	0.1288438444721656
7500	94	19.845913	-64.69184	19.846508	-64.66241	90.0	0.7077786490278336	0.12962977483797228
7500	95	19.846508	-64.66241	19.847397	-64.62054	90.0	0.7131602250357484	0.1305267041726247
7500	96	19.847397	-64.62054	19.840395	-64.55466	90.0	0.7213234443280174	0.13188724072133626
7500	97	19.840395	-64.55466	19.833384	-64.484535	90.0	0.7316480529083607	0.13360800881806012
7500	98	19.833384	-64.484535	19.828318	-64.421425	90.0	0.7417496028425346	0.13529160047375577
7500	99	19.828318	-64.421425	19.824812	-64.37468	90.0	0.7500689043878469	0.13667815073130782
7500	100	19.824812	-64.37468	19.821306	-64.320526	90.0	0.7577049540974863	0.1379508256829144
7500	101	19.821306	-64.320526	19.816204	-64.25661	90.0	0.7666437563764643	0.13944062606274407
7500	102	19.816204	-64.25661	19.816242	-64.19937	90.0	0.8363189211843078	0.15307015235019206
7500	103	19.816242	-64.19937	19.816242	-64.1573	90.0	0.9219374923973274	0.16994388536297694
7500	104	19.816242	-64.1573	19.816425	-64.09369	90.0	1.0130156491060491	0.18789359507929437
7500	105	19.816425	-64.09369	19.816204	-64.03379	90.0	1.1194436085303587	0.20886844839649404
7500	106	19.816204	-64.03379	19.815714	-63.974754	90.0	1.2219298372172833	0.22906646426909963
7500	107	19.815714	-63.974754	19.81429	-63.91137	90.0	1.3274349575884585	0.24985944419626555
7500	108	19.81429	-63.91137	19.816021	-63.86914	90.0	1.4185335201195293	0.2678131754980094
7500	109	19.816021	-63.86914	19.816204	-63.842175	90.0	1.4782373622620528	0.27957962613923665
7500	110	19.816204	-63.842175	19.807878	-63.761097	90.0	1.5717534024844222	0.2980097946502146
7500	111	19.807878	-63.761097	19.802181	-63.69415	90.0	1.6999818995177665	0.3232811042845233
7500	112	19.802181	-63.69415	19.792923	-63.623642	90.0	1.8192808475690108	0.34679257579827216
7500	113	19.792923	-63.623642	19.784376	-63.558834	90.0	1.9370302712927372	0.3699986666051379
7500	114	19.784376	-63.558834	19.776096	-63.49161	90.0	2.0518593985621023	0.3926292245341369
7500	115	19.776096	-63.49161	19.76871	-63.42138	90.0	2.1425522238733943	0.41048613788064653
7500	116	19.76871	-63.42138	19.762299	-63.36013	90.0	2.176393062351218	0.4169320118764224
7500	117	19.762299	-63.36013	19.761242	-63.3401	90.0	2.1972900707658716	0.4209123944315945
7500	118	19.761242	-63.3401	19.74948	-63.273956	90.0	2.219643193849046	0.42517013216172306
7500	119	19.74948	-63.273956	19.741646	-63.224815	90.0	2.2496145029111094	0.4308789529354494
7500	120	19.741646	-63.224815	19.736015	-63.190063	90.0	2.2713876660075014	0.43502622209666686
7500	121	19.736015	-63.190063	19.71387	-63.134365	90.0	2.295884783118492	0.4396923396416174
7500	122	19.71387	-63.134365	19.698202	-63.091633	90.0	2.323104612506477	0.4448770690488527
7500	123	19.698202	-63.091633	19.687668	-63.06423	90.0	2.3424246859104523	0.44855708303056235
7500	124	19.687668	-63.06423	19.669138	-63.01568	90.0	2.3634080483701005	0.45255391397525724
7500	125	19.669138	-63.01568	19.647997	-62.95226	90.0	2.394037226830219	0.458388043205756
7500	126	19.647997	-62.95226	19.63201	-62.895954	90.0	2.426315563681158	0.4645362978440301
7500	127	19.63201	-62.895954	19.611483	-62.833103	90.0	2.458406814802963	0.4706489171053263
7500	128	19.611483	-62.833103	19.59803	-62.781216	90.0	2.489221851089499	0.47651844782657127
7500	129	19.59803	-62.781216	19.584476	-62.7385	90.0	2.5145446753796774	0.48134184292946236
7500	130	19.584476	-62.7385	19.571123	-62.69665	90.0	2.537401975287703	0.4856956143405149
7500	131	19.571123	-62.69665	19.54734	-62.636005	90.0	2.56	0.49
7500	132	19.54734	-62.636005	19.52692	-62.58134	90.0	2.56	0.49
7500	133	19.52692	-62.58134	19.507702	-62.52753	90.0	2.56	0.49
7500	134	19.507702	-62.52753	19.492327	-62.483326	90.0	2.56	0.49
7500	135	19.492327	-62.483326	19.483467	-62.45627	90.0	2.56	0.49
7500	136	19.483467	-62.45627	19.471027	-62.41628	90.0	2.56	0.49
7500	137	19.471027	-62.41628	19.455812	-62.3734	90.0	2.56	0.49
7500	138	19.455812	-62.3734	19.444191	-62.332882	90.0	2.56	0.49
7500	139	19.444191	-62.332882	19.425383	-62.280727	90.0	2.56	0.49
7500	140	19.425383	-62.280727	19.409744	-62.239384	90.0	2.56	0.49
7500	141	19.409744	-62.239384	19.396336	-62.20327	90.0	2.56	0.49
7500	142	19.396336	-62.20327	19.382458	-62.159184	90.0	2.56	0.49
7500	143	19.382458	-62.159184	19.371439	-62.121662	90.0	2.56	0.49
7500	144	19.371439	-62.121662	19.360373	-62.07325	90.0	2.56	0.49
7500	145	19.360373	-62.07325	19.345158	-62.023457	90.0	2.56	0.49
7500	146	19.345158	-62.023457	19.334925	-61.988358	90.0	2.56	0.49
7500	147	19.334925	-61.988358	19.309557	-61.932888	90.0	2.56	0.49
7500	148	19.309557	-61.932888	19.292597	-61.892056	90.0	2.56	0.49
7500	149	19.292597	-61.892056	19.27511	-61.854153	90.0	2.56	0.49
7500	150	19.27511	-61.854153	19.246952	-61.793846	90.0	2.56	0.49
7500	151	19.246952	-61.793846	19.230354	-61.752354	90.0	2.56	0.49
7500	152	19.230354	-61.752354	19.210989	-61.71224	90.0	2.56	0.49
7500	153	19.210989	-61.71224	19.193008	-61.66936	90.0	2.56	0.49
7500	154	19.193008	-61.66936	19.17226	-61.627865	90.0	2.56	0.49
7500	155	19.17226	-61.627865	19.154278	-61.59052	90.0	2.56	0.49
7500	156	19.154278	-61.59052	19.130764	-61.54349	90.0	2.56	0.49
7500	157	19.130764	-61.54349	19.105867	-61.49508	90.0	2.56	0.49
7500	158	19.105867	-61.49508	19.076439	-61.429863	90.0	2.56	0.49
7500	159	19.076439	-61.429863	19.05214	-61.381264	90.0	2.56	0.49
7500	160	19.05214	-61.381264	19.024672	-61.32633	90.0	2.56	0.49
7500	161	19.024672	-61.32633	18.999315	-61.273506	90.0	2.56	0.49
7500	162	18.999315	-61.273506	18.97001	-61.21935	90.0	2.56	0.49
7500	163	18.97001	-61.21935	18.933813	-61.159405	90.0	2.56	0.49
7500	164	18.933813	-61.159405	18.902119	-61.10447	90.0	2.56	0.49
7500	165	18.902119	-61.10447	18.881433	-61.07172	90.0	2.56	0.49
7500	166	18.881433	-61.07172	18.830278	-60.970295	90.0	2.56	0.49
7500	167	18.830278	-60.970295	18.80281	-60.916416	90.0	2.56	0.49
7500	168	18.80281	-60.916416	18.770004	-60.85311	90.0	2.56	0.49
7500	169	18.770004	-60.85311	18.739422	-60.805485	90.0	2.56	0.49
7500	170	18.739422	-60.805485	18.697163	-60.746323	90.0	2.56	0.49
7500	171	18.697163	-60.746323	18.686598	-60.72625	90.0	2.56	0.49
7501	1	20.176981	-70.884285	20.142412	-70.73326	90.0	1.76	0.34
7501	2	20.142412	-70.73326	20.123775	-70.65005	90.0	1.76	0.34
7501	3	20.123775	-70.65005	20.109474	-70.588936	90.0	1.76	0.34
7501	4	20.109474	-70.588936	20.089104	-70.50139	90.0	1.76	0.34
7501	5	20.089104	-70.50139	20.0722	-70.42511	90.0	1.76	0.34
7501	6	20.0722	-70.42511	20.054775	-70.35397	90.0	1.76	0.34
7501	7	20.054775	-70.35397	20.039543	-70.2913	90.0	1.76	0.34
7501	8	20.039543	-70.2913	20.02344	-70.22341	90.0	1.76	0.34
7501	9	20.02344	-70.22341	20.007338	-70.15987	90.0	1.76	0.34
7501	10	20.007338	-70.15987	19.99167	-70.093285	90.0	1.76	0.34
7501	11	19.99167	-70.093285	19.986128	-70.0712	90.0	1.76	0.34
7501	12	19.986128	-70.0712	19.953373	-69.96925	90.0	1.76	0.34
7501	13	19.953373	-69.96925	19.931612	-69.90136	90.0	1.76	0.34
7501	14	19.931612	-69.90136	19.910723	-69.83739	90.0	1.76	0.34
7501	15	19.910723	-69.83739	19.889399	-69.77994	90.0	1.76	0.34
7501	16	19.889399	-69.77994	19.866333	-69.72075	90.0	1.76	0.34
7501	17	19.866333	-69.72075	19.855785	-69.69327	90.0	1.76	0.34
7501	18	19.855785	-69.69327	19.833693	-69.62849	90.0	1.76	0.34
7501	19	19.833693	-69.62849	19.811497	-69.5619	90.0	1.76	0.34
7501	20	19.811497	-69.5619	19.791477	-69.50097	90.0	1.76	0.34
7501	21	19.791477	-69.50097	19.77705	-69.46198	90.0	1.76	0.34
7501	22	19.77705	-69.46198	19.750568	-69.40131	90.0	1.76	0.34
7501	23	19.750568	-69.40131	19.727068	-69.34821	90.0	1.76	0.34
7501	24	19.727068	-69.34821	19.703236	-69.29467	90.0	1.76	0.34
7501	25	19.703236	-69.29467	19.683546	-69.22375	90.0	1.76	0.34
7501	26	19.683546	-69.22375	19.661352	-69.14106	90.0	1.76	0.34
7501	27	19.661352	-69.14106	19.637415	-69.06185	90.0	1.76	0.34
7501	28	19.637415	-69.06185	19.616526	-68.99701	90.0	1.76	0.34
7501	29	19.616526	-68.99701	19.594975	-68.9256	90.0	1.76	0.34
7501	30	19.594975	-68.9256	19.581274	-68.85687	90.0	1.76	0.34
7501	31	19.581274	-68.85687	19.57037	-68.802574	90.0	1.76	0.34
7501	32	19.57037	-68.802574	19.573006	-68.7311	90.0	1.76	0.34
7501	33	19.573006	-68.7311	19.576487	-68.64884	90.0	1.76	0.34
7501	34	19.576487	-68.64884	19.579533	-68.5766	90.0	1.76	0.34
7501	35	19.579533	-68.5766	19.57997	-68.52655	90.0	1.76	0.34
7501	36	19.57997	-68.52655	19.580212	-68.47779	90.0	1.76	0.34
7501	37	19.580212	-68.47779	19.576487	-68.42515	90.0	1.76	0.34
7501	38	19.576487	-68.42515	19.574928	-68.38135	90.0	1.76	0.34
7501	39	19.574928	-68.38135	19.58258	-68.30982	90.0	1.7592156411959445	0.33984641925515
7501	40	19.58258	-68.30982	19.587803	-68.25107	90.0	1.6487794521441825	0.3182225500701896
7501	41	19.587803	-68.25107	19.590849	-68.2032	90.0	1.5585736593587431	0.3005598773569567
7501	42	19.590849	-68.2032	19.592827	-68.125656	90.0	1.4527266881960972	0.2798345962901449
7501	43	19.592827	-68.125656	19.597813	-68.065674	90.0	1.3365764569729734	0.25709189367302976
7501	44	19.597813	-68.065674	19.60347	-67.99169	90.0	1.223248583839851	0.23490182061199882
7501	45	19.60347	-67.99169	19.606066	-67.95967	90.0	1.1335898807471958	0.2173462703560943
7501	46	19.606066	-67.95967	19.61053	-67.9235	90.0	1.075750430671011	0.20602106334816997
7550	1	17.321175	-64.88469	17.313492	-65.01532	90.0	0.66	0.13
7550	2	17.313492	-65.01532	17.317202	-65.72213	90.0	0.66	0.13
7550	3	17.317202	-65.72213	17.30236	-65.86312	90.0	0.66	0.13
7550	4	17.30236	-65.86312	17.294939	-65.9466	90.0	0.66	0.13
7550	5	17.294939	-65.9466	17.280098	-66.161804	90.0	0.66	0.13
7550	6	17.280098	-66.161804	17.293085	-66.27682	90.0	0.66	0.13
7550	7	17.293085	-66.27682	17.30236	-66.31949	90.0	0.66	0.13
7550	8	17.30236	-66.31949	17.326477	-66.37144	90.0	0.66	0.13
7550	9	17.326477	-66.37144	17.333897	-66.42523	90.0	0.66	0.13
7550	10	17.333897	-66.42523	17.328333	-66.5588	90.0	0.66	0.13
7550	11	17.328333	-66.5588	17.320911	-66.66454	90.0	0.66	0.13
7550	12	17.320911	-66.66454	17.317202	-66.79255	90.0	0.66	0.13
7550	13	17.317202	-66.79255	17.324621	-66.920555	90.0	0.66	0.13
7550	14	17.324621	-66.920555	17.335752	-67.01146	90.0	0.66	0.13
7550	15	17.335752	-67.01146	17.326477	-67.165436	90.0	0.66	0.13
7550	16	17.326477	-67.165436	17.3243	-67.189095	90.0	0.66	0.13
7550	17	17.3243	-67.189095	17.29123	-67.284164	90.0	0.66	0.13
7550	18	17.29123	-67.284164	17.23743	-67.568	90.0	0.66	0.13
7550	19	17.23743	-67.568	17.182703	-67.99561	90.0	0.8361665850711295	0.16456432998231021
7550	20	17.182703	-67.99561	17.179457	-68.164925	90.0	1.3150084104844777	0.25851430838619494
7550	21	17.179457	-68.164925	17.219807	-68.563286	90.0	1.7692890992122963	0.34764532959228595
7550	22	17.219807	-68.563286	17.223516	-68.80075	90.0	2.24	0.44
7550	23	17.223516	-68.80075	17.333168	-69.66608	90.0	2.24	0.44
7550	24	17.333168	-69.66608	17.446135	-70.19953	90.0	2.24	0.44
7550	25	17.446135	-70.19953	17.498077	-70.39617	90.0	2.24	0.44
