Direct Cumulative Rates are given as the minimum magnitude (>=) , followed by the count, duration, mean rate, and the rate quantiles at 0.025, 0.16, 0.84, and 0.975 quantiles 
Region and catalog names preceed each set of data 
Uses the corrected magnitudes in the NSHM catalog 
Data from 1850 to before 2023 
Region: IMW Catalog: wmm_104_c2_imw.txt.RData 
Region: PNW Catalog: wmm_104_c2_pacnw.txt.RData 
Region: UCERF3 Catalog: wmm_104_c2_ucerf3.txt.RData 
Region: Combined Catalogs: All 
6 197 173 1.144509 0.9906348 1.057033 1.225306 1.309328 
6.1 154 173 0.8959538 0.7604574 0.8186122 0.9674217 1.042395 
6.2 133 173 0.7745665 0.6489779 0.7026892 0.8410042 0.9110987 
6.3 117 173 0.6820809 0.5645758 0.6146623 0.7444144 0.8105287 
6.4 84 173 0.4913295 0.392456 0.4341888 0.5442015 0.6011429 
6.5 65 173 0.3815029 0.2950541 0.3312182 0.4280638 0.4788895 
6.6 45 173 0.265896 0.1946692 0.2240145 0.304721 0.3480554 
6.7 40 173 0.2369942 0.1700708 0.1974897 0.2736313 0.3148479 
6.8 32 173 0.1907514 0.1313043 0.1553777 0.2235859 0.2611242 
6.9 23 173 0.1387283 0.08888557 0.1086657 0.1666736 0.1994874 
7 20 173 0.1213873 0.07514052 0.09331487 0.1475005 0.1785458 
7.1 16 173 0.0982659 0.05724346 0.07308777 0.1217151 0.1501909 
7.2 11 173 0.06936416 0.03584146 0.04834876 0.08898169 0.1137692 
7.3 6 173 0.04046243 0.0162678 0.02464967 0.05529226 0.0754884 
7.4 4 173 0.02890173 0.009384045 0.01571935 0.04131213 0.05919997 
7.5 3 173 0.02312139 0.006299586 0.01146814 0.03412586 0.05067796 
7.6 3 173 0.02312139 0.006299586 0.01146814 0.03412586 0.05067796 
7.7 2 173 0.01734104 0.003576132 0.00744169 0.02673408 0.04176124 
7.8 2 173 0.01734104 0.003576132 0.00744169 0.02673408 0.04176124 
7.9 1 173 0.01156069 0.0013999 0.003780595 0.01900884 0.03220606 
8 0 173 0.005780347 0.0001464177 0.0008718305 0.01059301 0.02132303 
8.1 0 173 0.005780347 0.0001464177 0.0008718305 0.01059301 0.02132303 
8.2 0 173 0.005780347 0.0001464177 0.0008718305 0.01059301 0.02132303 
8.3 0 173 0.005780347 0.0001464177 0.0008718305 0.01059301 0.02132303 
8.4 0 173 0.005780347 0.0001464177 0.0008718305 0.01059301 0.02132303 
8.5 0 173 0.005780347 0.0001464177 0.0008718305 0.01059301 0.02132303 
