Direct Cumulative Rates are given as the minimum magnitude (>=) , followed by the count, duration, mean rate, and the rate quantiles at 0.025, 0.16, 0.84, and 0.975 quantiles 
Region and catalog names preceed each set of data 
Uses the corrected magnitudes in the NSHM catalog 
Data from 1930 to before 2023 
Region: IMW Catalog: wmm_104_c2_imw.txt.RData 
Region: PNW Catalog: wmm_104_c2_pacnw.txt.RData 
Region: Other Catalog: wmm_104_c2_other.txt.RData 
Region: UCERF3 Catalog: wmm_104_c2_ucerf3.txt.RData 
Region: Combined Catalogs: All 
6 124 93 1.344086 1.118804 1.214979 1.46344 1.589724 
6.1 96 93 1.043011 0.8458105 0.9293932 1.148106 1.260565 
6.2 81 93 0.8817204 0.7012582 0.7773373 0.978315 1.082534 
6.3 73 93 0.7956989 0.6247942 0.6965898 0.8874386 0.9869525 
6.4 62 93 0.6774194 0.5205469 0.586054 0.7620299 0.8546372 
6.5 49 93 0.5376344 0.399042 0.4563604 0.6129555 0.6965657 
6.6 35 93 0.3870968 0.2711172 0.3183126 0.4509204 0.523404 
6.7 31 93 0.344086 0.235354 0.2793074 0.4042226 0.4731405 
6.8 23 93 0.2580645 0.1653463 0.2021415 0.3100488 0.3710895 
6.9 19 93 0.2150538 0.1313598 0.1641263 0.2624396 0.3190419 
7 15 93 0.172043 0.09833699 0.1266506 0.2143341 0.2660239 
7.1 12 93 0.1397849 0.07442911 0.09902686 0.1778102 0.2253937 
7.2 6 93 0.07526882 0.03026161 0.04585369 0.1028555 0.1404247 
7.3 2 93 0.03225806 0.006652374 0.01384314 0.04973115 0.07768488 
7.4 1 93 0.02150538 0.002604115 0.00703272 0.03536052 0.0599102 
7.5 0 93 0.01075269 0.0002723683 0.001621792 0.01970528 0.03966542 
7.6 0 93 0.01075269 0.0002723683 0.001621792 0.01970528 0.03966542 
7.7 0 93 0.01075269 0.0002723683 0.001621792 0.01970528 0.03966542 
7.8 0 93 0.01075269 0.0002723683 0.001621792 0.01970528 0.03966542 
7.9 0 93 0.01075269 0.0002723683 0.001621792 0.01970528 0.03966542 
8 0 93 0.01075269 0.0002723683 0.001621792 0.01970528 0.03966542 
