Direct Cumulative Rates are given as the minimum magnitude (>=) , followed by the count, duration, mean rate, and the rate quantiles at 0.025, 0.16, 0.84, and 0.975 quantiles 
Region and catalog names preceed each set of data 
Uses the corrected magnitudes in the NSHM catalog 
Data from 1850 to before 2023 
Region: IMW Catalog: wmm_104_c2_imw.txt.RData 
Region: PNW Catalog: wmm_104_c2_pacnw.txt.RData 
Region: Other Catalog: wmm_104_c2_other.txt.RData 
Region: UCERF3 Catalog: wmm_104_c2_ucerf3.txt.RData 
Region: Combined Catalogs: All 
6 246 173 1.427746 1.255228 1.32999 1.518005 1.61121 
6.1 192 173 1.115607 0.9637593 1.029248 1.195375 1.2784 
6.2 167 173 0.9710983 0.8298032 0.8905585 1.04551 1.123339 
6.3 148 173 0.8612717 0.7285332 0.7854511 0.9313392 1.004955 
6.4 111 173 0.6473988 0.5330658 0.5817295 0.7081219 0.7726742 
6.5 90 173 0.5260116 0.4235112 0.4668699 0.5807256 0.6394529 
6.6 65 173 0.3815029 0.2950541 0.3312182 0.4280638 0.4788895 
6.7 58 173 0.3410405 0.2596157 0.2935286 0.3850486 0.4334016 
6.8 46 173 0.2716763 0.1996171 0.2293354 0.3109244 0.3546682 
6.9 35 173 0.2080925 0.1457451 0.171116 0.2424023 0.2813674 
7 30 173 0.1791908 0.1217511 0.1449267 0.2110037 0.2475543 
7.1 23 173 0.1387283 0.08888557 0.1086657 0.1666736 0.1994874 
7.2 15 173 0.09248555 0.05286324 0.06808386 0.1152201 0.1430071 
7.3 8 173 0.05202312 0.02378812 0.03395196 0.06893107 0.09111676 
7.4 5 173 0.03468208 0.01272741 0.02012641 0.04835552 0.06744714 
7.5 4 173 0.02890173 0.009384045 0.01571935 0.04131213 0.05919997 
7.6 4 173 0.02890173 0.009384045 0.01571935 0.04131213 0.05919997 
7.7 2 173 0.01734104 0.003576132 0.00744169 0.02673408 0.04176124 
7.8 2 173 0.01734104 0.003576132 0.00744169 0.02673408 0.04176124 
7.9 1 173 0.01156069 0.0013999 0.003780595 0.01900884 0.03220606 
8 0 173 0.005780347 0.0001464177 0.0008718305 0.01059301 0.02132303 
8.1 0 173 0.005780347 0.0001464177 0.0008718305 0.01059301 0.02132303 
8.2 0 173 0.005780347 0.0001464177 0.0008718305 0.01059301 0.02132303 
8.3 0 173 0.005780347 0.0001464177 0.0008718305 0.01059301 0.02132303 
8.4 0 173 0.005780347 0.0001464177 0.0008718305 0.01059301 0.02132303 
8.5 0 173 0.005780347 0.0001464177 0.0008718305 0.01059301 0.02132303 
