Direct Cumulative Rates are given as the minimum magnitude (>=) , followed by the count, duration, mean rate, and the rate quantiles at 0.025, 0.16, 0.84, and 0.975 quantiles 
Region and catalog names preceed each set of data 
Uses the corrected magnitudes in the NSHM catalog 
Data from 1800 to before 2023 
Region: CEUS-Other Catalog: emm_pn_104_c2_noncollect.txt.RData 
Region: Combined Catalogs: All 
6 7 223 0.03587444 0.01548785 0.02270254 0.04821156 0.06467568 
6.1 5 223 0.02690583 0.009873727 0.01561376 0.03751348 0.05232446 
6.2 4 223 0.02242152 0.007279999 0.01219483 0.03204932 0.04592644 
6.3 4 223 0.02242152 0.007279999 0.01219483 0.03204932 0.04592644 
6.4 4 223 0.02242152 0.007279999 0.01219483 0.03204932 0.04592644 
6.5 4 223 0.02242152 0.007279999 0.01219483 0.03204932 0.04592644 
6.6 4 223 0.02242152 0.007279999 0.01219483 0.03204932 0.04592644 
6.7 4 223 0.02242152 0.007279999 0.01219483 0.03204932 0.04592644 
6.8 4 223 0.02242152 0.007279999 0.01219483 0.03204932 0.04592644 
6.9 4 223 0.02242152 0.007279999 0.01219483 0.03204932 0.04592644 
7 3 223 0.01793722 0.004887123 0.008896811 0.02647432 0.03931519 
7.1 3 223 0.01793722 0.004887123 0.008896811 0.02647432 0.03931519 
7.2 3 223 0.01793722 0.004887123 0.008896811 0.02647432 0.03931519 
7.3 3 223 0.01793722 0.004887123 0.008896811 0.02647432 0.03931519 
7.4 2 223 0.01345291 0.002774308 0.00577315 0.0207399 0.03239773 
7.5 2 223 0.01345291 0.002774308 0.00577315 0.0207399 0.03239773 
7.6 0 223 0.004484305 0.0001135886 0.0006763528 0.008217897 0.01654208 
7.7 0 223 0.004484305 0.0001135886 0.0006763528 0.008217897 0.01654208 
7.8 0 223 0.004484305 0.0001135886 0.0006763528 0.008217897 0.01654208 
7.9 0 223 0.004484305 0.0001135886 0.0006763528 0.008217897 0.01654208 
8 0 223 0.004484305 0.0001135886 0.0006763528 0.008217897 0.01654208 
8.1 0 223 0.004484305 0.0001135886 0.0006763528 0.008217897 0.01654208 
